Over the past 12 months, 8 insiders at Amcor plc filed 10 open-market SEC Form 4 transactions on AMCR: 7 purchases worth $2.8M and 3 sales worth $142K. Insiders have been net buyers over this period. The most recent filing was on Dec 11, 25.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 11, 25 | Stephen R. SchergerExecutive VP, Finance & CFO | BUY | 121.1K | $8.32 | $1.0M |
| Dec 3, 25 | Susan K CarterDirector | SELL | 6.1K | $8.44 | $51K |
| Dec 3, 25 | Jill A RahmanDirector | SELL | 4.1K | $8.44 | $35K |
| Nov 24, 25 | Jill A RahmanDirector | SELL | 6.6K | $8.48 | $56K |
| Nov 12, 25 | Nicholas T. LongDirector | BUY | 10.0K | $8.54 | $85K |
| Nov 10, 25 | James T Glerum Jr.Director | BUY | 59.8K | $8.38 | $499K |
| Nov 10, 25 | Peter KoniecznyChief Executive Officer | BUY | 60.0K | $8.41 | $505K |
| Nov 10, 25 | Ian WilsonEXECUTIVE VICE PRESIDENT | BUY | 79.0K | $8.35 | $660K |
| Aug 19, 25 | Stephen E SterrettDirector | BUY | 10.0K | $8.55 | $86K |
| Mar 3, 25 | Foufopoulos - De Ridder LucreceDirector | BUY | 14.0K | $10.31 | $144K |
| Feb 27, 25 | Achal AgarwalDirector | BUY | 10.0K | $10.10 | $101K |
| Feb 19, 25 | Achal AgarwalDirector | BUY | 10.0K | $10.10 | $101K |
| Feb 18, 25 | Achal AgarwalDirector | BUY | 10.0K | $10.09 | $101K |
| Feb 12, 25 | Arun NayarDirector | BUY | 59.0K | $9.95 | $587K |
| Feb 10, 25 | Peter KoniecznyChief Executive Officer | BUY | 100.0K | $10.05 | $1.0M |
| Dec 3, 24 | Andrea E. BertoneDirector | SELL | 6.1K | $10.55 | $65K |
| Dec 3, 24 | Nicholas T. LongDirector | SELL | 7.2K | $10.55 | $76K |
| Sep 3, 24 | Julie Marie SorrellsV.P. & CORPORATE CONTROLLER | SELL | 8.0K | $11.37 | $91K |
| Feb 9, 24 | Karen Jane GuerraDirector | SELL | 16.8K | $9.02 | $152K |
| Feb 9, 24 | Eric Roegner VPRESIDENT,AMCOR RIGID PKG | BUY | 520 | $9.11 | $5K |
| Dec 1, 23 | Andrea E. BertoneDirector | SELL | 4.9K | $9.39 | $46K |
| Dec 1, 23 | Nicholas T. LongDirector | SELL | 5.0K | $9.39 | $47K |
| Dec 1, 23 | Arun NayarDirector | SELL | 5.3K | $9.39 | $50K |
| Aug 23, 23 | Arun NayarDirector | SELL | 24.8K | $9.41 | $233K |
| Dec 12, 22 | Andrea E. BertoneDirector | SELL | 5.2K | $12.40 | $65K |
| Dec 12, 22 | Nicholas T. LongDirector | SELL | 5.4K | $12.40 | $67K |
| Dec 12, 22 | Arun NayarDirector | SELL | 5.6K | $12.39 | $70K |
| Dec 2, 22 | Ian WilsonEXECUTIVE VICE PRESIDENT | SELL | 62.9K | $12.38 | $779K |
| Dec 1, 22 | Louis Fred StephanPRESIDENT, AMCOR FLEXIBLES NA | SELL | 478.6K | $12.30 | $5.9M |
| Nov 22, 22 | Louis Fred StephanPRESIDENT, AMCOR FLEXIBLES NA | SELL | 462.0K | $12.00 | $5.5M |
| Sep 12, 22 | Ronald Stephen DeliaCHIEF EXECUTIVE OFFICER | SELL | 177.2K | $12.42 | $2.2M |
| Sep 12, 22 | Louis Fred StephanPRESIDENT, AMCOR FLEXIBLES NA | SELL | 27.5K | $12.46 | $343K |
| Sep 9, 22 | Michael J ZackaPRESIDENT, AMCOR FLEX EUROPE | SELL | 1.28M | $12.15 | $15.6M |
| Sep 1, 22 | Eric Roegner VPRESIDENT,AMCOR RIGID PKG | SELL | 7.8K | $12.14 | $95K |
| Sep 1, 22 | Julie Marie SorrellsV.P. & CORPORATE CONTROLLER | SELL | 2.5K | $12.14 | $30K |
| Sep 1, 22 | Louis Fred StephanPRESIDENT, AMCOR FLEXIBLES NA | SELL | 24.6K | $12.14 | $298K |
| Sep 1, 22 | Michael J ZackaPRESIDENT, AMCOR FLEX EUROPE | SELL | 17.9K | $12.14 | $217K |
| Aug 31, 22 | Michael CasamentoEXECUTIVE VP, FINANCE & CFO | SELL | 780.8K | $12.06 | $9.4M |
| Aug 30, 22 | Michael CasamentoEXECUTIVE VP, FINANCE & CFO | SELL | 110.8K | $12.25 | $1.4M |
| Aug 29, 22 | Michael CasamentoEXECUTIVE VP, FINANCE & CFO | SELL | 112.3K | $12.35 | $1.4M |
| Aug 26, 22 | Eric Roegner VPRESIDENT,AMCOR RIGID PKG | SELL | 303.5K | $12.58 | $3.8M |
| Aug 23, 22 | Louis Fred StephanPRESIDENT, AMCOR FLEXIBLES NA | SELL | 63.3K | $12.63 | $799K |
| May 31, 22 | Michael J ZackaPRESIDENT, AMCOR FLEX EUROPE | SELL | 33.5K | $13.16 | $441K |
| May 9, 22 | Michael J ZackaPRESIDENT, AMCOR FLEX EUROPE | SELL | 769.5K | $12.66 | $9.7M |
| May 6, 22 | Julie Marie SorrellsV.P. & CORPORATE CONTROLLER | SELL | 15.0K | $12.64 | $188K |
| May 6, 22 | Ian WilsonEXECUTIVE VICE PRESIDENT | SELL | 54.1K | $12.65 | $684K |
| Dec 6, 21 | Michael J ZackaPresident, Amcor Flex Europe | SELL | 90.0K | $11.61 | $1.0M |
| Nov 24, 21 | Michael J ZackaPresident, Amcor Flex Europe | SELL | 139 | $11.71 | $2K |
| Nov 22, 21 | Michael J ZackaPresident, Amcor Flex Europe | SELL | 147.7K | $12.02 | $1.8M |
| Sep 9, 21 | Ronald Stephen DeliaChief Executive Officer | SELL | 1.41M | $12.24 | $17.1M |
Over the past 12 months, insiders at Amcor plc filed 7 open-market purchases worth $2.8M and 3 sales worth $142K on AMCR, which makes them net buyers over the period. The most recent Form 4 was filed on Dec 11, 25.
The largest recent open-market AMCR insider purchase in our data was $1.0M by Stephen R. Scherger, Executive VP, Finance & CFO, filed on Dec 11, 25.
8 different insiders at Amcor plc filed open-market SEC Form 4 transactions on AMCR over the last 12 months.
InsiderTape plots every AMCR insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Amcor plc insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →