Over the past 12 months, 7 insiders at BANK OF AMERICA CORP /DE/ filed 8 open-market SEC Form 4 transactions on BAC: 0 purchases worth $0 and 8 sales worth $37.8M. Insiders have been net sellers over this period. The most recent filing was on May 5, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 5, 26 | Geoffrey S GreenerChief Risk Officer | SELL | 126.8K | $53.01 | $6.7M |
| Mar 12, 26 | Bernard A MensahPresident, International | SELL | 94.0K | $46.94 | $4.4M |
| Mar 5, 26 | Sheri B. BronsteinChief People Officer | SELL | 60.0K | $49.91 | $3.0M |
| Mar 5, 26 | Thomas M ScrivenerChief Operations Executive | SELL | 50.0K | $49.82 | $2.5M |
| Mar 4, 26 | James P DemareCo-President | SELL | 83.8K | $50.00 | $4.2M |
| Mar 3, 26 | Dean C AthanasiaCo-President | SELL | 136.6K | $50.21 | $6.9M |
| Feb 27, 26 | Alastair M BorthwickExecutive Vice President & CFO | SELL | 68.0K | $50.24 | $3.4M |
| Aug 1, 25 | James P DemarePresident, Global Markets | SELL | 148.4K | $45.57 | $6.8M |
| Oct 15, 24 | Warren E BuffettTenPercentOwner | SELL | 8.37M | $43.19 | $355.9M |
| Oct 10, 24 | Warren E BuffettTenPercentOwner | SELL | 1.61M | $39.92 | $64.5M |
| Oct 9, 24 | Warren E BuffettTenPercentOwner | SELL | 4.00M | $40.14 | $160.6M |
| Oct 8, 24 | Warren E BuffettTenPercentOwner | SELL | 3.93M | $39.99 | $157.3M |
| Oct 7, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 4.08M | $40.05 | $163.3M |
| Oct 4, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 5.19M | $40.04 | $207.9M |
| Oct 3, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 302.6K | $39.25 | $11.9M |
| Oct 2, 24 | Warren E BuffettTenPercentOwner | SELL | 1.72M | $39.40 | $67.9M |
| Oct 1, 24 | Warren E BuffettTenPercentOwner | SELL | 1.84M | $39.40 | $72.5M |
| Sep 30, 24 | Warren E BuffettTenPercentOwner | SELL | 4.99M | $39.61 | $197.5M |
| Sep 27, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 3.92M | $39.52 | $154.7M |
| Sep 26, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 5.46M | $39.46 | $215.4M |
| Sep 25, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 2.31M | $39.27 | $90.5M |
| Sep 24, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 6.37M | $39.49 | $251.6M |
| Sep 23, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 4.94M | $39.94 | $197.4M |
| Sep 20, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 10.25M | $40.36 | $413.6M |
| Sep 19, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 11.42M | $40.78 | $465.8M |
| Sep 18, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 6.88M | $39.71 | $273.3M |
| Sep 17, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 3.97M | $39.58 | $157.0M |
| Sep 10, 24 | Warren E BuffettTenPercentOwner | SELL | 2.99M | $39.30 | $117.7M |
| Sep 9, 24 | Warren E BuffettTenPercentOwner | SELL | 1.72M | $39.57 | $68.1M |
| Sep 6, 24 | Warren E BuffettTenPercentOwner | SELL | 1.08M | $39.67 | $42.9M |
| Sep 5, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 5.03M | $40.28 | $202.6M |
| Sep 4, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 5.68M | $40.61 | $230.8M |
| Sep 3, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 8.03M | $40.66 | $326.6M |
| Aug 30, 24 | Warren E BuffettTenPercentOwner | SELL | 7.94M | $40.61 | $322.4M |
| Aug 29, 24 | Warren E BuffettTenPercentOwner | SELL | 6.06M | $40.10 | $242.9M |
| Aug 28, 24 | Warren E BuffettTenPercentOwner | SELL | 7.08M | $39.95 | $282.9M |
| Aug 27, 24 | Bernard A MensahPresident, International | SELL | 92.0K | $39.81 | $3.7M |
| Aug 27, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 6.93M | $39.75 | $275.5M |
| Aug 26, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 10.98M | $39.87 | $437.6M |
| Aug 23, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 6.75M | $39.79 | $268.8M |
| Aug 19, 24 | Warren E BuffettTenPercentOwner | SELL | 5.04M | $39.65 | $199.6M |
| Aug 16, 24 | Warren E BuffettTenPercentOwner | SELL | 3.75M | $39.27 | $147.3M |
| Aug 15, 24 | Warren E BuffettTenPercentOwner | SELL | 5.18M | $39.31 | $203.8M |
| Aug 5, 24 | Lindsay D. HansPres, Merrill Wealth Mgmt | SELL | 10.9K | $36.92 | $402K |
| Aug 1, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 5.25M | $40.15 | $207.3M |
| Jul 31, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 6.85M | $41.26 | $278.4M |
| Jul 30, 24 | Berkshire Hathaway IncTenPercentOwner | SELL | 6.52M | $41.84 | $269.3M |
| Jul 29, 24 | Warren E BuffettTenPercentOwner | SELL | 5.26M | $41.20 | $216.9M |
| Jul 26, 24 | Warren E BuffettTenPercentOwner | SELL | 7.53M | $41.70 | $313.9M |
| Jul 25, 24 | Warren E BuffettTenPercentOwner | SELL | 5.62M | $42.01 | $236.2M |
Over the past 12 months, insiders at BANK OF AMERICA CORP /DE/ filed 0 open-market purchases worth $0 and 8 sales worth $37.8M on BAC, which makes them net sellers over the period. The most recent Form 4 was filed on May 5, 26.
7 different insiders at BANK OF AMERICA CORP /DE/ filed open-market SEC Form 4 transactions on BAC over the last 12 months.
InsiderTape plots every BAC insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every BANK OF AMERICA CORP /DE/ insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →