Home  /  Insider Trading  /  BAND

Bandwidth Inc. (BAND) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 11 insiders at Bandwidth Inc. filed 99 open-market SEC Form 4 transactions on BAND: 0 purchases worth $0 and 99 sales worth $18.8M. Insiders have been net sellers over this period. The most recent filing was on Jun 12, 26.

Buys (1Y)
0
Sells (1Y)
99
Buy Value
$0
Insiders
11

Recent BAND insider trades

DateInsiderTypeSharesPriceValue
Jun 12, 26 Devin M KrupkaController, PAO SELL 7.3K $66.73 $474K
Jun 5, 26 Richard Brandon AsbillGeneral Counsel SELL 16.9K $72.59 $1.2M
Jun 2, 26 Daryl E RaifordChief Financial Officer SELL 2.9K $72.30 $196K
Jun 2, 26 Kade RossChief Information Officer SELL 2.2K $72.53 $153K
Jun 1, 26 Daryl E RaifordChief Financial Officer SELL 3.5K $71.44 $226K
May 29, 26 Devesh AgarwalChief Operating Officer SELL 2.3K $59.48 $136K
May 29, 26 Richard Brandon AsbillGeneral Counsel SELL 1.0K $59.48 $59K
May 29, 26 Rebecca BottorffChief People Officer SELL 1.2K $59.48 $73K
May 29, 26 Devin M KrupkaController, PAO SELL 684 $59.48 $40K
May 29, 26 David A. MorkenChairman & CEO SELL 2.6K $60.00 $154K
May 29, 26 Daryl E RaifordChief Financial Officer SELL 2.3K $59.48 $132K
May 29, 26 Kade RossChief Information Officer SELL 907 $59.48 $53K
May 20, 26 Devesh AgarwalChief Operating Officer SELL 15.0K $57.24 $859K
May 14, 26 Devesh AgarwalChief Operating Officer SELL 8.3K $52.11 $430K
May 13, 26 Devesh AgarwalChief Operating Officer SELL 11.7K $52.14 $613K
May 12, 26 Rebecca BottorffChief People Officer SELL 50.5K $49.42 $2.5M
May 11, 26 Kade RossChief Information Officer SELL 9.8K $52.58 $504K
May 5, 26 Lukas M. Roush SELL 5.7K $47.62 $271K
May 5, 26 Devesh AgarwalChief Operating Officer SELL 4.7K $45.39 $215K
May 5, 26 Devin M KrupkaController, PAO SELL 4.4K $46.04 $205K
May 4, 26 Devesh AgarwalChief Operating Officer SELL 10.3K $45.02 $462K
May 4, 26 Richard Brandon AsbillGeneral Counsel SELL 20.0K $44.15 $883K
May 4, 26 Rebecca BottorffChief People Officer SELL 9.4K $45.30 $427K
Apr 30, 26 Kade RossChief Information Officer SELL 7.1K $33.46 $220K
Apr 16, 26 Daryl E RaifordChief Financial Officer SELL 8.0K $20.00 $161K
Mar 13, 26 Daryl E RaifordChief Financial Officer SELL 16.1K $15.19 $245K
Mar 12, 26 Daryl E RaifordChief Financial Officer SELL 17.0K $15.47 $263K
Mar 11, 26 Daryl E RaifordChief Financial Officer SELL 8.8K $15.62 $138K
Mar 10, 26 Daryl E RaifordChief Financial Officer SELL 14.0K $16.31 $228K
Mar 9, 26 Daryl E RaifordChief Financial Officer SELL 9.0K $16.48 $148K
Mar 6, 26 Daryl E RaifordChief Financial Officer SELL 4.9K $16.34 $80K
Mar 5, 26 Daryl E RaifordChief Financial Officer SELL 5.1K $16.18 $83K
Mar 4, 26 Richard Brandon AsbillGeneral Counsel SELL 30.0K $15.34 $460K
Mar 4, 26 Rebecca BottorffChief People Officer SELL 8.8K $15.52 $136K
Mar 4, 26 Devin M KrupkaController, PAO SELL 5.6K $15.53 $87K
Mar 4, 26 Daryl E RaifordChief Financial Officer SELL 9.7K $16.49 $152K
Mar 2, 26 Kade RossChief Information Officer SELL 19.0K $14.94 $284K
Dec 4, 25 Daryl E RaifordChief Financial Officer SELL 4.1K $14.63 $60K
Dec 1, 25 Devesh AgarwalChief Operating Officer SELL 4.2K $14.06 $59K
Dec 1, 25 Richard Brandon AsbillGeneral Counsel SELL 4.5K $14.06 $63K
Dec 1, 25 Rebecca BottorffChief People Officer SELL 6.0K $14.06 $84K
Dec 1, 25 Devin M KrupkaController, PAO SELL 3.0K $14.06 $42K
Dec 1, 25 David A. MorkenChairman & CEO SELL 12.6K $14.06 $177K
Dec 1, 25 John C. MurdockDirector SELL 1.2K $14.03 $17K
Dec 1, 25 Daryl E RaifordChief Financial Officer SELL 13.4K $14.06 $188K
Dec 1, 25 Kade RossChief Information Officer SELL 3.8K $14.06 $54K
Nov 21, 25 Brian D. BaileyDirector SELL 3.0K $13.78 $42K
Sep 17, 25 Devin M KrupkaController, PAO SELL 7.2K $18.00 $129K
Sep 11, 25 Daryl E RaifordChief Financial Officer SELL 14.5K $15.52 $225K
Sep 9, 25 Daryl RaifordChief Financial Officer SELL 14.1K $15.47 $219K

BAND insider trading FAQ

Are insiders buying BAND stock?

Over the past 12 months, insiders at Bandwidth Inc. filed 0 open-market purchases worth $0 and 99 sales worth $18.8M on BAND, which makes them net sellers over the period. The most recent Form 4 was filed on Jun 12, 26.

How many insiders have traded BAND in the past year?

11 different insiders at Bandwidth Inc. filed open-market SEC Form 4 transactions on BAND over the last 12 months.

How can I track BAND insider trading in real time?

InsiderTape plots every BAND insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track BAND insider trades in real time

InsiderTape plots every Bandwidth Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open BAND on InsiderTape →
Learn more about insider trading signals: