Over the past 12 months, 0 insiders at BlackRock Innovation & Growth Term Trust filed 0 open-market SEC Form 4 transactions on BIGZ: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 7, 25 | Boaz WeinsteinTenPercentOwner | BUY | 59.6K | $7.69 | $459K |
| Jan 6, 25 | Saba Capital Management, L.p.TenPercentOwner | BUY | 282.1K | $7.72 | $2.2M |
| Jan 3, 25 | Boaz WeinsteinTenPercentOwner | BUY | 70.9K | $7.57 | $537K |
| Jan 2, 25 | Boaz WeinsteinTenPercentOwner | BUY | 106.6K | $7.46 | $795K |
| Dec 31, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 108.3K | $7.49 | $811K |
| Dec 30, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 279.5K | $7.45 | $2.1M |
| Dec 27, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 152.4K | $7.52 | $1.1M |
| Dec 26, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 69.7K | $7.65 | $533K |
| Dec 16, 24 | Boaz WeinsteinTenPercentOwner | BUY | 350.0K | $7.91 | $2.8M |
| Dec 13, 24 | Boaz WeinsteinTenPercentOwner | BUY | 233.1K | $7.90 | $1.8M |
| Dec 12, 24 | Boaz WeinsteinTenPercentOwner | BUY | 355.2K | $7.87 | $2.8M |
| Dec 5, 24 | Boaz WeinsteinTenPercentOwner | BUY | 159.2K | $8.07 | $1.3M |
| Dec 4, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 185.7K | $8.07 | $1.5M |
| Dec 3, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 25.4K | $7.97 | $203K |
| Dec 2, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 94.9K | $7.98 | $757K |
| Nov 26, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 15.8K | $8.01 | $127K |
| Nov 25, 24 | Boaz WeinsteinTenPercentOwner | BUY | 266.7K | $7.96 | $2.1M |
| Nov 22, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 68.4K | $7.86 | $538K |
| Nov 20, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 82.3K | $7.64 | $628K |
| Nov 19, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 92.4K | $7.60 | $702K |
| Nov 13, 24 | Boaz WeinsteinTenPercentOwner | BUY | 94.4K | $7.82 | $738K |
| Nov 12, 24 | Boaz WeinsteinTenPercentOwner | BUY | 105.0K | $7.73 | $811K |
| Nov 11, 24 | Boaz WeinsteinTenPercentOwner | BUY | 22.6K | $7.83 | $177K |
| Nov 8, 24 | Boaz WeinsteinTenPercentOwner | BUY | 79.1K | $7.74 | $612K |
| Nov 7, 24 | Boaz WeinsteinTenPercentOwner | BUY | 40.7K | $7.71 | $314K |
| Nov 6, 24 | Boaz WeinsteinTenPercentOwner | BUY | 104.7K | $7.63 | $799K |
| Nov 5, 24 | Boaz WeinsteinTenPercentOwner | BUY | 16.9K | $7.47 | $127K |
| Oct 31, 24 | Boaz WeinsteinTenPercentOwner | BUY | 11.6K | $7.58 | $88K |
| Oct 30, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 61.0K | $7.66 | $467K |
| Oct 29, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 148.1K | $7.60 | $1.1M |
| Oct 28, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 123.7K | $7.62 | $943K |
| Oct 25, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 68.9K | $7.55 | $520K |
| Oct 24, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 76.9K | $7.53 | $579K |
| Oct 23, 24 | Boaz WeinsteinTenPercentOwner | BUY | 76.0K | $7.52 | $572K |
| Oct 22, 24 | Boaz WeinsteinTenPercentOwner | BUY | 73.1K | $7.58 | $554K |
| Oct 21, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 64.6K | $7.59 | $491K |
| Oct 18, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 51.2K | $7.60 | $389K |
| Oct 17, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 80.0K | $7.56 | $605K |
| Oct 16, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 64.3K | $7.58 | $487K |
| Oct 15, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 101.4K | $7.62 | $773K |
| Oct 14, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 56.9K | $7.70 | $438K |
| Oct 11, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 45.0K | $7.65 | $345K |
| Oct 10, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 62.7K | $7.62 | $477K |
| Oct 9, 24 | Boaz WeinsteinTenPercentOwner | BUY | 80.0K | $7.60 | $608K |
| Oct 8, 24 | Boaz WeinsteinTenPercentOwner | BUY | 29.5K | $7.56 | $223K |
| Oct 7, 24 | Boaz WeinsteinTenPercentOwner | BUY | 23.5K | $7.53 | $177K |
| Oct 4, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 29.9K | $7.59 | $227K |
| Oct 3, 24 | Saba Capital Management, L.p.TenPercentOwner | BUY | 5.6K | $7.53 | $42K |
| Oct 1, 24 | Boaz WeinsteinTenPercentOwner | BUY | 25.2K | $7.54 | $190K |
| Sep 30, 24 | Boaz WeinsteinTenPercentOwner | BUY | 19.4K | $7.57 | $147K |
Over the past 12 months, insiders at BlackRock Innovation & Growth Term Trust filed 0 open-market purchases worth $0 and 0 sales worth $0 on BIGZ, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market BIGZ insider purchase in our data was $2.8M by Boaz Weinstein, TenPercentOwner, filed on Dec 12, 24.
0 different insiders at BlackRock Innovation & Growth Term Trust filed open-market SEC Form 4 transactions on BIGZ over the last 12 months.
InsiderTape plots every BIGZ insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every BlackRock Innovation & Growth Term Trust insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →