Over the past 12 months, 3 insiders at BuzzFeed, Inc. filed 7 open-market SEC Form 4 transactions on BZFD: 0 purchases worth $0 and 7 sales worth $640K. Insiders have been net sellers over this period. The most recent filing was on Sep 12, 25.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 12, 25 | Angela AchariaDirector | SELL | 56.4K | $2.01 | $113K |
| Sep 12, 25 | Janet L RolleDirector | SELL | 23.9K | $2.00 | $48K |
| Sep 11, 25 | Adam RothsteinDirector | SELL | 150.0K | $2.00 | $300K |
| Sep 8, 25 | Angela AchariaDirector | SELL | 25.0K | $1.94 | $49K |
| Sep 5, 25 | Angela AchariaDirector | SELL | 1.3K | $1.87 | $2K |
| Sep 4, 25 | Angela AchariaDirector | SELL | 100 | $1.88 | $188 |
| Sep 3, 25 | Angela AchariaDirector | SELL | 68.0K | $1.88 | $128K |
| Jul 24, 25 | Johnson Bf, LlcOther | SELL | 50.0K | $2.45 | $123K |
| Jun 16, 25 | Janet L RolleDirector | SELL | 24.5K | $2.11 | $52K |
| Mar 14, 25 | Patrick J KerinsTenPercentOwner | SELL | 273.2K | $2.26 | $618K |
| Mar 14, 25 | Nea Partners 13, Limited PartnershipTenPercentOwner | SELL | 273.2K | $2.26 | $618K |
| Mar 13, 25 | Patrick J KerinsTenPercentOwner | SELL | 61.4K | $2.01 | $124K |
| Mar 13, 25 | Nea Partners 13, Limited PartnershipTenPercentOwner | SELL | 61.4K | $2.01 | $124K |
| Mar 12, 25 | Patrick J KerinsTenPercentOwner | SELL | 28.3K | $1.98 | $56K |
| Mar 12, 25 | Nea Partners 13, Limited PartnershipTenPercentOwner | SELL | 28.3K | $1.98 | $56K |
| Mar 11, 25 | Patrick J KerinsTenPercentOwner | SELL | 13.6K | $1.95 | $27K |
| Mar 11, 25 | Nea 13 Gp, LtdTenPercentOwner | SELL | 13.6K | $1.95 | $27K |
| Mar 7, 25 | Patrick J KerinsTenPercentOwner | SELL | 33.8K | $2.06 | $70K |
| Mar 7, 25 | Nea 13 Gp, LtdTenPercentOwner | SELL | 33.8K | $2.06 | $70K |
| Mar 6, 25 | Forest BaskettTenPercentOwner | SELL | 11.1K | $2.10 | $23K |
| Mar 6, 25 | Patrick J KerinsTenPercentOwner | SELL | 11.1K | $2.10 | $23K |
| Mar 5, 25 | Forest BaskettTenPercentOwner | SELL | 9.0K | $2.04 | $18K |
| Mar 5, 25 | Patrick J KerinsTenPercentOwner | SELL | 9.0K | $2.04 | $18K |
| Mar 4, 25 | Forest BaskettTenPercentOwner | SELL | 1.4K | $2.07 | $3K |
| Mar 4, 25 | Patrick J KerinsTenPercentOwner | SELL | 1.4K | $2.07 | $3K |
| Dec 13, 24 | Janet L RolleDirector | SELL | 30.8K | $3.50 | $108K |
| May 31, 24 | Johnson Bf, LlcOther | SELL | 104.0K | $2.85 | $296K |
| May 22, 24 | Nbcuniversal Media, LlcTenPercentOwner | SELL | 3.18M | $3.19 | $10.1M |
| Jan 29, 24 | John S. Johnson IIIOther | SELL | 50.0K | $0.19 | $10K |
| Jan 19, 24 | Johnson Bf, LlcOther | SELL | 25.0K | $0.22 | $6K |
| Jan 18, 24 | Johnson Bf, LlcOther | SELL | 50.0K | $0.23 | $12K |
| Sep 19, 23 | John S. Johnson IIIOther | SELL | 46.3K | $0.34 | $16K |
| Sep 12, 23 | Johnson Bf, LlcOther | SELL | 36.7K | $0.35 | $13K |
| Sep 11, 23 | Johnson Bf, LlcOther | SELL | 95.2K | $0.35 | $33K |
| Sep 7, 23 | Johnson Bf, LlcOther | SELL | 100.0K | $0.37 | $37K |
| Sep 6, 23 | Johnson Bf, LlcOther | SELL | 42.5K | $0.40 | $17K |
| Sep 1, 23 | John S. Johnson IIIOther | SELL | 39.0K | $0.40 | $16K |
| Aug 31, 23 | John S. Johnson IIIOther | SELL | 74.5K | $0.40 | $30K |
| Aug 30, 23 | John S. Johnson IIIOther | SELL | 96.9K | $0.41 | $40K |
| Aug 29, 23 | John S. Johnson IIIOther | SELL | 114.0K | $0.41 | $47K |
| Feb 21, 23 | Nbcuniversal, LlcTenPercentOwner | SELL | 37.2K | $2.03 | $75K |
| Feb 16, 23 | Nbcuniversal, LlcTenPercentOwner | SELL | 487.1K | $2.05 | $999K |
| Feb 6, 23 | Nbcuniversal Media, LlcTenPercentOwner | SELL | 1.69M | $2.23 | $3.8M |
| Feb 3, 23 | Nbcuniversal Media, LlcTenPercentOwner | SELL | 1.73M | $2.25 | $3.9M |
| Feb 2, 23 | Nbcuniversal Media, LlcTenPercentOwner | SELL | 1.71M | $2.27 | $3.9M |
| Feb 1, 23 | Nbcuniversal Media, LlcTenPercentOwner | SELL | 1.61M | $2.38 | $3.8M |
| Jan 31, 23 | Nbcuniversal Media, LlcTenPercentOwner | SELL | 2.14M | $2.52 | $5.4M |
| Jan 30, 23 | Nbcuniversal Media, LlcTenPercentOwner | SELL | 1.98M | $3.27 | $6.5M |
| Jun 8, 22 | Adam RothsteinDirector | BUY | 35.0K | $2.17 | $76K |
| Jun 7, 22 | Adam RothsteinDirector | BUY | 10.0K | $2.30 | $23K |
Over the past 12 months, insiders at BuzzFeed, Inc. filed 0 open-market purchases worth $0 and 7 sales worth $640K on BZFD, which makes them net sellers over the period. The most recent Form 4 was filed on Sep 12, 25.
The largest recent open-market BZFD insider purchase in our data was $76K by Adam Rothstein, Director, filed on Jun 8, 22.
3 different insiders at BuzzFeed, Inc. filed open-market SEC Form 4 transactions on BZFD over the last 12 months.
InsiderTape plots every BZFD insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every BuzzFeed, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →