Over the past 12 months, 1 insider at Dogecoin Cash, Inc. filed 26 open-market SEC Form 4 transactions on CBDS: 0 purchases worth $0 and 26 sales worth $108K. Insiders have been net sellers over this period. The most recent filing was on Jun 30, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 30, 26 | David TobiasCEO | SELL | 150.0K | $0.01 | $1K |
| Jun 22, 26 | David TobiasCEO | SELL | 200.0K | $0.01 | $2K |
| Apr 27, 26 | David TobiasCEO | SELL | 599.8K | $0.01 | $7K |
| Apr 21, 26 | David TobiasCEO | SELL | 200.0K | $0.01 | $3K |
| Apr 6, 26 | David TobiasCEO | SELL | 100.0K | $0.01 | $2K |
| Feb 12, 26 | David TobiasCEO | SELL | 300.0K | $0.02 | $6K |
| Feb 10, 26 | David TobiasCEO | SELL | 135.0K | $0.02 | $3K |
| Feb 2, 26 | David TobiasCEO | SELL | 266.3K | $0.01 | $3K |
| Jan 16, 26 | David TobiasCEO | SELL | 250.0K | $0.02 | $5K |
| Jan 15, 26 | David TobiasCEO | SELL | 91.0K | $0.02 | $2K |
| Jan 14, 26 | David TobiasCEO | SELL | 115.3K | $0.02 | $2K |
| Dec 29, 25 | David TobiasCEO | SELL | 262.9K | $0.02 | $5K |
| Nov 17, 25 | David TobiasCEO | SELL | 200.0K | $0.03 | $6K |
| Oct 29, 25 | David TobiasCEO | SELL | 8.2K | $0.03 | $246 |
| Oct 28, 25 | David TobiasCEO | SELL | 218.1K | $0.03 | $7K |
| Oct 24, 25 | David TobiasCEO | SELL | 109.1K | $0.03 | $3K |
| Sep 8, 25 | David TobiasCEO | SELL | 2.50M | $0.03 | $25K |
| Sep 5, 25 | David TobiasCEO | SELL | 75.0K | $0.03 | $2K |
| Jul 8, 25 | David TobiasCEO | SELL | 337.6K | $0.03 | $10K |
| Jul 7, 25 | David TobiasCEO | SELL | 200.0K | $0.03 | $6K |
| Jun 25, 25 | David TobiasCEO | SELL | 100.0K | $0.03 | $3K |
| Jun 24, 25 | David TobiasCEO | SELL | 95.0K | $0.03 | $3K |
| Jun 23, 25 | David TobiasCEO | SELL | 100.0K | $0.03 | $3K |
| Jun 18, 25 | David TobiasCEO | SELL | 5.0K | $0.03 | $150 |
| May 30, 25 | David TobiasCEO | SELL | 110.0K | $0.03 | $3K |
| May 29, 25 | David TobiasCEO | SELL | 90.0K | $0.03 | $3K |
| Apr 23, 25 | David TobiasCEO | SELL | 100.0K | $0.03 | $3K |
| Feb 6, 25 | David TobiasCEO | SELL | 25.2K | $0.06 | $2K |
| Jan 23, 25 | David TobiasCEO | BUY | 100.0K | $0.08 | $8K |
| Jan 22, 25 | David TobiasCEO | BUY | 100.0K | $0.08 | $8K |
| Jan 10, 25 | David TobiasCEO | BUY | 73.7K | $0.08 | $6K |
| Feb 20, 24 | Robert N. Tankson IIIDirector | BUY | 269.9K | $0.01 | $3K |
| Feb 12, 24 | Robert N. Tankson IIIDirector | BUY | 294.7K | $0.02 | $6K |
| Feb 9, 24 | Robert N. Tankson IIIDirector | BUY | 102.4K | $0.02 | $2K |
| May 4, 23 | David TobiasCEO | SELL | 11.0K | $0.05 | $551 |
| Feb 10, 23 | David TobiasCEO | SELL | 404 | $0.05 | $20 |
| Feb 9, 23 | David TobiasCEO | SELL | 1.3K | $0.06 | $80 |
| Feb 8, 23 | David TobiasCEO | SELL | 1.2K | $0.06 | $71 |
| Feb 7, 23 | David TobiasCEO | SELL | 7.4K | $0.06 | $444 |
| Feb 6, 23 | David TobiasCEO | SELL | 1.3K | $0.05 | $64 |
| Feb 3, 23 | David TobiasCEO | SELL | 6.5K | $0.05 | $326 |
| Feb 2, 23 | David TobiasCEO | SELL | 4.1K | $0.05 | $207 |
| Feb 1, 23 | David TobiasCEO | SELL | 3.1K | $0.04 | $123 |
| Jan 31, 23 | David TobiasCEO | SELL | 4.0K | $0.05 | $198 |
| Jan 30, 23 | David TobiasCEO | SELL | 5.4K | $0.05 | $270 |
| Jan 27, 23 | David TobiasCEO | SELL | 1.7K | $0.05 | $86 |
| Jan 26, 23 | David TobiasCEO | SELL | 2.8K | $0.05 | $140 |
| Jan 25, 23 | David TobiasCEO | SELL | 1.0K | $0.04 | $41 |
| Jan 24, 23 | David TobiasCEO | SELL | 2.5K | $0.04 | $98 |
| Jan 23, 23 | David TobiasCEO | SELL | 7.4K | $0.05 | $370 |
Over the past 12 months, insiders at Dogecoin Cash, Inc. filed 0 open-market purchases worth $0 and 26 sales worth $108K on CBDS, which makes them net sellers over the period. The most recent Form 4 was filed on Jun 30, 26.
The largest recent open-market CBDS insider purchase in our data was $8K by David Tobias, CEO, filed on Jan 23, 25.
1 different insider at Dogecoin Cash, Inc. filed open-market SEC Form 4 transactions on CBDS over the last 12 months.
InsiderTape plots every CBDS insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Dogecoin Cash, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →