Over the past 12 months, 0 insiders at Compass Therapeutics, Inc. filed 0 open-market SEC Form 4 transactions on CMPX: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 27, 25 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 10.0K | $2.11 | $21K |
| Apr 9, 25 | Carl L GordonDirector,TenPercentOwner | SELL | 3.57M | $1.59 | $5.7M |
| Apr 9, 25 | Orbimed Capital Gp VI LlcDirector,TenPercentOwner | SELL | 3.57M | $1.59 | $5.7M |
| Apr 7, 25 | Jonathan AndermanGen Counsel & Corporate Sec | BUY | 20.0K | $1.54 | $31K |
| Apr 7, 25 | Neil LernerCHIEF ACCOUNTING OFFICER | BUY | 20.0K | $1.42 | $28K |
| Mar 10, 23 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 10.0K | $3.37 | $34K |
| Feb 27, 23 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $3.98 | $80K |
| Feb 15, 23 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $3.86 | $77K |
| Jan 31, 23 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $4.05 | $81K |
| Jan 24, 23 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $4.19 | $84K |
| Nov 25, 22 | Vered Bisker-leibChief Operating Officer | SELL | 2 | $4.36 | $9 |
| Nov 23, 22 | Vered Bisker-leibChief Operating Officer | SELL | 9.6K | $4.30 | $41K |
| Nov 22, 22 | Vered Bisker-leibChief Operating Officer | SELL | 14.9K | $4.19 | $63K |
| Nov 21, 22 | Vered Bisker-leibChief Operating Officer | SELL | 16.0K | $4.34 | $70K |
| Nov 18, 22 | Vered Bisker-leibChief Operating Officer | SELL | 6.2K | $4.40 | $27K |
| Nov 8, 22 | Carl L GordonDirector,TenPercentOwner | BUY | 402.0K | $3.21 | $1.3M |
| Nov 8, 22 | Orbimed Advisors LlcDirector,TenPercentOwner | BUY | 402.0K | $3.21 | $1.3M |
| Sep 28, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 10.0K | $2.32 | $23K |
| Sep 26, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 15.0K | $2.27 | $34K |
| Sep 7, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 15.0K | $3.03 | $45K |
| Sep 1, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 15.0K | $2.83 | $42K |
| Aug 17, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 15.0K | $3.05 | $46K |
| Aug 10, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 15.0K | $2.64 | $40K |
| Aug 1, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 15.0K | $2.58 | $39K |
| Jun 21, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $2.80 | $56K |
| Jun 16, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $2.34 | $47K |
| Jun 13, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 30.0K | $2.29 | $69K |
| Jun 6, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 30.0K | $2.83 | $85K |
| Jun 1, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $3.03 | $61K |
| May 26, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.0K | $3.04 | $61K |
| May 23, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 18.4K | $2.72 | $50K |
| May 17, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 20.2K | $2.47 | $50K |
| May 13, 22 | Carl L GordonDirector,TenPercentOwner | BUY | 30.7K | $2.49 | $76K |
| May 13, 22 | Orbimed Advisors LlcDirector,TenPercentOwner | BUY | 30.7K | $2.49 | $76K |
| May 12, 22 | Carl L GordonDirector,TenPercentOwner | BUY | 97.1K | $2.35 | $228K |
| May 12, 22 | Orbimed Advisors LlcDirector,TenPercentOwner | BUY | 97.1K | $2.35 | $228K |
| May 11, 22 | Carl L GordonDirector,TenPercentOwner | BUY | 64.7K | $1.79 | $116K |
| May 11, 22 | Orbimed Advisors LlcDirector,TenPercentOwner | BUY | 64.7K | $1.79 | $116K |
| May 10, 22 | Thomas J. SchuetzCHIEF EXECUTIVE OFFICER | BUY | 27.8K | $1.80 | $50K |
| May 10, 22 | Carl L GordonDirector,TenPercentOwner | BUY | 24.4K | $1.60 | $39K |
| May 10, 22 | Orbimed Capital Gp V LlcDirector,TenPercentOwner | BUY | 24.4K | $1.60 | $39K |
| May 9, 22 | Carl L GordonDirector,TenPercentOwner | BUY | 90.7K | $1.56 | $142K |
| May 9, 22 | Orbimed Capital Gp V LlcDirector,TenPercentOwner | BUY | 90.7K | $1.56 | $142K |
| May 6, 22 | Carl L GordonDirector,TenPercentOwner | BUY | 10.2K | $1.63 | $17K |
| May 6, 22 | Orbimed Capital Gp V LlcDirector,TenPercentOwner | BUY | 10.2K | $1.63 | $17K |
| Nov 4, 21 | Carl L GordonDirector,TenPercentOwner | BUY | 3.57M | $3.50 | $12.5M |
| Nov 4, 21 | Orbimed Genesis Gp LlcDirector,TenPercentOwner | BUY | 3.57M | $3.50 | $12.5M |
Over the past 12 months, insiders at Compass Therapeutics, Inc. filed 0 open-market purchases worth $0 and 0 sales worth $0 on CMPX, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market CMPX insider purchase in our data was $12.5M by Carl L Gordon, Director,TenPercentOwner, filed on Nov 4, 21.
0 different insiders at Compass Therapeutics, Inc. filed open-market SEC Form 4 transactions on CMPX over the last 12 months.
InsiderTape plots every CMPX insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Compass Therapeutics, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →