Home  /  Insider Trading  /  CORZ

Core Scientific, Inc./tx (CORZ) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 2 insiders at Core Scientific, Inc./tx filed 27 open-market SEC Form 4 transactions on CORZ: 2 purchases worth $209K and 25 sales worth $3.5M. Insiders have been net sellers over this period. The most recent filing was on Jul 20, 26.

Buys (1Y)
2
Sells (1Y)
25
Buy Value
$209K
Insiders
2

Recent CORZ insider trades

DateInsiderTypeSharesPriceValue
Jul 20, 26 Todd M DucheneSee remarks SELL 10.0K $22.30 $223K
Jul 13, 26 Todd M DucheneSee remarks SELL 9.7K $23.01 $218K
Jul 6, 26 Todd M DucheneSee remarks SELL 10.0K $22.63 $226K
Jun 22, 26 Todd M DucheneSee remarks SELL 7.6K $29.88 $221K
Jun 15, 26 Todd M DucheneSee remarks SELL 9.9K $28.79 $279K
Jun 8, 26 Todd M DucheneSee remarks SELL 5.5K $27.11 $147K
Jun 1, 26 Todd M DucheneSee remarks SELL 5.5K $28.76 $158K
May 26, 26 Todd M DucheneSee remarks SELL 10.0K $26.25 $263K
May 18, 26 Todd M DucheneSee remarks SELL 9.6K $23.76 $222K
May 11, 26 Todd M DucheneSee remarks SELL 7.4K $23.39 $173K
May 4, 26 Todd M DucheneSee remarks SELL 9.9K $21.53 $206K
Apr 27, 26 Todd M DucheneSee remarks SELL 10.0K $20.94 $209K
Apr 20, 26 Todd M DucheneSee remarks SELL 10.0K $19.80 $198K
Apr 13, 26 Todd M DucheneSee remarks SELL 9.6K $18.99 $179K
Apr 6, 26 Todd M DucheneSee remarks SELL 10.0K $16.49 $165K
Mar 9, 26 Eric Stanton WeissDirector BUY 7.0K $14.53 $102K
Nov 4, 25 Eric Stanton WeissDirector BUY 5.0K $21.50 $108K
Jun 25, 25 Todd M DucheneSee remarks SELL 7.8K $12.39 $96K
Jun 4, 25 Todd M DucheneSee remarks SELL 50.0K $12.31 $616K
Jun 3, 25 Todd M DucheneSee remarks SELL 60.0K $11.33 $680K
May 28, 25 Yadin RozovDirector BUY 110.0K $10.87 $1.2M
May 27, 25 Todd M DucheneSee remarks SELL 50.0K $11.23 $562K
Apr 1, 25 Todd M DucheneSee remarks SELL 7.9K $7.52 $60K
Apr 1, 25 Adam Taylor SullivanChief Executive Officer SELL 22.6K $7.52 $170K
Mar 6, 25 Jordan LevyDirector BUY 62.5K $8.01 $501K
Mar 6, 25 Eric Stanton WeissDirector BUY 6.0K $8.46 $51K
Mar 3, 25 Todd A BeckerDirector SELL 134.3K $10.75 $1.4M
Jan 24, 25 Todd M DucheneSee remarks SELL 25.3K $16.24 $410K
Jan 24, 25 Adam Taylor SullivanChief Executive Officer SELL 369.7K $16.24 $6.0M
Jan 22, 25 Sterling Denise Marie BruciaChief Financial Officer SELL 802 $15.64 $13K
Jan 3, 25 Todd M DucheneSee remarks SELL 2.9K $14.57 $43K
Jan 2, 25 Todd M DucheneSee remarks SELL 129.9K $14.24 $1.8M
Jan 2, 25 Adam Taylor SullivanChief Executive Officer SELL 88.4K $14.24 $1.3M
Nov 22, 24 Yadin RozovDirector SELL 105.0K $18.11 $1.9M
Nov 20, 24 Todd M DucheneSee remarks SELL 25.0K $17.10 $428K
Sep 13, 24 Jarrod M PattenDirector BUY 2.2K $11.05 $25K
Sep 11, 24 Jarrod M PattenDirector BUY 2.1K $10.10 $21K
Sep 10, 24 Jarrod M PattenDirector BUY 2.1K $9.90 $21K
Sep 9, 24 Eric Stanton WeissDirector BUY 5.0K $9.21 $46K
Sep 4, 24 Jarrod M PattenDirector BUY 7.8K $9.28 $72K
Sep 3, 24 Jarrod M PattenDirector BUY 5.0K $9.68 $49K
Aug 30, 24 Jarrod M PattenDirector BUY 1.5K $9.95 $15K
Aug 28, 24 Jarrod M PattenDirector BUY 4.0K $9.70 $39K
Aug 20, 24 Jordan LevyDirector BUY 48.7K $10.20 $497K
Aug 16, 24 Todd M DucheneSee remarks SELL 11.6K $9.41 $109K
Aug 16, 24 Sterling Denise Marie BruciaChief Financial Officer SELL 8.8K $9.41 $82K
Jun 25, 24 Todd M DucheneSee remarks SELL 7.3K $9.39 $69K
Jun 14, 24 Todd M DucheneSee remarks SELL 26.2K $9.90 $260K
Jun 13, 24 Todd M DucheneSee remarks SELL 3.8K $9.99 $38K
May 13, 24 Sterling Denise Marie BruciaChief Financial Officer SELL 4.3K $3.66 $16K

CORZ insider trading FAQ

Are insiders buying CORZ stock?

Over the past 12 months, insiders at Core Scientific, Inc./tx filed 2 open-market purchases worth $209K and 25 sales worth $3.5M on CORZ, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 20, 26.

Who has been buying CORZ stock?

The largest recent open-market CORZ insider purchase in our data was $1.2M by Yadin Rozov, Director, filed on May 28, 25.

How many insiders have traded CORZ in the past year?

2 different insiders at Core Scientific, Inc./tx filed open-market SEC Form 4 transactions on CORZ over the last 12 months.

How can I track CORZ insider trading in real time?

InsiderTape plots every CORZ insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track CORZ insider trades in real time

InsiderTape plots every Core Scientific, Inc./tx insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open CORZ on InsiderTape →
Learn more about insider trading signals: