Home  /  Insider Trading  /  CTR

ClearBridge MLP & Midstream Total Return Fund Inc. (CTR) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 0 insiders at ClearBridge MLP & Midstream Total Return Fund Inc. filed 0 open-market SEC Form 4 transactions on CTR: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .

Buys (1Y)
0
Sells (1Y)
0
Buy Value
$0
Insiders
0

Recent CTR insider trades

DateInsiderTypeSharesPriceValue
Dec 5, 23 Saba Capital Management, L.p.TenPercentOwner BUY 36.9K $34.96 $1.3M
Dec 4, 23 Saba Capital Management, L.p.TenPercentOwner BUY 11.1K $34.88 $387K
Dec 1, 23 Saba Capital Management, L.p.TenPercentOwner BUY 468 $34.37 $16K
Nov 30, 23 Boaz WeinsteinTenPercentOwner BUY 1.9K $34.25 $65K
Nov 29, 23 Boaz WeinsteinTenPercentOwner BUY 10.0K $33.60 $336K
Nov 28, 23 Boaz WeinsteinTenPercentOwner BUY 14.8K $33.08 $490K
Nov 10, 23 Saba Capital Management, L.p.TenPercentOwner BUY 1.6K $31.39 $51K
Oct 13, 23 Saba Capital Management, L.p.TenPercentOwner BUY 7.0K $32.31 $225K
Oct 11, 23 Saba Capital Management, L.p.TenPercentOwner BUY 1.5K $32.14 $47K
Oct 10, 23 Saba Capital Management, L.p.TenPercentOwner BUY 37 $31.84 $1K
Oct 9, 23 Boaz WeinsteinTenPercentOwner BUY 3.3K $31.17 $103K
Oct 6, 23 Boaz WeinsteinTenPercentOwner BUY 4.3K $30.14 $131K
Oct 5, 23 Saba Capital Management, L.p.TenPercentOwner BUY 100 $30.08 $3K
Oct 4, 23 Saba Capital Management, L.p.TenPercentOwner BUY 3.0K $29.94 $91K
Sep 25, 23 Boaz WeinsteinTenPercentOwner BUY 10.3K $33.16 $343K
Sep 22, 23 Boaz WeinsteinTenPercentOwner BUY 12.1K $32.82 $396K
Sep 21, 23 Saba Capital Management, L.p.TenPercentOwner BUY 20.3K $32.66 $664K
Sep 8, 23 Saba Capital Management, L.p.TenPercentOwner BUY 10.8K $31.83 $344K
Jul 28, 23 Boaz WeinsteinTenPercentOwner BUY 14.3K $33.19 $476K
Jul 25, 23 Saba Capital Management, L.p.TenPercentOwner BUY 1.3K $33.26 $45K
Jul 24, 23 Saba Capital Management, L.p.TenPercentOwner BUY 9.0K $33.25 $300K
Jul 21, 23 Saba Capital Management, L.p.TenPercentOwner BUY 4.0K $32.77 $132K
Jul 19, 23 Boaz WeinsteinTenPercentOwner BUY 10.7K $32.67 $349K
Jul 18, 23 Boaz WeinsteinTenPercentOwner BUY 16.2K $32.49 $527K
Jul 17, 23 Boaz WeinsteinTenPercentOwner BUY 29.3K $31.93 $935K
Jun 27, 23 Saba Capital Management, L.p.TenPercentOwner BUY 4 $30.38 $122
Jun 26, 23 Saba Capital Management, L.p.TenPercentOwner BUY 2.4K $29.69 $71K
Jun 23, 23 Boaz WeinsteinTenPercentOwner BUY 4.4K $29.80 $132K
Jun 22, 23 Boaz WeinsteinTenPercentOwner BUY 5.5K $30.14 $166K
Jun 21, 23 Boaz WeinsteinTenPercentOwner BUY 8.3K $30.62 $254K
Jun 20, 23 Boaz WeinsteinTenPercentOwner BUY 10.7K $30.73 $329K
Jun 16, 23 Boaz WeinsteinTenPercentOwner BUY 4.1K $30.90 $126K
Jun 14, 23 Boaz WeinsteinTenPercentOwner BUY 10.4K $30.09 $314K
Jun 13, 23 Boaz WeinsteinTenPercentOwner BUY 3.3K $30.14 $100K
Jun 12, 23 Boaz WeinsteinTenPercentOwner BUY 3.8K $29.97 $114K
Jun 9, 23 Boaz WeinsteinTenPercentOwner BUY 49.2K $30.24 $1.5M
Jun 7, 23 Saba Capital Management, L.p.TenPercentOwner BUY 4.5K $30.01 $135K
Jun 6, 23 Saba Capital Management, L.p.TenPercentOwner BUY 16.4K $29.42 $482K
Jun 5, 23 Saba Capital Management, L.p.TenPercentOwner BUY 23.2K $29.20 $678K
Jun 2, 23 Boaz WeinsteinTenPercentOwner BUY 8.6K $29.06 $251K
Jun 1, 23 Boaz WeinsteinTenPercentOwner BUY 31.1K $28.10 $873K
Sep 14, 22 Franklin Resources IncOther BUY 100 $30.50 $3K
Sep 13, 22 Franklin Resources IncOther BUY 4.9K $30.74 $151K
Sep 12, 22 Franklin Resources IncOther BUY 4.5K $31.35 $141K
Sep 9, 22 Franklin Resources IncOther BUY 4.2K $30.74 $129K
Sep 8, 22 Franklin Resources IncOther BUY 4.4K $29.97 $132K
Sep 7, 22 Franklin Resources IncOther BUY 4.5K $29.82 $134K
Sep 6, 22 Franklin Resources IncOther BUY 4.6K $30.05 $140K
Sep 2, 22 Franklin Resources IncOther BUY 4.6K $30.31 $139K
Sep 1, 22 Franklin Resources IncOther BUY 4.3K $29.51 $127K

CTR insider trading FAQ

Are insiders buying CTR stock?

Over the past 12 months, insiders at ClearBridge MLP & Midstream Total Return Fund Inc. filed 0 open-market purchases worth $0 and 0 sales worth $0 on CTR, which makes them mixed over the period. The most recent Form 4 was filed on .

Who has been buying CTR stock?

The largest recent open-market CTR insider purchase in our data was $1.5M by Boaz Weinstein, TenPercentOwner, filed on Jun 9, 23.

How many insiders have traded CTR in the past year?

0 different insiders at ClearBridge MLP & Midstream Total Return Fund Inc. filed open-market SEC Form 4 transactions on CTR over the last 12 months.

How can I track CTR insider trading in real time?

InsiderTape plots every CTR insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track CTR insider trades in real time

InsiderTape plots every ClearBridge MLP & Midstream Total Return Fund Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open CTR on InsiderTape →
Learn more about insider trading signals: