Over the past 12 months, 5 insiders at Doximity, Inc. filed 24 open-market SEC Form 4 transactions on DOCS: 0 purchases worth $0 and 24 sales worth $8.8M. Insiders have been net sellers over this period. The most recent filing was on Jul 15, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 15, 26 | Siddharth SitaramChief Accounting Officer | SELL | 1.7K | $22.02 | $38K |
| Jun 8, 26 | Siddharth SitaramInterim PAO | SELL | 2.4K | $20.41 | $50K |
| May 11, 26 | Siddharth SitaramInterim PFO and PAO | SELL | 2.3K | $25.77 | $60K |
| May 7, 26 | Kira Scherer Wampler | SELL | 9.0K | $26.06 | $235K |
| Apr 10, 26 | Siddharth SitaramInterim PFO and PAO | SELL | 2.4K | $21.09 | $51K |
| Mar 10, 26 | Siddharth SitaramInterim PFO and PAO | SELL | 2.3K | $25.37 | $59K |
| Mar 3, 26 | Kira Scherer WamplerDirector | SELL | 2.0K | $26.00 | $52K |
| Feb 10, 26 | Siddharth SitaramInterim PFO and PAO | SELL | 2.3K | $27.88 | $64K |
| Feb 2, 26 | Kira Scherer WamplerDirector | SELL | 2.0K | $37.33 | $75K |
| Jan 2, 26 | Kira Scherer WamplerDirector | SELL | 2.0K | $44.65 | $89K |
| Dec 1, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $50.71 | $101K |
| Nov 21, 25 | Timothy S CabralDirector | SELL | 10.0K | $50.00 | $500K |
| Nov 3, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $66.44 | $133K |
| Oct 10, 25 | Regina M. BenjaminDirector | SELL | 5.0K | $70.84 | $354K |
| Oct 1, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $70.01 | $140K |
| Sep 24, 25 | Timothy S CabralDirector | SELL | 20.0K | $75.00 | $1.5M |
| Sep 12, 25 | Regina M. BenjaminDirector | SELL | 5.0K | $70.50 | $353K |
| Sep 2, 25 | Timothy S CabralDirector | SELL | 6.4K | $66.30 | $422K |
| Sep 2, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $66.57 | $133K |
| Aug 26, 25 | Anna BrysonChief Financial Officer | SELL | 40.0K | $66.76 | $2.7M |
| Aug 15, 25 | Timothy S CabralDirector | SELL | 16.2K | $64.19 | $1.0M |
| Aug 8, 25 | Regina M. BenjaminDirector | SELL | 5.0K | $63.00 | $315K |
| Aug 1, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $57.09 | $114K |
| Jul 11, 25 | Regina M. BenjaminDirector | SELL | 5.0K | $60.04 | $300K |
| Jul 1, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $60.96 | $122K |
| Jun 25, 25 | Regina M. BenjaminDirector | SELL | 10.0K | $60.00 | $600K |
| Jun 25, 25 | Timothy S CabralDirector | SELL | 10.0K | $60.00 | $600K |
| Jun 2, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $52.89 | $106K |
| May 23, 25 | Timothy S CabralDirector | SELL | 10.0K | $50.58 | $506K |
| May 2, 25 | Anna BrysonChief Financial Officer | SELL | 50.0K | $60.00 | $3.0M |
| May 1, 25 | Anna BrysonChief Financial Officer | SELL | 22.8K | $57.65 | $1.3M |
| May 1, 25 | Kira Scherer WamplerDirector | SELL | 1.6K | $57.64 | $90K |
| Apr 1, 25 | Kira Scherer WamplerDirector | SELL | 6.2K | $58.31 | $356K |
| Mar 3, 25 | Kira Scherer WamplerDirector | SELL | 2.0K | $70.89 | $142K |
| Feb 12, 25 | Yang Watkin Phoebe L.Director | SELL | 2.9K | $75.19 | $217K |
| Feb 12, 25 | Tangney Schweikert Family TrustTenPercentOwner | SELL | 474.4K | $75.83 | $35.7M |
| Feb 11, 25 | Regina M. BenjaminDirector | SELL | 22.8K | $79.67 | $1.7M |
| Feb 11, 25 | Anna BrysonChief Financial Officer | SELL | 60.5K | $79.58 | $4.6M |
| Feb 11, 25 | Tangney Schweikert Family TrustTenPercentOwner | SELL | 159.1K | $78.86 | $12.1M |
| Feb 11, 25 | Kira Scherer WamplerDirector | SELL | 931 | $79.95 | $71K |
| Feb 3, 25 | Timothy S CabralDirector | SELL | 16.5K | $58.40 | $954K |
| Nov 12, 24 | Anna BrysonChief Financial Officer | SELL | 70.0K | $59.74 | $4.1M |
| Nov 1, 24 | Timothy S CabralDirector | SELL | 20.0K | $42.07 | $841K |
| Nov 1, 24 | Kira Scherer WamplerDirector | SELL | 2.5K | $42.00 | $105K |
| Oct 1, 24 | Kira Scherer WamplerDirector | SELL | 2.5K | $43.44 | $109K |
| Sep 3, 24 | Kira Scherer WamplerDirector | SELL | 2.5K | $36.27 | $91K |
| Aug 13, 24 | Anna BrysonChief Financial Officer | SELL | 8.3K | $36.28 | $302K |
| Aug 9, 24 | Timothy S CabralDirector | SELL | 30.0K | $33.50 | $1.0M |
| Aug 9, 24 | Anna BrysonChief Financial Officer | SELL | 30.0K | $35.00 | $1.1M |
| Aug 5, 24 | Yang Watkin Phoebe L.Director | SELL | 1.0K | $25.54 | $26K |
Over the past 12 months, insiders at Doximity, Inc. filed 0 open-market purchases worth $0 and 24 sales worth $8.8M on DOCS, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 15, 26.
5 different insiders at Doximity, Inc. filed open-market SEC Form 4 transactions on DOCS over the last 12 months.
InsiderTape plots every DOCS insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Doximity, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →