Home  /  Insider Trading  /  EMO

ClearBridge Energy Midstream Opportunity Fund Inc. (EMO) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 1 insider at ClearBridge Energy Midstream Opportunity Fund Inc. filed 1 open-market SEC Form 4 transaction on EMO: 1 purchase worth $16K and 0 sales worth $0. Insiders have been net buyers over this period. The most recent filing was on Oct 13, 25.

Buys (1Y)
1
Sells (1Y)
0
Buy Value
$16K
Insiders
1

Recent EMO insider trades

DateInsiderTypeSharesPriceValue
Oct 13, 25 Robert D AgdernDirector BUY 385 $42.11 $16K
May 27, 25 Anthony GrilloDirector BUY 250 $45.84 $11K
Mar 28, 25 Corebridge Financial, Inc.Other SELL 74.3K $34.31 $2.5M
Jan 8, 25 Franklin Resources IncOther SELL 9.7K $47.06 $457K
Jan 3, 25 Franklin Resources IncOther SELL 8.8K $47.00 $412K
Dec 27, 24 Franklin Resources IncOther SELL 1.1K $46.03 $52K
Dec 24, 24 Franklin Resources IncOther SELL 8.2K $46.01 $375K
Dec 20, 24 Franklin Resources IncOther SELL 1.7K $45.09 $79K
Dec 16, 24 Franklin Resources IncOther SELL 2.2K $46.04 $102K
Dec 11, 24 Franklin Resources IncOther SELL 2.7K $47.45 $128K
Dec 10, 24 Franklin Resources IncOther SELL 2.6K $47.43 $124K
Dec 9, 24 Franklin Resources IncOther SELL 1.0K $48.05 $48K
Oct 25, 24 Chris EadesOther SELL 23.5K $44.00 $1.0M
Oct 18, 24 Franklin Resources IncOther SELL 7.9K $43.71 $345K
Oct 17, 24 Franklin Resources IncOther SELL 6.6K $43.69 $288K
Oct 16, 24 Franklin Resources IncOther SELL 8.5K $43.69 $370K
Oct 15, 24 Franklin Resources IncOther SELL 6.4K $43.42 $277K
Oct 14, 24 Franklin Resources IncOther SELL 7.7K $43.90 $336K
Dec 6, 23 Boaz WeinsteinTenPercentOwner BUY 25.3K $33.70 $851K
Dec 5, 23 Boaz WeinsteinTenPercentOwner BUY 15.8K $34.24 $539K
Dec 4, 23 Saba Capital Management, L.p.TenPercentOwner BUY 1.7K $34.38 $60K
Dec 1, 23 Saba Capital Management, L.p.TenPercentOwner BUY 30.5K $34.85 $1.1M
Nov 30, 23 Saba Capital Management, L.p.TenPercentOwner BUY 12.7K $34.32 $436K
Nov 29, 23 Saba Capital Management, L.p.TenPercentOwner BUY 5.8K $33.61 $195K
Nov 28, 23 Saba Capital Management, L.p.TenPercentOwner BUY 32.4K $33.08 $1.1M
Nov 10, 23 Boaz WeinsteinTenPercentOwner BUY 4.4K $32.21 $142K
Nov 9, 23 Boaz WeinsteinTenPercentOwner BUY 34.0K $31.60 $1.1M
Nov 8, 23 Boaz WeinsteinTenPercentOwner BUY 10.0K $31.52 $315K
Nov 3, 23 Boaz WeinsteinTenPercentOwner BUY 7.9K $33.05 $261K
Nov 2, 23 Saba Capital Management, L.p.TenPercentOwner BUY 25.2K $32.91 $829K
Nov 1, 23 Saba Capital Management, L.p.TenPercentOwner BUY 1.4K $31.27 $44K
Oct 31, 23 Boaz WeinsteinTenPercentOwner BUY 77.4K $31.33 $2.4M
Oct 30, 23 Boaz WeinsteinTenPercentOwner BUY 23.0K $30.94 $711K
Oct 27, 23 Boaz WeinsteinTenPercentOwner BUY 7.7K $31.13 $241K
Oct 26, 23 Boaz WeinsteinTenPercentOwner BUY 2.6K $31.54 $84K
Oct 24, 23 Saba Capital Management, L.p.TenPercentOwner BUY 12.7K $31.61 $400K
Oct 23, 23 Saba Capital Management, L.p.TenPercentOwner BUY 34.9K $31.25 $1.1M
Oct 17, 23 Saba Capital Management, L.p.TenPercentOwner BUY 30.3K $32.51 $986K
Oct 16, 23 Saba Capital Management, L.p.TenPercentOwner BUY 2.0K $32.53 $66K
Oct 12, 23 Saba Capital Management, L.p.TenPercentOwner BUY 22.1K $31.74 $701K
Oct 11, 23 Saba Capital Management, L.p.TenPercentOwner BUY 2.1K $31.61 $66K
Oct 10, 23 Saba Capital Management, L.p.TenPercentOwner BUY 1.2K $31.30 $38K
Oct 2, 23 Boaz WeinsteinTenPercentOwner BUY 35.1K $31.37 $1.1M
Sep 25, 23 Boaz WeinsteinTenPercentOwner BUY 11.8K $32.77 $387K
Sep 22, 23 Boaz WeinsteinTenPercentOwner BUY 16.6K $32.56 $540K
Sep 21, 23 Saba Capital Management, L.p.TenPercentOwner BUY 14.0K $32.42 $453K
Sep 7, 23 Boaz WeinsteinTenPercentOwner BUY 13.3K $31.40 $417K
Sep 6, 23 Boaz WeinsteinTenPercentOwner BUY 24.7K $31.52 $778K
Sep 5, 23 Saba Capital Management, L.p.TenPercentOwner BUY 19.0K $32.02 $608K
Sep 1, 23 Saba Capital Management, L.p.TenPercentOwner BUY 3.8K $31.86 $121K

EMO insider trading FAQ

Are insiders buying EMO stock?

Over the past 12 months, insiders at ClearBridge Energy Midstream Opportunity Fund Inc. filed 1 open-market purchase worth $16K and 0 sales worth $0 on EMO, which makes them net buyers over the period. The most recent Form 4 was filed on Oct 13, 25.

Who has been buying EMO stock?

The largest recent open-market EMO insider purchase in our data was $2.4M by Boaz Weinstein, TenPercentOwner, filed on Oct 31, 23.

How many insiders have traded EMO in the past year?

1 different insider at ClearBridge Energy Midstream Opportunity Fund Inc. filed open-market SEC Form 4 transactions on EMO over the last 12 months.

How can I track EMO insider trading in real time?

InsiderTape plots every EMO insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track EMO insider trades in real time

InsiderTape plots every ClearBridge Energy Midstream Opportunity Fund Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open EMO on InsiderTape →
Learn more about insider trading signals: