Home  /  Insider Trading  /  FLUX

Flux Power Holdings, Inc. (FLUX) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 2 insiders at Flux Power Holdings, Inc. filed 3 open-market SEC Form 4 transactions on FLUX: 0 purchases worth $0 and 3 sales worth $130K. Insiders have been net sellers over this period. The most recent filing was on Jul 2, 26.

Buys (1Y)
0
Sells (1Y)
3
Buy Value
$0
Insiders
2

Recent FLUX insider trades

DateInsiderTypeSharesPriceValue
Jul 2, 26 Krishna C VankaCEO and President SELL 20.6K $0.87 $18K
Mar 17, 26 Michael JohnsonDirector,TenPercentOwner SELL 65.5K $1.27 $83K
Mar 16, 26 Michael JohnsonDirector,TenPercentOwner SELL 21.4K $1.36 $29K
Apr 1, 25 Ronald F DuttOther SELL 7.5K $1.67 $12K
Apr 1, 25 Jeffrey Curtis MasonVice President of Operations SELL 568 $1.67 $949
Jun 12, 24 Esenjay Investments, LlcTenPercentOwner SELL 134.6K $2.98 $401K
May 17, 24 Michael JohnsonDirector,TenPercentOwner SELL 16.5K $3.32 $55K
Apr 29, 24 Lisa Walters-hoffertDirector SELL 534 $4.50 $2K
Apr 22, 24 Lisa Walters-hoffertDirector SELL 5.9K $4.03 $24K
Nov 2, 23 Ronald F DuttCEO and President SELL 1.2K $3.29 $4K
Nov 2, 23 Jeffrey Curtis MasonVice President of Operations SELL 389 $3.29 $1K
Nov 2, 23 Charles ScheiweCFO and Secretary SELL 638 $3.29 $2K
Oct 31, 23 Ronald F DuttCEO and President SELL 582 $3.30 $2K
Oct 30, 23 Ronald F DuttCEO and President SELL 1.1K $3.30 $4K
Oct 30, 23 Charles ScheiweCFO and Secretary SELL 734 $3.30 $2K
Oct 27, 23 Ronald F DuttCEO and President SELL 333 $3.35 $1K
Oct 27, 23 Charles ScheiweCFO and Secretary SELL 333 $3.35 $1K
Sep 28, 23 Michael JohnsonDirector,TenPercentOwner SELL 30.0K $3.61 $108K
Sep 27, 23 Michael JohnsonDirector,TenPercentOwner SELL 134 $3.65 $489
Sep 25, 23 Lisa Walters-hoffertDirector SELL 6.8K $3.88 $26K
Sep 21, 23 Michael JohnsonDirector,TenPercentOwner SELL 9.2K $4.60 $42K
Sep 20, 23 Michael JohnsonDirector,TenPercentOwner SELL 10.0K $4.37 $44K
Sep 18, 23 Michael JohnsonDirector,TenPercentOwner SELL 10.0K $4.17 $42K
Sep 15, 23 Michael JohnsonDirector,TenPercentOwner SELL 489 $4.10 $2K
Sep 14, 23 Michael JohnsonDirector,TenPercentOwner SELL 32 $4.10 $131
Sep 13, 23 Michael JohnsonDirector,TenPercentOwner SELL 9.6K $4.05 $39K
Jun 14, 23 Ronald F DuttCEO and President BUY 2.6K $4.07 $11K
Jun 13, 23 Michael JohnsonDirector,TenPercentOwner SELL 4.0K $4.15 $17K
Jun 12, 23 Michael JohnsonDirector,TenPercentOwner SELL 5.0K $4.15 $21K
Jun 9, 23 Michael JohnsonDirector,TenPercentOwner SELL 3.6K $4.14 $15K
Jun 8, 23 Michael JohnsonDirector,TenPercentOwner SELL 6.4K $4.08 $26K
Mar 7, 23 Michael JohnsonDirector,TenPercentOwner SELL 155 $6.47 $1K
Mar 7, 23 Lisa Walters-hoffertDirector BUY 1.0K $6.36 $6K
Mar 3, 23 Michael JohnsonDirector,TenPercentOwner SELL 22.0K $6.62 $146K
Mar 2, 23 Michael JohnsonDirector,TenPercentOwner SELL 7.7K $6.53 $50K
Mar 1, 23 Michael JohnsonDirector,TenPercentOwner SELL 9.5K $6.58 $63K
Feb 28, 23 Michael JohnsonDirector,TenPercentOwner SELL 28.2K $6.72 $190K
Feb 27, 23 Michael JohnsonDirector,TenPercentOwner SELL 9.0K $6.69 $60K
Feb 24, 23 Michael JohnsonDirector,TenPercentOwner SELL 1.1K $6.63 $7K
Feb 16, 23 Cheemin Bo-linnDirector BUY 1.5K $6.81 $10K
Jun 14, 22 Michael JohnsonDirector,TenPercentOwner SELL 889 $2.25 $2K
Jun 13, 22 Michael JohnsonDirector,TenPercentOwner SELL 5.6K $2.25 $13K
Jun 10, 22 Michael JohnsonDirector,TenPercentOwner SELL 4.6K $2.54 $12K
Jun 9, 22 Michael JohnsonDirector,TenPercentOwner SELL 9.1K $2.66 $24K
Dec 3, 21 Jonathan Andrew BerryCOO BUY 1.7K $4.75 $8K
Dec 1, 21 Ronald F DuttCEO & President BUY 4.7K $5.24 $25K
Nov 30, 21 Charles ScheiweCFO & Secretary BUY 3.0K $4.90 $15K

FLUX insider trading FAQ

Are insiders buying FLUX stock?

Over the past 12 months, insiders at Flux Power Holdings, Inc. filed 0 open-market purchases worth $0 and 3 sales worth $130K on FLUX, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 2, 26.

Who has been buying FLUX stock?

The largest recent open-market FLUX insider purchase in our data was $25K by Ronald F Dutt, CEO & President, filed on Dec 1, 21.

How many insiders have traded FLUX in the past year?

2 different insiders at Flux Power Holdings, Inc. filed open-market SEC Form 4 transactions on FLUX over the last 12 months.

How can I track FLUX insider trading in real time?

InsiderTape plots every FLUX insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track FLUX insider trades in real time

InsiderTape plots every Flux Power Holdings, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open FLUX on InsiderTape →
Learn more about insider trading signals: