Over the past 12 months, 6 insiders at Fastly, Inc. filed 134 open-market SEC Form 4 transactions on FSLY: 0 purchases worth $0 and 134 sales worth $60.0M. Insiders have been net sellers over this period. The most recent filing was on Jul 17, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 17, 26 | Charles Lacey Compton IIICEO, Director | SELL | 4.2K | $21.90 | $89K |
| Jul 16, 26 | Charles Lacey Compton IIICEO, Director | SELL | 11.4K | $20.65 | $236K |
| Jun 17, 26 | Scott R. LovettPresident, Go to Market | SELL | 41.7K | $17.77 | $741K |
| Jun 16, 26 | Scott R. LovettPresident, Go to Market | SELL | 34.9K | $18.15 | $634K |
| Jun 3, 26 | Artur BergmanChief Technology Officer | SELL | 6.7K | $21.83 | $141K |
| Jun 3, 26 | Charles Lacey Compton IIICEO | SELL | 5.7K | $21.85 | $122K |
| May 29, 26 | Artur BergmanChief Technology Officer | SELL | 6.2K | $16.96 | $106K |
| May 29, 26 | Charles Lacey Compton IIICEO | SELL | 15.0K | $16.96 | $255K |
| May 29, 26 | Scott R. LovettPresident, Go to Market | SELL | 19.6K | $16.96 | $333K |
| May 29, 26 | Christopher B Paisley | SELL | 1.0K | $16.96 | $17K |
| May 28, 26 | Artur BergmanChief Technology Officer | SELL | 1.1K | $17.02 | $18K |
| May 27, 26 | Artur BergmanChief Technology Officer | SELL | 852 | $17.50 | $15K |
| May 21, 26 | Richard WongCFO | SELL | 2.5K | $16.48 | $41K |
| May 19, 26 | Artur BergmanChief Technology Officer | SELL | 31.8K | $16.41 | $523K |
| May 19, 26 | Charles Lacey Compton IIICEO | SELL | 11.3K | $16.48 | $186K |
| May 19, 26 | Richard WongCFO | SELL | 6.3K | $16.35 | $103K |
| May 18, 26 | Artur BergmanChief Technology Officer | SELL | 32.2K | $16.85 | $542K |
| May 18, 26 | Charles Lacey Compton IIICEO | SELL | 34.3K | $16.85 | $579K |
| May 18, 26 | Scott R. LovettPresident, Go to Market | SELL | 14.8K | $16.85 | $250K |
| May 18, 26 | Richard WongCFO | SELL | 3.6K | $16.85 | $61K |
| Apr 17, 26 | Charles Lacey Compton IIICEO | SELL | 6.7K | $25.40 | $163K |
| Apr 16, 26 | Charles Lacey Compton IIICEO | SELL | 11.4K | $25.00 | $276K |
| Mar 18, 26 | Scott R. LovettPresident, Go to Market | SELL | 15.8K | $27.30 | $431K |
| Mar 17, 26 | Scott R. LovettPresident, Go to Market | SELL | 35.0K | $22.28 | $779K |
| Mar 11, 26 | Charles Lacey Compton IIICEO | SELL | 49.4K | $25.00 | $1.2M |
| Mar 10, 26 | Artur BergmanChief Technology Officer | SELL | 265.0K | $22.79 | $6.0M |
| Mar 9, 26 | Artur BergmanChief Technology Officer | SELL | 25.6K | $21.73 | $540K |
| Mar 6, 26 | Richard Devon DanielsDirector | SELL | 15.0K | $20.89 | $313K |
| Mar 6, 26 | Richard WongCFO | SELL | 5.5K | $21.08 | $116K |
| Mar 5, 26 | Artur BergmanChief Technology Officer | SELL | 24.5K | $21.23 | $503K |
| Mar 5, 26 | Charles Lacey Compton IIICEO | SELL | 29.3K | $21.22 | $602K |
| Mar 4, 26 | Charles Lacey Compton IIICEO | SELL | 59.2K | $21.06 | $1.2M |
| Mar 4, 26 | Scott R. LovettPresident, Go to Market | SELL | 73.7K | $21.06 | $1.6M |
| Mar 4, 26 | Artur BergmanChief Technology Officer | SELL | 24.5K | $21.06 | $517K |
| Mar 3, 26 | Charles Lacey Compton IIICEO | SELL | 13.2K | $20.30 | $269K |
| Mar 3, 26 | Richard WongCFO | SELL | 3.7K | $20.30 | $76K |
| Mar 3, 26 | Artur BergmanChief Technology Officer | SELL | 5.7K | $20.30 | $115K |
| Mar 2, 26 | Artur BergmanChief Technology Officer | SELL | 187.6K | $21.07 | $3.8M |
| Feb 27, 26 | Artur BergmanChief Technology Officer | SELL | 869 | $17.50 | $15K |
| Feb 23, 26 | Artur BergmanChief Technology Officer | SELL | 40.0K | $17.08 | $683K |
| Feb 19, 26 | Artur BergmanChief Technology Officer | SELL | 34.6K | $20.10 | $695K |
| Feb 19, 26 | Charles Lacey Compton IIICEO | SELL | 8.1K | $20.11 | $148K |
| Feb 18, 26 | Artur BergmanChief Technology Officer | SELL | 18.3K | $17.53 | $321K |
| Feb 18, 26 | Charles Lacey Compton IIICEO | SELL | 12.9K | $17.53 | $226K |
| Feb 18, 26 | Scott R. LovettPresident, Go to Market | SELL | 6.6K | $17.53 | $115K |
| Feb 17, 26 | Artur BergmanChief Technology Officer | SELL | 28.3K | $17.80 | $492K |
| Feb 13, 26 | Artur BergmanChief Technology Officer | SELL | 131.0K | $18.75 | $2.4M |
| Feb 12, 26 | Artur BergmanChief Technology Officer | SELL | 247.0K | $17.69 | $4.0M |
| Feb 9, 26 | Artur BergmanChief Technology Officer | SELL | 20.0K | $8.84 | $177K |
| Feb 2, 26 | Artur BergmanChief Technology Officer | SELL | 20.0K | $9.36 | $187K |
Over the past 12 months, insiders at Fastly, Inc. filed 0 open-market purchases worth $0 and 134 sales worth $60.0M on FSLY, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 17, 26.
6 different insiders at Fastly, Inc. filed open-market SEC Form 4 transactions on FSLY over the last 12 months.
InsiderTape plots every FSLY insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Fastly, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →