Over the past 12 months, 7 insiders at Alphabet Inc. filed 270 open-market SEC Form 4 transactions on GOOGL: 0 purchases worth $0 and 270 sales worth $188.5M. Insiders have been net sellers over this period. The most recent filing was on Jun 30, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 30, 26 | Frances Arnold | SELL | 112 | $351.28 | $39K |
| Jun 26, 26 | Marsida SaraciVP, Chief Accounting Officer | SELL | 449 | $341.72 | $153K |
| Jun 15, 26 | John L. Hennessy | SELL | 177 | $369.69 | $65K |
| May 29, 26 | Frances Arnold | SELL | 102 | $381.00 | $39K |
| May 15, 26 | John L. Hennessy | SELL | 199 | $395.42 | $78K |
| Apr 30, 26 | Frances Arnold | SELL | 102 | $371.00 | $38K |
| Apr 15, 26 | John L. Hennessy | SELL | 142 | $334.35 | $47K |
| Mar 30, 26 | Frances ArnoldDirector | SELL | 102 | $275.19 | $28K |
| Mar 27, 26 | John Kent WalkerPresident, Global Affairs, CLO | SELL | 2.7K | $278.30 | $733K |
| Mar 18, 26 | Sundar PichaiChief Executive Officer | SELL | 10.0K | $310.18 | $3.1M |
| Mar 16, 26 | John L. HennessyDirector | SELL | 232 | $304.78 | $70K |
| Mar 4, 26 | Sundar PichaiChief Executive Officer | SELL | 15.8K | $305.14 | $4.8M |
| Mar 3, 26 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 955 | $298.00 | $285K |
| Mar 2, 26 | Frances ArnoldDirector | SELL | 112 | $302.99 | $34K |
| Feb 18, 26 | Sundar PichaiChief Executive Officer | SELL | 14.6K | $305.36 | $4.4M |
| Feb 17, 26 | John Kent WalkerPresident, Global Affairs, CLO | SELL | 14.6K | $304.47 | $4.4M |
| Feb 13, 26 | John L. HennessyDirector | SELL | 159 | $307.77 | $49K |
| Feb 4, 26 | Sundar PichaiChief Executive Officer | SELL | 8.8K | $343.74 | $2.9M |
| Feb 2, 26 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 933 | $336.55 | $314K |
| Jan 29, 26 | Frances ArnoldDirector | SELL | 102 | $340.00 | $35K |
| Jan 21, 26 | Sundar PichaiChief Executive Officer | SELL | 8.3K | $331.97 | $2.7M |
| Jan 13, 26 | John L. HennessyDirector | SELL | 120 | $339.75 | $41K |
| Jan 7, 26 | Sundar PichaiChief Executive Officer | SELL | 9.3K | $326.05 | $3.0M |
| Dec 31, 25 | Frances ArnoldDirector | SELL | 102 | $313.45 | $32K |
| Dec 30, 25 | John Kent WalkerPresident, Global Affairs, CLO | SELL | 11.2K | $316.52 | $3.5M |
| Dec 15, 25 | John L. HennessyDirector | SELL | 92 | $309.32 | $28K |
| Dec 15, 25 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 2.8K | $312.30 | $868K |
| Dec 15, 25 | Sundar PichaiChief Executive Officer | SELL | 11.4K | $307.47 | $3.4M |
| Dec 3, 25 | Sundar PichaiChief Executive Officer | SELL | 10.4K | $321.77 | $3.3M |
| Dec 2, 25 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 954 | $317.00 | $302K |
| Dec 1, 25 | Frances ArnoldDirector | SELL | 102 | $317.66 | $32K |
| Nov 19, 25 | Sundar PichaiChief Executive Officer | SELL | 8.2K | $303.58 | $2.4M |
| Nov 17, 25 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 878 | $292.24 | $250K |
| Nov 13, 25 | John L. HennessyDirector | SELL | 100 | $283.04 | $28K |
| Nov 5, 25 | Sundar PichaiChief Executive Officer | SELL | 14.2K | $286.03 | $4.0M |
| Nov 3, 25 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 954 | $282.33 | $269K |
| Oct 30, 25 | Frances ArnoldDirector | SELL | 112 | $291.80 | $33K |
| Oct 15, 25 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 978 | $252.31 | $246K |
| Oct 15, 25 | Sundar PichaiChief Executive Officer | SELL | 10.7K | $252.28 | $2.7M |
| Oct 13, 25 | John L. HennessyDirector | SELL | 260 | $243.76 | $63K |
| Oct 1, 25 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 953 | $241.20 | $230K |
| Oct 1, 25 | Sundar PichaiChief Executive Officer | SELL | 12.2K | $246.93 | $2.9M |
| Sep 30, 25 | Frances ArnoldDirector | SELL | 103 | $243.13 | $25K |
| Sep 29, 25 | John Kent WalkerPresident, Global Affairs, CLO | SELL | 4.7K | $251.43 | $1.2M |
| Sep 17, 25 | Sundar PichaiChief Executive Officer | SELL | 11.4K | $251.41 | $2.8M |
| Sep 15, 25 | John L. HennessyDirector | SELL | 240 | $250.88 | $60K |
| Sep 15, 25 | Amie Thuener O'TooleVP, Chief Accounting Officer | SELL | 2.8K | $245.00 | $681K |
| Sep 3, 25 | Sundar PichaiChief Executive Officer | SELL | 14.1K | $230.94 | $3.3M |
| Aug 28, 25 | Frances ArnoldDirector | SELL | 102 | $207.80 | $21K |
| Aug 20, 25 | Sundar PichaiChief Executive Officer | SELL | 13.2K | $201.91 | $2.6M |
Over the past 12 months, insiders at Alphabet Inc. filed 0 open-market purchases worth $0 and 270 sales worth $188.5M on GOOGL, which makes them net sellers over the period. The most recent Form 4 was filed on Jun 30, 26.
7 different insiders at Alphabet Inc. filed open-market SEC Form 4 transactions on GOOGL over the last 12 months.
InsiderTape plots every GOOGL insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Alphabet Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →