Over the past 12 months, 9 insiders at InterDigital, Inc. filed 86 open-market SEC Form 4 transactions on IDCC: 0 purchases worth $0 and 86 sales worth $24.4M. Insiders have been net sellers over this period. The most recent filing was on Jul 6, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 6, 26 | Rajesh PankajChief Technology Officer | SELL | 750 | $282.00 | $212K |
| Jun 12, 26 | Derek K Aberle | SELL | 522 | $276.64 | $144K |
| Jun 12, 26 | Samir Armaly | SELL | 470 | $276.64 | $130K |
| Jun 11, 26 | Rajesh PankajChief Technology Officer | SELL | 1.5K | $290.00 | $435K |
| Mar 17, 26 | Joshua D. SchmidtCLO & Corp Secretary | SELL | 1.1K | $355.17 | $370K |
| Mar 5, 26 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $368.10 | $368K |
| Feb 27, 26 | Joshua D. SchmidtCLO & Corp Secretary | SELL | 467 | $365.86 | $171K |
| Feb 11, 26 | Joan H GillmanDirector | SELL | 325 | $352.24 | $114K |
| Feb 11, 26 | Richard BrezskiChief Financial Officer | SELL | 2.0K | $352.24 | $704K |
| Feb 10, 26 | Richard BrezskiChief Financial Officer | SELL | 760 | $371.99 | $270K |
| Feb 10, 26 | John D. Markley Jr.Director | SELL | 700 | $374.95 | $262K |
| Feb 5, 26 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $326.26 | $326K |
| Jan 27, 26 | Lawrence Liren ChenPresident and CEO | SELL | 3.3K | $331.16 | $1.1M |
| Jan 21, 26 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $326.71 | $972K |
| Jan 20, 26 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $303.77 | $904K |
| Jan 14, 26 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $312.72 | $930K |
| Jan 13, 26 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $310.82 | $925K |
| Jan 7, 26 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $310.47 | $924K |
| Jan 6, 26 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $334.08 | $994K |
| Jan 6, 26 | Richard BrezskiChief Financial Officer | SELL | 1.1K | $334.08 | $370K |
| Jan 5, 26 | Richard BrezskiChief Financial Officer | SELL | 2.0K | $335.10 | $682K |
| Jan 5, 26 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $326.75 | $327K |
| Dec 31, 25 | Joshua D. SchmidtCLO & Corp Secretary | SELL | 466 | $325.34 | $152K |
| Dec 31, 25 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $325.34 | $968K |
| Dec 30, 25 | Lawrence Liren ChenPresident and CEO | SELL | 3.0K | $329.50 | $980K |
| Dec 23, 25 | John A KritzmacherDirector | SELL | 1.3K | $331.00 | $414K |
| Dec 9, 25 | John A KritzmacherDirector | SELL | 1.3K | $357.37 | $447K |
| Dec 5, 25 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $350.79 | $351K |
| Nov 25, 25 | John A KritzmacherDirector | SELL | 1.3K | $346.62 | $433K |
| Nov 11, 25 | John A KritzmacherDirector | SELL | 1.3K | $360.63 | $451K |
| Nov 5, 25 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $375.31 | $375K |
| Oct 31, 25 | Joshua D. SchmidtCLO & Corp Secretary | SELL | 466 | $395.63 | $184K |
| Oct 6, 25 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $338.08 | $338K |
| Sep 5, 25 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $289.78 | $290K |
| Aug 29, 25 | Joshua D. SchmidtCLO & Corp Secretary | SELL | 466 | $273.12 | $127K |
| Aug 20, 25 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $261.03 | $261K |
| Jul 7, 25 | Rajesh PankajChief Technology Officer | SELL | 1.0K | $224.58 | $225K |
| Jun 30, 25 | Joshua D. SchmidtCLO & Corp Secretary | SELL | 466 | $232.33 | $108K |
| Jun 18, 25 | John D. Markley Jr.Director | SELL | 692 | $222.00 | $154K |
| Jun 17, 25 | John D. Markley Jr.Director | SELL | 692 | $220.62 | $153K |
| Jun 9, 25 | Derek K AberleDirector | SELL | 364 | $228.81 | $82K |
| Jun 9, 25 | Samir ArmalyDirector | SELL | 552 | $228.81 | $125K |
| Jun 9, 25 | John A KritzmacherDirector | SELL | 243 | $228.81 | $55K |
| Jun 9, 25 | Jean F RankinDirector | SELL | 400 | $228.81 | $90K |
| May 5, 25 | Rajesh PankajChief Technology Officer | SELL | 700 | $208.87 | $146K |
| Apr 7, 25 | Rajesh PankajChief Technology Officer | SELL | 700 | $181.03 | $127K |
| Mar 20, 25 | Rajesh PankajChief Technology Officer | SELL | 700 | $218.08 | $153K |
| Mar 19, 25 | Eeva K. HakorantaChief Licensing Officer | SELL | 2.1K | $218.71 | $463K |
| Mar 19, 25 | Joshua D. SchmidtCLO & Corp Secretary | SELL | 1.2K | $218.99 | $268K |
| Mar 17, 25 | Jean F RankinDirector | SELL | 1.1K | $225.25 | $247K |
Over the past 12 months, insiders at InterDigital, Inc. filed 0 open-market purchases worth $0 and 86 sales worth $24.4M on IDCC, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 6, 26.
9 different insiders at InterDigital, Inc. filed open-market SEC Form 4 transactions on IDCC over the last 12 months.
InsiderTape plots every IDCC insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every InterDigital, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →