Over the past 12 months, 0 insiders at CHINOOK THERAPEUTICS, INC. filed 0 open-market SEC Form 4 transactions on KDNY: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 1, 23 | Andrew James KingChief Scientific Officer | SELL | 1.2K | $39.03 | $46K |
| May 30, 23 | William Mariner GreenmanDirector | SELL | 1.2K | $23.30 | $27K |
| Apr 24, 23 | Eric DobmeierPresident, CEO | SELL | 23.8K | $22.26 | $514K |
| Apr 17, 23 | Davis JerelDirector | SELL | 295.8K | $20.75 | $6.1M |
| Apr 4, 23 | Mahesh KrishnanDirector | SELL | 924 | $23.01 | $21K |
| Apr 3, 23 | Andrew James KingChief Scientific Officer | SELL | 5.0K | $23.34 | $117K |
| Mar 1, 23 | Davis JerelDirector | SELL | 240.0K | $22.75 | $5.5M |
| Feb 10, 23 | Eric BjerkholtChief Financial Officer | SELL | 857 | $23.75 | $20K |
| Feb 10, 23 | Eric DobmeierPresident, CEO | SELL | 8.1K | $23.75 | $192K |
| Feb 10, 23 | Tom FrohlichChief Operating Officer | SELL | 3.7K | $23.75 | $88K |
| Feb 10, 23 | Andrew James KingChief Scientific Officer | SELL | 2.4K | $23.75 | $57K |
| Jan 31, 23 | Eric BjerkholtChief Financial Officer | SELL | 2.9K | $24.68 | $71K |
| Jan 31, 23 | Tom FrohlichChief Operating Officer | SELL | 4.6K | $24.68 | $113K |
| Jan 31, 23 | Andrew James KingChief Scientific Officer | SELL | 3.2K | $24.68 | $80K |
| Jan 31, 23 | Eric DobmeierPresident, CEO | SELL | 7.7K | $24.68 | $190K |
| Jan 30, 23 | Eric DobmeierPresident, CEO | SELL | 25.0K | $24.54 | $614K |
| Jan 3, 23 | Andrew James KingChief Scientific Officer | SELL | 10.0K | $25.82 | $258K |
| Dec 13, 22 | Tom FrohlichChief Operating Officer | SELL | 10.0K | $25.00 | $250K |
| Dec 1, 22 | Eric DobmeierPresident, CEO | SELL | 30.0K | $22.31 | $669K |
| Dec 1, 22 | Eric BjerkholtChief Financial Officer | SELL | 5.8K | $22.29 | $129K |
| Nov 7, 22 | Tom FrohlichChief Operating Officer | SELL | 10.0K | $22.16 | $222K |
| Oct 6, 22 | Tom FrohlichChief Operating Officer | SELL | 7.4K | $19.69 | $145K |
| Oct 6, 22 | Andrew James KingChief Scientific Officer | SELL | 3.6K | $19.69 | $70K |
| Sep 2, 22 | Dolca ThomasDirector | BUY | 9.7K | $21.22 | $206K |
| Aug 4, 22 | Andrew James KingChief Scientific Officer | SELL | 5.0K | $20.00 | $100K |
| Jul 11, 22 | Andrew James KingChief Scientific Officer | SELL | 5.0K | $18.09 | $90K |
| May 27, 22 | Srinivas AkkarajuDirector | BUY | 570.0K | $14.00 | $8.0M |
| May 25, 22 | Eric DobmeierPresident, CEO | BUY | 5.0K | $13.03 | $65K |
| Apr 11, 22 | Andrew James KingChief Scientific Officer | SELL | 5.0K | $15.36 | $77K |
| Feb 18, 22 | Andrew James KingChief Scientific Officer | SELL | 2.5K | $13.00 | $33K |
| Feb 11, 22 | Eric BjerkholtChief Financial Officer | SELL | 895 | $12.74 | $11K |
| Feb 11, 22 | Tom FrohlichChief Operating Officer | SELL | 3.7K | $12.74 | $48K |
| Feb 11, 22 | Alan GlicklichChief Medical Officer | SELL | 2.4K | $12.74 | $30K |
| Feb 11, 22 | Andrew James KingChief Scientific Officer | SELL | 2.5K | $12.74 | $32K |
| Feb 10, 22 | Andrew James KingChief Scientific Officer | SELL | 2.5K | $13.31 | $33K |
| Jan 3, 22 | Davis JerelDirector,TenPercentOwner | SELL | 600.0K | $16.00 | $9.6M |
| Jan 3, 22 | Versant Venture Capital Vii, L.p.TenPercentOwner | SELL | 600.0K | $16.00 | $9.6M |
| Nov 15, 21 | Srinivas AkkarajuDirector | BUY | 1.22M | $14.00 | $17.0M |
| Nov 10, 21 | Tom FrohlichChief Operating Officer | SELL | 6.2K | $15.48 | $96K |
| Nov 9, 21 | Andrew James KingChief Scientific Officer | SELL | 5.0K | $13.53 | $68K |
| Nov 8, 21 | Tom FrohlichChief Operating Officer | SELL | 13.8K | $15.17 | $209K |
| Nov 5, 21 | Tom FrohlichChief Operating Officer | SELL | 15.0K | $14.00 | $210K |
| Sep 24, 21 | Tom FrohlichChief Operating Officer | SELL | 20.0K | $13.00 | $260K |
| Sep 20, 21 | Eric DobmeierPresident, CEO | BUY | 2.0K | $12.00 | $24K |
| Aug 27, 21 | Davis JerelDirector,TenPercentOwner | SELL | 510.0K | $14.00 | $7.1M |
| Aug 27, 21 | Versant Venture Capital Vii, L.p.TenPercentOwner | SELL | 510.0K | $14.00 | $7.1M |
| Aug 19, 21 | Eric DobmeierPresident, CEO | BUY | 3.0K | $12.00 | $36K |
| Aug 18, 21 | Srinivas AkkarajuDirector | BUY | 208.5K | $11.98 | $2.5M |
| Aug 18, 21 | Eric DobmeierPresident, CEO | BUY | 7.0K | $11.74 | $82K |
Over the past 12 months, insiders at CHINOOK THERAPEUTICS, INC. filed 0 open-market purchases worth $0 and 0 sales worth $0 on KDNY, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market KDNY insider purchase in our data was $17.0M by Srinivas Akkaraju, Director, filed on Nov 15, 21.
0 different insiders at CHINOOK THERAPEUTICS, INC. filed open-market SEC Form 4 transactions on KDNY over the last 12 months.
InsiderTape plots every KDNY insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every CHINOOK THERAPEUTICS, INC. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →