Home  /  Insider Trading  /  LAZY

Lazydays Holdings, Inc. (LAZY) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 0 insiders at Lazydays Holdings, Inc. filed 0 open-market SEC Form 4 transactions on LAZY: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .

Buys (1Y)
0
Sells (1Y)
0
Buy Value
$0
Insiders
0

Recent LAZY insider trades

DateInsiderTypeSharesPriceValue
Nov 15, 24 Coliseum Capital Management, LlcTenPercentOwner BUY 14.56M $1.03 $15.0M
Dec 4, 23 John F NorthChief Executive Officer BUY 12.0K $7.95 $95K
Dec 4, 23 Kelly PorterChief Financial Officer BUY 6.4K $7.88 $50K
Nov 29, 23 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 115.3K $7.04 $811K
Nov 28, 23 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 29.6K $6.31 $187K
Nov 27, 23 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 87.5K $5.86 $513K
Nov 7, 23 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 100.0K $5.42 $542K
May 19, 23 Adam GrayDirector,TenPercentOwner BUY 731.6K $11.20 $8.2M
Mar 16, 23 Christopher S ShackeltonDirector BUY 339.6K $12.50 $4.2M
Mar 2, 23 Coliseum Capital, LlcDirector,TenPercentOwner BUY 362.1K $12.50 $4.5M
Mar 1, 23 Coliseum Capital, LlcDirector,TenPercentOwner BUY 753.3K $12.32 $9.3M
Feb 28, 23 Coliseum Capital, LlcDirector,TenPercentOwner BUY 171.7K $12.16 $2.1M
Feb 27, 23 Coliseum Capital Partners, L.p.Director,TenPercentOwner BUY 32.6K $11.89 $387K
Dec 7, 22 Christopher S ShackeltonDirector,TenPercentOwner BUY 31.5K $13.49 $425K
Dec 6, 22 Coliseum Capital, LlcDirector,TenPercentOwner BUY 4.4K $13.36 $58K
Dec 5, 22 Coliseum Capital, LlcDirector,TenPercentOwner BUY 182.5K $13.45 $2.5M
Dec 5, 22 Philotimo Focused Growth & Income FundOther SELL 107.0K $13.46 $1.4M
Nov 29, 22 Philotimo Focused Growth & Income FundOther SELL 6.7K $17.07 $114K
Nov 22, 22 Philotimo Focused Growth & Income FundOther SELL 900 $14.04 $13K
Nov 15, 22 Nicholas J TomashotADVISOR SELL 10.1K $15.18 $153K
Nov 10, 22 Brf Investments, LlcTenPercentOwner SELL 753.5K $14.20 $10.7M
Nov 10, 22 Adam GrayDirector,TenPercentOwner BUY 1.70M $14.20 $24.1M
Nov 9, 22 Adam GrayDirector,TenPercentOwner BUY 7.8K $13.54 $105K
Nov 8, 22 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 11.5K $13.62 $156K
Nov 7, 22 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 9.7K $13.39 $130K
Oct 31, 22 Philotimo Focused Growth & Income FundOther SELL 615 $12.71 $8K
Oct 11, 22 B. Riley Securities, Inc.TenPercentOwner BUY 5.9K $12.60 $74K
Oct 7, 22 B. Riley Securities, Inc.TenPercentOwner BUY 10.0K $12.75 $128K
Oct 6, 22 B. Riley Financial, Inc.TenPercentOwner BUY 80.2K $12.92 $1.0M
Oct 5, 22 B. Riley Financial, Inc.TenPercentOwner BUY 101.3K $12.96 $1.3M
Oct 4, 22 B. Riley Financial, Inc.TenPercentOwner BUY 9.7K $13.03 $126K
Sep 26, 22 B. Riley Financial, Inc.TenPercentOwner BUY 11.2K $12.73 $142K
Sep 23, 22 B. Riley Financial, Inc.TenPercentOwner BUY 7.1K $12.75 $91K
Sep 22, 22 B. Riley Financial, Inc.TenPercentOwner BUY 1.6K $12.75 $21K
Aug 18, 22 Nicholas J TomashotChief Financial Officer SELL 5.0K $17.55 $88K
Aug 17, 22 Nicholas J TomashotChief Financial Officer SELL 5.0K $17.47 $87K
Jul 14, 22 Brf Investments, LlcTenPercentOwner BUY 7.5K $12.20 $92K
Jul 12, 22 Brf Investments, LlcTenPercentOwner BUY 2.6K $11.50 $30K
Jul 11, 22 B. Riley Principal Investments, LlcTenPercentOwner BUY 1.9K $11.50 $22K
Jul 7, 22 B. Riley Principal Investments, LlcTenPercentOwner BUY 30 $11.50 $345
Jul 1, 22 B. Riley Principal Investments, LlcTenPercentOwner BUY 7.8K $11.46 $89K
Jun 29, 22 B. Riley Principal Investments, LlcTenPercentOwner BUY 36.3K $11.83 $430K
Jun 28, 22 B. Riley Principal Investments, LlcTenPercentOwner BUY 38.7K $12.16 $470K
Jun 27, 22 B. Riley Principal Investments, LlcTenPercentOwner BUY 13.0K $12.33 $160K
Jun 22, 22 Bryant R RileyTenPercentOwner BUY 19.0K $12.30 $234K
Jun 21, 22 Bryant R RileyTenPercentOwner BUY 20.0K $12.66 $253K
Jun 17, 22 Bryant R RileyTenPercentOwner BUY 15.8K $12.73 $201K
Dec 16, 21 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 83.6K $20.37 $1.7M
Dec 15, 21 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 3.6K $19.83 $71K
Dec 10, 21 Coliseum Capital Management, LlcDirector,TenPercentOwner BUY 178.7K $19.61 $3.5M

LAZY insider trading FAQ

Are insiders buying LAZY stock?

Over the past 12 months, insiders at Lazydays Holdings, Inc. filed 0 open-market purchases worth $0 and 0 sales worth $0 on LAZY, which makes them mixed over the period. The most recent Form 4 was filed on .

Who has been buying LAZY stock?

The largest recent open-market LAZY insider purchase in our data was $24.1M by Adam Gray, Director,TenPercentOwner, filed on Nov 10, 22.

How many insiders have traded LAZY in the past year?

0 different insiders at Lazydays Holdings, Inc. filed open-market SEC Form 4 transactions on LAZY over the last 12 months.

How can I track LAZY insider trading in real time?

InsiderTape plots every LAZY insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track LAZY insider trades in real time

InsiderTape plots every Lazydays Holdings, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open LAZY on InsiderTape →
Learn more about insider trading signals: