Over the past 12 months, 0 insiders at Legacy Housing Corp filed 0 open-market SEC Form 4 transactions on LEGH: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 6, 25 | Curtis Drew HodgsonDirector,TenPercentOwner | SELL | 10.5K | $23.65 | $248K |
| Dec 31, 24 | Curtis Drew HodgsonDirector,TenPercentOwner | SELL | 8.1K | $24.62 | $200K |
| Dec 30, 24 | Curtis Drew HodgsonDirector,TenPercentOwner | SELL | 9.2K | $24.53 | $225K |
| Dec 23, 24 | Curtis Drew HodgsonDirector,TenPercentOwner | SELL | 17.3K | $24.49 | $424K |
| Dec 16, 24 | Curtis Drew HodgsonDirector,TenPercentOwner | SELL | 17.3K | $25.20 | $436K |
| Dec 9, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $25.42 | $440K |
| Dec 2, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $25.96 | $449K |
| Nov 25, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $26.53 | $459K |
| Nov 21, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 6.0K | $25.60 | $154K |
| Nov 18, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 11.3K | $25.64 | $290K |
| Nov 13, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 500 | $27.31 | $14K |
| Nov 12, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 151 | $27.31 | $4K |
| Nov 11, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 16.3K | $27.52 | $448K |
| Nov 5, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 9.6K | $25.51 | $245K |
| Nov 4, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 7.7K | $25.57 | $197K |
| Oct 28, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $25.20 | $436K |
| Oct 21, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 1.3K | $27.02 | $35K |
| Oct 14, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $26.42 | $457K |
| Oct 11, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 9.2K | $26.27 | $241K |
| Oct 9, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 5.3K | $26.29 | $139K |
| Oct 8, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 2.3K | $26.27 | $61K |
| Oct 7, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 499 | $26.27 | $13K |
| Sep 30, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $27.27 | $472K |
| Sep 27, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 1.3K | $27.71 | $36K |
| Sep 26, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 1.1K | $27.74 | $29K |
| Sep 24, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 509 | $27.71 | $14K |
| Sep 23, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 14.4K | $27.96 | $403K |
| Sep 17, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 5.9K | $27.95 | $164K |
| Sep 16, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 11.4K | $28.01 | $320K |
| Sep 9, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $25.65 | $444K |
| Sep 3, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 2.0K | $26.68 | $55K |
| Aug 26, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 13.4K | $27.73 | $371K |
| Aug 19, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.3K | $26.08 | $451K |
| Mar 26, 24 | Jeffrey Kyle StouderDirector | BUY | 5.0K | $19.90 | $100K |
| Mar 25, 24 | Francisco Javier CollDirector | BUY | 1.6K | $20.02 | $33K |
| Mar 21, 24 | Jeffrey Kyle StouderDirector | BUY | 4.9K | $21.11 | $103K |
| Mar 12, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 5.4K | $25.01 | $136K |
| Mar 11, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 12.0K | $25.10 | $301K |
| Mar 4, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.4K | $25.36 | $441K |
| Feb 26, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.4K | $25.16 | $438K |
| Feb 20, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.4K | $24.85 | $432K |
| Feb 16, 24 | Douglas M ShipleyTenPercentOwner | SELL | 34.0K | $24.40 | $830K |
| Feb 16, 24 | Kenneth E ShipleyExecutive Vice President | SELL | 34.0K | $24.40 | $830K |
| Feb 16, 24 | William G ShipleyTenPercentOwner | SELL | 33.0K | $24.40 | $805K |
| Feb 12, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.4K | $25.57 | $445K |
| Feb 5, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.4K | $24.21 | $421K |
| Jan 30, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 1.0K | $23.94 | $24K |
| Jan 29, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 16.4K | $23.99 | $393K |
| Jan 22, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 17.4K | $23.29 | $405K |
| Jan 16, 24 | Curtis Drew HodgsonDirector,TenPercentOwner,Other | SELL | 7.4K | $23.53 | $174K |
Over the past 12 months, insiders at Legacy Housing Corp filed 0 open-market purchases worth $0 and 0 sales worth $0 on LEGH, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market LEGH insider purchase in our data was $103K by Jeffrey Kyle Stouder, Director, filed on Mar 21, 24.
0 different insiders at Legacy Housing Corp filed open-market SEC Form 4 transactions on LEGH over the last 12 months.
InsiderTape plots every LEGH insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Legacy Housing Corp insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →