Over the past 12 months, 0 insiders at Liberty Media Corp filed 0 open-market SEC Form 4 transactions on LSXMA: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 4, 24 | Brian J WendlingCAO/PFO | SELL | 145 | $70.21 | $10K |
| May 14, 24 | John C MaloneChairman of the Board | SELL | 121.0K | $69.70 | $8.4M |
| May 13, 24 | John C MaloneChairman of the Board | SELL | 113.8K | $69.75 | $7.8M |
| May 10, 24 | John C MaloneChairman of the Board | SELL | 82.1K | $71.24 | $5.8M |
| Apr 26, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 219.3K | $24.46 | $5.4M |
| Apr 25, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 157.3K | $24.43 | $3.8M |
| Apr 24, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 123.4K | $25.22 | $3.1M |
| Apr 12, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 317.0K | $25.67 | $8.1M |
| Apr 11, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 168.7K | $26.19 | $4.4M |
| Apr 10, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 318.2K | $26.02 | $8.3M |
| Apr 8, 24 | Warren E BuffettTenPercentOwner | BUY | 399.7K | $26.95 | $10.8M |
| Apr 5, 24 | Warren E BuffettTenPercentOwner | BUY | 165.5K | $27.22 | $4.5M |
| Apr 4, 24 | Warren E BuffettTenPercentOwner | BUY | 557.5K | $27.64 | $15.4M |
| Mar 28, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 158 | $29.50 | $5K |
| Mar 27, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 189.8K | $29.25 | $5.6M |
| Mar 26, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 2.33M | $29.10 | $67.8M |
| Mar 25, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 147.5K | $28.83 | $4.3M |
| Mar 22, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 749.0K | $28.74 | $21.5M |
| Mar 21, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 386.1K | $28.84 | $11.1M |
| Mar 12, 24 | Warren E BuffettTenPercentOwner | BUY | 3.18M | $29.96 | $95.2M |
| Mar 11, 24 | Andrea L WongDirector | SELL | 87 | $40.24 | $4K |
| Mar 11, 24 | Warren E BuffettTenPercentOwner | BUY | 20.6K | $29.94 | $617K |
| Mar 8, 24 | Warren E BuffettTenPercentOwner | BUY | 521.8K | $29.86 | $15.6M |
| Mar 6, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 284.0K | $29.54 | $8.4M |
| Mar 5, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 482.3K | $29.40 | $14.2M |
| Mar 4, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 725.3K | $28.98 | $21.0M |
| Feb 1, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 87.4K | $30.71 | $2.7M |
| Jan 31, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 212.0K | $30.49 | $6.5M |
| Jan 30, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 500.2K | $30.27 | $15.1M |
| Jan 25, 24 | Warren E BuffettTenPercentOwner | BUY | 61.7K | $30.99 | $1.9M |
| Jan 24, 24 | Warren E BuffettTenPercentOwner | BUY | 132.1K | $30.99 | $4.1M |
| Jan 23, 24 | Warren E BuffettTenPercentOwner | BUY | 245.2K | $30.99 | $7.6M |
| Jan 17, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 189.5K | $30.49 | $5.8M |
| Jan 16, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 544.0K | $30.43 | $16.6M |
| Jan 12, 24 | Berkshire Hathaway IncTenPercentOwner | BUY | 469.6K | $30.40 | $14.3M |
| Jan 4, 24 | Warren E BuffettTenPercentOwner | BUY | 291.5K | $29.99 | $8.7M |
| Jan 3, 24 | Warren E BuffettTenPercentOwner | BUY | 375.4K | $29.99 | $11.3M |
| Jan 2, 24 | Warren E BuffettTenPercentOwner | BUY | 162.8K | $29.18 | $4.8M |
| Dec 19, 23 | Larry E RomrellDirector | SELL | 21.5K | $27.97 | $601K |
| Nov 28, 23 | Gilchrist Malcolm Ian GrantDirector | SELL | 3.3K | $65.07 | $212K |
| Aug 16, 23 | Gregory B MaffeiPresident, CEO | SELL | 1.7K | $69.39 | $40K |
| Aug 16, 23 | John C MaloneChairman of the Board | SELL | 76.8K | $69.66 | $5.3M |
| Aug 15, 23 | John C MaloneChairman of the Board | SELL | 41.2K | $70.02 | $2.9M |
| Aug 11, 23 | John C MaloneChairman of the Board | SELL | 120.6K | $70.30 | $8.5M |
| Aug 10, 23 | John C MaloneChairman of the Board | SELL | 118.8K | $70.17 | $8.3M |
| Aug 9, 23 | John C MaloneChairman of the Board | SELL | 105.9K | $71.29 | $7.5M |
| Aug 8, 23 | John C MaloneChairman of the Board | SELL | 71.5K | $74.18 | $5.2M |
| Aug 7, 23 | John C MaloneChairman of the Board | BUY | 86.2K | $36.77 | $3.1M |
| Aug 7, 23 | John C MaloneChairman of the Board | SELL | 144.3K | $73.67 | $10.6M |
| Jun 6, 23 | Albert E RosenthalerChief Corp. Dev. Officer | SELL | 5.9K | $73.79 | $434K |
Over the past 12 months, insiders at Liberty Media Corp filed 0 open-market purchases worth $0 and 0 sales worth $0 on LSXMA, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market LSXMA insider purchase in our data was $95.2M by Warren E Buffett, TenPercentOwner, filed on Mar 12, 24.
0 different insiders at Liberty Media Corp filed open-market SEC Form 4 transactions on LSXMA over the last 12 months.
InsiderTape plots every LSXMA insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Liberty Media Corp insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →