Over the past 12 months, 0 insiders at MONEYLION INC. filed 0 open-market SEC Form 4 transactions on ML: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 25, 25 | Mark TorossianChief Accounting Officer | SELL | 342 | $85.51 | $29K |
| Feb 24, 25 | Diwakar ChoubeyCEO and Director | SELL | 5.3K | $85.76 | $450K |
| Feb 24, 25 | Richard CorreiaPresident, CFO and Treasurer | SELL | 3.5K | $85.76 | $300K |
| Feb 24, 25 | Timmie HongChief Product Officer | SELL | 1.4K | $85.76 | $117K |
| Feb 24, 25 | Mark TorossianChief Accounting Officer | SELL | 279 | $85.76 | $24K |
| Feb 24, 25 | Adam VanwagnerCLO and Secretary | SELL | 1.8K | $85.76 | $150K |
| Feb 20, 25 | Mark TorossianChief Accounting Officer | SELL | 1.2K | $85.90 | $103K |
| Feb 18, 25 | Richard CorreiaPresident, CFO and Treasurer | SELL | 11.5K | $87.26 | $1.0M |
| Feb 18, 25 | Timmie HongChief Product Officer | SELL | 4.0K | $87.26 | $350K |
| Feb 18, 25 | Mark TorossianChief Accounting Officer | SELL | 1.1K | $87.26 | $99K |
| Feb 18, 25 | Adam VanwagnerCLO and Secretary | SELL | 5.3K | $87.26 | $465K |
| Feb 18, 25 | Diwakar ChoubeyCEO and Director | SELL | 18.5K | $87.26 | $1.6M |
| Jan 16, 25 | Timmie HongChief Product Officer | SELL | 6.3K | $86.39 | $540K |
| Dec 16, 24 | Timmie HongChief Product Officer | SELL | 4.7K | $88.75 | $404K |
| Dec 6, 24 | Chris SugdenDirector | SELL | 25.0K | $86.22 | $2.2M |
| Nov 29, 24 | Diwakar ChoubeyCEO and Director | SELL | 16.1K | $91.00 | $1.5M |
| Nov 29, 24 | Richard CorreiaPresident, CFO and Treasurer | SELL | 2.9K | $91.23 | $262K |
| Nov 27, 24 | Diwakar ChoubeyCEO and Director | SELL | 720 | $90.01 | $65K |
| Nov 27, 24 | Richard CorreiaPresident, CFO and Treasurer | SELL | 4.0K | $90.00 | $364K |
| Nov 18, 24 | Adam VanwagnerCLO and Secretary | SELL | 1.3K | $80.69 | $102K |
| Nov 18, 24 | Richard CorreiaPresident, CFO and Treasurer | SELL | 2.2K | $80.79 | $174K |
| Nov 18, 24 | Timmie HongChief Product Officer | SELL | 1.6K | $81.00 | $131K |
| Nov 18, 24 | Mark TorossianChief Accounting Officer | SELL | 594 | $80.85 | $47K |
| Nov 15, 24 | Richard CorreiaPresident, CFO and Treasurer | SELL | 13.1K | $80.11 | $1.1M |
| Nov 15, 24 | Timmie HongChief Product Officer | SELL | 5.1K | $80.11 | $411K |
| Nov 15, 24 | Mark TorossianChief Accounting Officer | SELL | 811 | $80.11 | $65K |
| Nov 15, 24 | Diwakar ChoubeyCEO and Director | SELL | 20.1K | $80.11 | $1.6M |
| Nov 15, 24 | Adam VanwagnerCLO and Secretary | SELL | 7.0K | $80.11 | $559K |
| Nov 13, 24 | Diwakar ChoubeyCEO and Director | SELL | 5.4K | $90.02 | $488K |
| Nov 13, 24 | Adam VanwagnerCLO and Secretary | SELL | 2.5K | $90.00 | $228K |
| Nov 8, 24 | Mark TorossianChief Accounting Officer | SELL | 328 | $80.00 | $26K |
| Nov 8, 24 | Richard CorreiaPresident, CFO and Treasurer | SELL | 4.0K | $80.00 | $324K |
| Nov 7, 24 | Richard CorreiaPresident, CFO and Treasurer | SELL | 5.3K | $60.00 | $318K |
| Nov 7, 24 | Timmie HongChief Product Officer | SELL | 7.5K | $70.00 | $450K |
| Nov 7, 24 | Adam VanwagnerCLO and Secretary | SELL | 6.2K | $70.00 | $432K |
| Oct 16, 24 | Timmie HongChief Product Officer | SELL | 1.3K | $48.93 | $65K |
| Sep 16, 24 | Timmie HongChief Product Officer | SELL | 1.6K | $44.09 | $66K |
| Aug 16, 24 | Timmie HongChief Product Officer | SELL | 2.4K | $46.16 | $109K |
| Aug 16, 24 | Mark TorossianChief Accounting Officer | SELL | 658 | $46.16 | $30K |
| Aug 15, 24 | Diwakar ChoubeyCEO and Director | SELL | 20.1K | $45.10 | $908K |
| Aug 15, 24 | Richard CorreiaPresident, CFO and Treasurer | SELL | 13.1K | $45.10 | $593K |
| Aug 15, 24 | Timmie HongChief Product Officer | SELL | 5.1K | $45.10 | $232K |
| Aug 15, 24 | Mark TorossianChief Accounting Officer | SELL | 811 | $45.10 | $37K |
| Aug 15, 24 | Adam VanwagnerCLO and Secretary | SELL | 7.0K | $45.10 | $314K |
| Aug 9, 24 | John C ChrystalDirector | BUY | 2.4K | $47.67 | $103K |
| Aug 8, 24 | John C ChrystalDirector | BUY | 3.3K | $47.26 | $154K |
| Jul 16, 24 | Diwakar ChoubeyCEO and Director | SELL | 13.5K | $87.30 | $1.2M |
| Jul 16, 24 | Timmie HongChief Product Officer | SELL | 2.6K | $86.72 | $228K |
| Jun 17, 24 | Diwakar ChoubeyCEO and Director | SELL | 11.1K | $84.12 | $890K |
| Jun 13, 24 | Jeff GaryDirector | SELL | 879 | $85.85 | $75K |
Over the past 12 months, insiders at MONEYLION INC. filed 0 open-market purchases worth $0 and 0 sales worth $0 on ML, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market ML insider purchase in our data was $154K by John C Chrystal, Director, filed on Aug 8, 24.
0 different insiders at MONEYLION INC. filed open-market SEC Form 4 transactions on ML over the last 12 months.
InsiderTape plots every ML insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every MONEYLION INC. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →