Over the past 12 months, 0 insiders at LAKE AREA CORN PROCESSORS LLC filed 0 open-market SEC Form 4 transactions on NA: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 1, 23 | Todd M BrownDirector | BUY | 5.0K | $4.25 | $21K |
| Oct 1, 23 | Gerald R ForsytheDirector | BUY | 3 | $17000.00 | $51K |
| Jul 31, 23 | James D DonderoDirector | BUY | 200.0K | $25.00 | $5.0M |
| Jul 1, 23 | Todd M BrownDirector | BUY | 4.5K | $4.25 | $19K |
| Jul 1, 23 | Gerald R ForsytheDirector,TenPercentOwner | BUY | 3 | $15000.00 | $45K |
| Apr 1, 23 | Todd M BrownDirector | BUY | 14.0K | $3.95 | $55K |
| Feb 1, 23 | Robert Nathan BakerDirector,TenPercentOwner | BUY | 42 | $15000.00 | $630K |
| Feb 1, 23 | Thomas C ChronisterDirector | BUY | 30 | $15450.00 | $464K |
| Jan 31, 23 | Ed CongOther | BUY | 7.6K | $19.97 | $150K |
| Jan 1, 23 | Gerald R ForsytheDirector,TenPercentOwner | BUY | 8 | $13000.00 | $104K |
| Dec 1, 22 | David Matthew Dersch JrDirector | BUY | 9 | $15220.00 | $137K |
| Dec 1, 22 | Gerald R ForsytheDirector | BUY | 10 | $15000.00 | $150K |
| Dec 1, 22 | York LoVice President, Investments | BUY | 502 | $19.92 | $10K |
| Nov 1, 22 | David Matthew Dersch JrDirector | BUY | 3 | $15460.00 | $46K |
| Nov 1, 22 | Gerald R ForsytheDirector | BUY | 9 | $15500.00 | $130K |
| Oct 1, 22 | Gerald R ForsytheDirector,TenPercentOwner | BUY | 5 | $13400.00 | $48K |
| Oct 1, 22 | Randall Lloyd HansenDirector | BUY | 20.0K | $3.61 | $72K |
| Oct 1, 22 | Alan Mundt ScottChief Executive Officer | BUY | 10.0K | $3.25 | $33K |
| Sep 1, 22 | Robert Nathan BakerDirector,TenPercentOwner | BUY | 5 | $12000.00 | $60K |
| Sep 1, 22 | Frederick BaerenzPresident and CEO | BUY | 3.2K | $15.42 | $50K |
| Aug 1, 22 | Robert Nathan BakerDirector,TenPercentOwner | BUY | 6 | $12300.00 | $74K |
| Jul 1, 22 | Todd M BrownDirector | BUY | 20.0K | $3.99 | $70K |
| Jul 1, 22 | Gerald R ForsytheDirector | BUY | 10 | $9250.00 | $93K |
| Jul 1, 22 | Alan Mundt ScottChief Executive Officer | BUY | 3.5K | $3.21 | $11K |
| Jul 1, 22 | Frederick BaerenzPresident and CEO | BUY | 5.2K | $15.30 | $80K |
| May 2, 22 | Frederick BaerenzPresident and CEO | BUY | 14.2K | $15.44 | $220K |
| May 1, 22 | Robert Nathan BakerDirector | BUY | 10 | $13003.00 | $130K |
| Apr 29, 22 | Manulife Life Insurance CoTenPercentOwner | BUY | 92.5K | $16.22 | $1.5M |
| Apr 20, 22 | Christine A MarchandDirector | BUY | 25 | $3000.00 | $75K |
| Apr 20, 22 | John R MunozTenPercentOwner | BUY | 918.8K | $3.00 | $2.8M |
| Apr 1, 22 | Todd M BrownDirector | BUY | 10.0K | $2.57 | $26K |
| Apr 1, 22 | Gerald R ForsytheDirector | BUY | 6 | $12900.00 | $65K |
| Apr 1, 22 | Alan Mundt ScottChief Executive Officer | BUY | 4.0K | $2.92 | $10K |
| Apr 1, 22 | Marty ThompsonDirector | BUY | 10.0K | $3.64 | $36K |
| Mar 31, 22 | Brian MittsSee Remarks | BUY | 4.6K | $54.14 | $250K |
| Mar 1, 22 | Arthur B LafferDirector | BUY | 4.6K | $54.14 | $250K |
| Mar 1, 22 | Michelle WhitlockCFO and Treasurer | BUY | 2.6K | $15.20 | $40K |
| Feb 1, 22 | Frederick BaerenzPresident and CEO | BUY | 13.3K | $15.00 | $200K |
| Jan 1, 22 | Todd M BrownDirector | BUY | 8.0K | $2.19 | $17K |
| Jan 1, 22 | Wayne BackusDirector | BUY | 8.0K | $2.18 | $17K |
| Jan 1, 22 | Alan Mundt ScottChief Executive Officer | BUY | 10.0K | $2.58 | $26K |
| Dec 1, 21 | Vikas KapoorVice President | BUY | 24.6K | $12.19 | $300K |
| Nov 12, 21 | Arthur B LafferDirector | BUY | 4.2K | $47.90 | $200K |
| Nov 1, 21 | David Matthew Dersch JrDirector | BUY | 2 | $8500.00 | $17K |
| Oct 1, 21 | Gerald R ForsytheDirector | BUY | 35 | $7000.00 | $245K |
Over the past 12 months, insiders at LAKE AREA CORN PROCESSORS LLC filed 0 open-market purchases worth $0 and 0 sales worth $0 on NA, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market NA insider purchase in our data was $5.0M by James D Dondero, Director, filed on Jul 31, 23.
0 different insiders at LAKE AREA CORN PROCESSORS LLC filed open-market SEC Form 4 transactions on NA over the last 12 months.
InsiderTape plots every NA insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every LAKE AREA CORN PROCESSORS LLC insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →