Home  /  Insider Trading  /  NGM

NGM BIOPHARMACEUTICALS INC (NGM) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 0 insiders at NGM BIOPHARMACEUTICALS INC filed 0 open-market SEC Form 4 transactions on NGM: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .

Buys (1Y)
0
Sells (1Y)
0
Buy Value
$0
Insiders
0

Recent NGM insider trades

DateInsiderTypeSharesPriceValue
Nov 15, 23 Column Group Iii, LpTenPercentOwner BUY 16.8K $0.71 $12K
Nov 15, 23 Column Group L PDirector,TenPercentOwner BUY 16.8K $0.71 $12K
Nov 15, 23 David Goeddel VDirector,TenPercentOwner BUY 16.8K $0.71 $12K
Nov 15, 23 Tim KutzkeyTenPercentOwner BUY 16.8K $0.71 $12K
Jan 31, 23 Column Group Gp, LpTenPercentOwner BUY 176.7K $5.00 $884K
Jan 31, 23 David Goeddel VDirector,TenPercentOwner BUY 176.7K $5.00 $884K
Jan 31, 23 Ponoi Capital Ii, LpTenPercentOwner BUY 176.7K $5.00 $884K
Jan 31, 23 Tcg Opportunity III Gp, LlcTenPercentOwner BUY 176.7K $5.00 $884K
Jan 30, 23 Column Group Gp, LpTenPercentOwner BUY 7.5K $5.00 $38K
Jan 30, 23 David Goeddel VDirector,TenPercentOwner BUY 7.5K $5.00 $38K
Jan 30, 23 Ponoi Capital Ii, LpTenPercentOwner BUY 7.5K $5.00 $38K
Jan 30, 23 Tcg Opportunity III Gp, LlcTenPercentOwner BUY 7.5K $5.00 $38K
Jan 23, 23 Column Group Iii-a, LpTenPercentOwner BUY 9.9K $5.00 $50K
Jan 23, 23 Column Group L PDirector,TenPercentOwner BUY 9.9K $5.00 $50K
Jan 23, 23 David Goeddel VDirector,TenPercentOwner BUY 9.9K $5.00 $50K
Jan 23, 23 Ponoi II Management, LlcTenPercentOwner,Other BUY 9.9K $5.00 $50K
Jan 19, 23 Column Group Iii, LpTenPercentOwner BUY 37.6K $5.00 $188K
Jan 19, 23 Column Group II Gp, LpTenPercentOwner BUY 37.6K $5.00 $188K
Jan 19, 23 David Goeddel VDirector,TenPercentOwner BUY 37.6K $5.00 $188K
Jan 19, 23 Tcg Opportunity III Gp, LlcTenPercentOwner BUY 37.6K $5.00 $188K
Jan 17, 23 Jin-long ChenChief Scientific Officer SELL 85.1K $5.15 $438K
Jan 12, 23 Column Group Ii, LpTenPercentOwner BUY 5.4K $4.95 $27K
Jan 12, 23 Column Group Opportunity Iii, LpTenPercentOwner BUY 5.4K $4.95 $27K
Jan 12, 23 David Goeddel VDirector,TenPercentOwner BUY 5.4K $4.95 $27K
Jan 12, 23 Tcg Opportunity III Gp, LlcTenPercentOwner BUY 5.4K $4.95 $27K
Jan 11, 23 Column Group L PDirector,TenPercentOwner BUY 209.0K $4.76 $995K
Jan 11, 23 Column Group Iv-a, LpTenPercentOwner BUY 209.0K $4.76 $995K
Jan 11, 23 David Goeddel VDirector,TenPercentOwner BUY 209.0K $4.76 $995K
Jan 10, 23 Column Group L PDirector,TenPercentOwner BUY 100.1K $4.84 $484K
Jan 10, 23 Column Group Iv-a, LpTenPercentOwner BUY 100.1K $4.84 $484K
Jan 10, 23 David Goeddel VDirector,TenPercentOwner BUY 100.1K $4.84 $484K
Nov 22, 22 Column Group Iv, LpTenPercentOwner BUY 4.3K $5.00 $22K
Nov 22, 22 David Goeddel VDirector,TenPercentOwner BUY 4.3K $5.00 $22K
Nov 22, 22 Peter SvennilsonTenPercentOwner BUY 4.3K $5.00 $22K
Nov 22, 22 Tcg Opportunity III Gp, LlcTenPercentOwner BUY 4.3K $5.00 $22K
Nov 21, 22 Column Group Iv, LpTenPercentOwner BUY 36.0K $5.00 $180K
Nov 21, 22 David Goeddel VDirector,TenPercentOwner BUY 36.0K $5.00 $180K
Nov 21, 22 Peter SvennilsonTenPercentOwner BUY 36.0K $5.00 $180K
Nov 21, 22 Tcg Opportunity III Gp, LlcTenPercentOwner BUY 36.0K $5.00 $180K
Nov 4, 22 Column Group L PDirector,TenPercentOwner BUY 35.1K $4.72 $165K
Nov 4, 22 Column Group Iv-a, LpTenPercentOwner BUY 35.1K $4.72 $165K
Nov 4, 22 David Goeddel VDirector,TenPercentOwner BUY 35.1K $4.72 $165K
Nov 4, 22 Tim KutzkeyTenPercentOwnerOther BUY 35.1K $4.72 $165K
Nov 3, 22 Column Group L PDirector,TenPercentOwner BUY 104.1K $4.99 $519K
Nov 3, 22 Column Group Iv-a, LpTenPercentOwner BUY 104.1K $4.99 $519K
Nov 3, 22 David Goeddel VDirector,TenPercentOwner BUY 104.1K $4.99 $519K
Nov 3, 22 Tim KutzkeyTenPercentOwnerOther BUY 104.1K $4.99 $519K
Oct 27, 22 Column Group L PDirector,TenPercentOwner BUY 76.9K $4.86 $374K
Oct 27, 22 Column Group Iv, LpTenPercentOwner BUY 76.9K $4.86 $374K
Oct 27, 22 David Goeddel VDirector,TenPercentOwner BUY 76.9K $4.86 $374K

NGM insider trading FAQ

Are insiders buying NGM stock?

Over the past 12 months, insiders at NGM BIOPHARMACEUTICALS INC filed 0 open-market purchases worth $0 and 0 sales worth $0 on NGM, which makes them mixed over the period. The most recent Form 4 was filed on .

Who has been buying NGM stock?

The largest recent open-market NGM insider purchase in our data was $995K by Column Group L P, Director,TenPercentOwner, filed on Jan 11, 23.

How many insiders have traded NGM in the past year?

0 different insiders at NGM BIOPHARMACEUTICALS INC filed open-market SEC Form 4 transactions on NGM over the last 12 months.

How can I track NGM insider trading in real time?

InsiderTape plots every NGM insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track NGM insider trades in real time

InsiderTape plots every NGM BIOPHARMACEUTICALS INC insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open NGM on InsiderTape →
Learn more about insider trading signals: