Home  /  Insider Trading  /  NNUP

NOCOPI TECHNOLOGIES INC/MD/ (NNUP) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 1 insider at NOCOPI TECHNOLOGIES INC/MD/ filed 6 open-market SEC Form 4 transactions on NNUP: 6 purchases worth $79K and 0 sales worth $0. Insiders have been net buyers over this period. The most recent filing was on Dec 29, 25.

Buys (1Y)
6
Sells (1Y)
0
Buy Value
$79K
Insiders
1

Recent NNUP insider trades

DateInsiderTypeSharesPriceValue
Dec 29, 25 Kevin Camerer WestenburgPresident BUY 33.3K $1.50 $50K
Aug 28, 25 Kevin Camerer WestenburgPresident BUY 4.0K $1.65 $7K
Aug 27, 25 Kevin Camerer WestenburgPresident BUY 1.5K $1.63 $2K
Aug 26, 25 Kevin Camerer WestenburgPresident BUY 5.0K $1.60 $8K
Aug 20, 25 Kevin Camerer WestenburgPresident BUY 2.5K $1.60 $4K
Aug 19, 25 Kevin Camerer WestenburgPresident BUY 5.0K $1.60 $8K
Jun 6, 25 Frost Phillip Md Et AlTenPercentOwner BUY 195.9K $1.10 $215K
Jun 6, 25 Joseph S SteinbergTenPercentOwner BUY 195.9K $1.10 $215K
Jun 6, 25 Matthew C. WingerChief Executive Officer BUY 101.4K $1.10 $112K
Jun 28, 24 Michael LiebowitzChief Executive Officer BUY 2.5K $2.94 $7K
May 23, 24 Matthew C. WingerEVP - Corporate Development BUY 7.5K $2.92 $22K
Aug 28, 23 Matthew C. WingerEVP - Corporate Development BUY 1.0K $3.22 $3K
Aug 25, 23 Matthew C. WingerEVP - Corporate Development BUY 1.0K $3.24 $3K
Aug 24, 23 Matthew C. WingerEVP - Corporate Development BUY 3.0K $3.25 $10K
Aug 23, 23 Jacqueline Joy GoldmanDirector BUY 1.5K $3.10 $5K
Aug 22, 23 Jacqueline Joy GoldmanDirector BUY 1.5K $3.08 $5K
Aug 21, 23 Michael LiebowitzChief Executive Officer BUY 1.0K $3.08 $3K
Aug 18, 23 Michael LiebowitzChief Executive Officer BUY 900 $3.40 $3K
Sep 13, 22 Michael LiebowitzTenPercentOwner BUY 1.25M $1.40 $1.8M
Jun 9, 22 Michael LiebowitzTenPercentOwner BUY 43.2K $0.17 $7K
Jun 8, 22 Michael LiebowitzTenPercentOwner BUY 300 $0.16 $48
Jun 2, 22 Michael LiebowitzTenPercentOwner BUY 65.3K $0.17 $10K
Jun 1, 22 Michael LiebowitzTenPercentOwner BUY 45.0K $0.17 $8K
May 25, 22 Michael LiebowitzTenPercentOwner BUY 445.5K $0.16 $71K
May 24, 22 Michael LiebowitzTenPercentOwner BUY 184.7K $0.16 $30K
May 23, 22 Howard Timothy EriksenTenPercentOwner SELL 7.37M $0.17 $1.3M
May 23, 22 Michael LiebowitzTenPercentOwner BUY 8.55M $0.17 $1.5M
May 23, 22 Matthew C. WingerDirectorOther BUY 25.0K $0.15 $4K
May 13, 22 Matthew C. WingerOther BUY 25.0K $0.16 $4K
May 13, 22 Michael LiebowitzTenPercentOwner BUY 100.8K $0.16 $16K
May 12, 22 Michael LiebowitzTenPercentOwner BUY 72.5K $0.16 $12K
May 11, 22 Michael LiebowitzTenPercentOwner BUY 97.3K $0.16 $16K
May 9, 22 Howard Timothy EriksenTenPercentOwner BUY 68.0K $0.15 $10K
Apr 28, 22 Howard Timothy EriksenTenPercentOwner BUY 225.0K $0.16 $36K
Apr 21, 22 Howard Timothy EriksenTenPercentOwner BUY 40.0K $0.16 $6K
Apr 20, 22 Howard Timothy EriksenTenPercentOwner BUY 389 $0.15 $58
Mar 18, 22 Michael LiebowitzTenPercentOwner BUY 16.0K $0.19 $3K
Mar 17, 22 Matthew C. WingerOther BUY 5.0K $0.19 $950
Mar 17, 22 Michael LiebowitzTenPercentOwner BUY 3.0K $0.19 $570
Mar 16, 22 Michael LiebowitzTenPercentOwner BUY 45.3K $0.19 $9K
Mar 11, 22 Michael LiebowitzTenPercentOwner BUY 197.4K $0.19 $38K
Mar 11, 22 Matthew C. WingerOther BUY 17.6K $0.19 $3K
Mar 9, 22 Michael LiebowitzTenPercentOwner BUY 32.2K $0.19 $6K
Dec 6, 21 Howard Timothy EriksenTenPercentOwner BUY 380.0K $0.14 $53K
Dec 3, 21 Howard Timothy EriksenTenPercentOwner BUY 21.0K $0.15 $3K
Dec 2, 21 Howard Timothy EriksenTenPercentOwner BUY 150.0K $0.16 $24K
Nov 24, 21 Howard Timothy EriksenTenPercentOwner BUY 326.3K $0.17 $55K
Aug 13, 21 Michael FeinsteinChairman of the Board SELL 50.0K $0.22 $11K

NNUP insider trading FAQ

Are insiders buying NNUP stock?

Over the past 12 months, insiders at NOCOPI TECHNOLOGIES INC/MD/ filed 6 open-market purchases worth $79K and 0 sales worth $0 on NNUP, which makes them net buyers over the period. The most recent Form 4 was filed on Dec 29, 25.

Who has been buying NNUP stock?

The largest recent open-market NNUP insider purchase in our data was $1.8M by Michael Liebowitz, TenPercentOwner, filed on Sep 13, 22.

How many insiders have traded NNUP in the past year?

1 different insider at NOCOPI TECHNOLOGIES INC/MD/ filed open-market SEC Form 4 transactions on NNUP over the last 12 months.

How can I track NNUP insider trading in real time?

InsiderTape plots every NNUP insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track NNUP insider trades in real time

InsiderTape plots every NOCOPI TECHNOLOGIES INC/MD/ insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open NNUP on InsiderTape →
Learn more about insider trading signals: