Over the past 12 months, 0 insiders at PIMCO Energy & Tactical Credit Opportunities Fund filed 0 open-market SEC Form 4 transactions on NRGX: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 26, 23 | Boaz WeinsteinTenPercentOwner | BUY | 4.3K | $18.87 | $81K |
| Oct 24, 23 | Boaz WeinsteinTenPercentOwner | BUY | 511 | $19.00 | $10K |
| Oct 17, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 79.2K | $19.32 | $1.5M |
| Oct 16, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 40.7K | $19.24 | $783K |
| Oct 5, 23 | Boaz WeinsteinTenPercentOwner | BUY | 22.7K | $18.32 | $416K |
| Sep 29, 23 | Boaz WeinsteinTenPercentOwner | BUY | 130.7K | $19.79 | $2.6M |
| Sep 27, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 154.5K | $18.70 | $2.9M |
| Sep 25, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 16.7K | $17.50 | $291K |
| Sep 22, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 32.1K | $17.25 | $553K |
| Sep 21, 23 | Boaz WeinsteinTenPercentOwner | BUY | 37.7K | $17.14 | $645K |
| Sep 20, 23 | Boaz WeinsteinTenPercentOwner | BUY | 51.7K | $17.23 | $890K |
| Sep 13, 23 | Boaz WeinsteinTenPercentOwner | BUY | 70.8K | $16.85 | $1.2M |
| Sep 12, 23 | Boaz WeinsteinTenPercentOwner | BUY | 82.0K | $16.92 | $1.4M |
| Sep 7, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 44.0K | $17.18 | $756K |
| Sep 6, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 13.0K | $17.43 | $226K |
| Sep 5, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 45.7K | $17.53 | $801K |
| Sep 1, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 31.5K | $17.33 | $545K |
| Aug 31, 23 | Boaz WeinsteinTenPercentOwner | BUY | 40.2K | $17.09 | $687K |
| Aug 30, 23 | Boaz WeinsteinTenPercentOwner | BUY | 4.5K | $17.07 | $76K |
| Aug 29, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 4.4K | $17.04 | $75K |
| Aug 25, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 18.9K | $17.01 | $322K |
| Aug 24, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 33.1K | $16.96 | $562K |
| Aug 22, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 14.0K | $17.11 | $240K |
| Aug 21, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 22.2K | $17.09 | $380K |
| Aug 18, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 44.3K | $17.04 | $755K |
| Aug 17, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 19.0K | $16.98 | $323K |
| Aug 16, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 18.8K | $16.96 | $319K |
| Aug 15, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 42.7K | $16.97 | $725K |
| Aug 14, 23 | Boaz WeinsteinTenPercentOwner | BUY | 22.2K | $17.19 | $381K |
| Aug 11, 23 | Boaz WeinsteinTenPercentOwner | BUY | 50.2K | $17.14 | $860K |
| Aug 10, 23 | Boaz WeinsteinTenPercentOwner | BUY | 13.7K | $16.93 | $233K |
| Aug 9, 23 | Boaz WeinsteinTenPercentOwner | BUY | 200 | $16.72 | $3K |
| Aug 8, 23 | Boaz WeinsteinTenPercentOwner | BUY | 75.4K | $16.60 | $1.3M |
| Aug 7, 23 | Boaz WeinsteinTenPercentOwner | BUY | 1.0K | $16.60 | $17K |
| Aug 4, 23 | Boaz WeinsteinTenPercentOwner | BUY | 12.8K | $16.60 | $213K |
| Aug 2, 23 | Boaz WeinsteinTenPercentOwner | BUY | 5.1K | $16.55 | $84K |
| Jul 31, 23 | Boaz WeinsteinTenPercentOwner | BUY | 3.0K | $16.72 | $50K |
| Jul 28, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 26.7K | $16.58 | $443K |
| Jul 27, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 21.4K | $16.50 | $353K |
| Jul 26, 23 | Boaz WeinsteinTenPercentOwner | BUY | 22.6K | $16.49 | $373K |
| Jul 25, 23 | Boaz WeinsteinTenPercentOwner | BUY | 21.4K | $16.42 | $352K |
| Jul 24, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 59.0K | $16.39 | $967K |
| Jul 21, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 30.0K | $16.25 | $488K |
| Jul 20, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 19.2K | $16.17 | $310K |
| Jul 19, 23 | Saba Capital Management, L.p.TenPercentOwner | BUY | 113.1K | $16.13 | $1.8M |
| Jul 18, 23 | Boaz WeinsteinTenPercentOwner | BUY | 98.8K | $16.09 | $1.6M |
| Jul 17, 23 | Boaz WeinsteinTenPercentOwner | BUY | 950 | $15.95 | $15K |
| Jul 14, 23 | Boaz WeinsteinTenPercentOwner | BUY | 100.0K | $16.04 | $1.6M |
| Jul 12, 23 | Boaz WeinsteinTenPercentOwner | BUY | 500 | $16.00 | $8K |
| Jul 10, 23 | Boaz WeinsteinTenPercentOwner | BUY | 15.4K | $15.83 | $243K |
Over the past 12 months, insiders at PIMCO Energy & Tactical Credit Opportunities Fund filed 0 open-market purchases worth $0 and 0 sales worth $0 on NRGX, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market NRGX insider purchase in our data was $2.9M by Saba Capital Management, L.p., TenPercentOwner, filed on Sep 27, 23.
0 different insiders at PIMCO Energy & Tactical Credit Opportunities Fund filed open-market SEC Form 4 transactions on NRGX over the last 12 months.
InsiderTape plots every NRGX insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every PIMCO Energy & Tactical Credit Opportunities Fund insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →