Over the past 12 months, 6 insiders at Navitas Semiconductor Corp filed 24 open-market SEC Form 4 transactions on NVTS: 0 purchases worth $0 and 24 sales worth $50.9M. Insiders have been net sellers over this period. The most recent filing was on May 27, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 27, 26 | Chris AllexandrePRESIDENT AND CEO | SELL | 13.3K | $31.81 | $424K |
| Mar 17, 26 | Todd GlickmanSr. V.P., CFO & Treasurer | SELL | 98.2K | $10.78 | $1.1M |
| Mar 3, 26 | Chris AllexandrePRESIDENT AND CEO | SELL | 9.2K | $8.93 | $82K |
| Feb 26, 26 | Todd GlickmanSr. V.P., CFO & Treasurer | SELL | 12.5K | $9.82 | $123K |
| Feb 26, 26 | Ranbir SinghDirector | SELL | 389.1K | $9.52 | $3.7M |
| Dec 15, 25 | Dipender SalujaDirector | SELL | 873.5K | $8.10 | $7.1M |
| Dec 12, 25 | Dipender SalujaDirector | SELL | 315.4K | $8.65 | $2.7M |
| Dec 12, 25 | Ranbir SinghDirector | SELL | 179.4K | $8.68 | $1.6M |
| Dec 11, 25 | Gary Kent Wunderlich JrDirector | SELL | 49.7K | $9.31 | $462K |
| Dec 10, 25 | Gary Kent Wunderlich JrDirector | SELL | 78.6K | $9.25 | $728K |
| Dec 9, 25 | Gary Kent Wunderlich JrDirector | SELL | 50.0K | $9.25 | $463K |
| Dec 8, 25 | Todd GlickmanSr. V.P., CFO & Treasurer | SELL | 78.3K | $9.77 | $765K |
| Dec 3, 25 | Brian LongDirector | SELL | 48.2K | $8.50 | $409K |
| Dec 2, 25 | Brian LongDirector | SELL | 22.0K | $8.51 | $188K |
| Dec 1, 25 | Brian LongDirector | SELL | 142.2K | $8.55 | $1.2M |
| Nov 26, 25 | Brian LongDirector | SELL | 1.49M | $8.55 | $12.8M |
| Nov 21, 25 | Todd GlickmanSr. V.P., CFO & Treasurer | SELL | 345 | $7.41 | $3K |
| Nov 5, 25 | Todd GlickmanSr. V.P., CFO & Treasurer | SELL | 96.3K | $10.56 | $1.0M |
| Sep 15, 25 | Brian LongDirector | SELL | 500.0K | $6.11 | $3.1M |
| Sep 11, 25 | Brian LongDirector | SELL | 455.6K | $6.05 | $2.8M |
| Sep 10, 25 | Brian LongDirector | SELL | 750.0K | $5.84 | $4.4M |
| Sep 9, 25 | Brian LongDirector | SELL | 497.7K | $5.76 | $2.9M |
| Sep 5, 25 | Brian LongDirector | SELL | 2.3K | $5.75 | $13K |
| Aug 27, 25 | Brian LongDirector | SELL | 500.0K | $6.05 | $3.0M |
| Jul 28, 25 | Ranbir SinghDirector | BUY | 18.65M | $8.79 | $163.9M |
| Jul 28, 25 | Ranbir SinghDirector | SELL | 18.65M | $8.79 | $163.9M |
| Jun 13, 25 | Eugene SheridanPRESIDENT & CEO | SELL | 138.7K | $7.51 | $1.0M |
| Jun 12, 25 | Todd GlickmanSr. V.P., CFO & Treasurer | SELL | 100.0K | $8.00 | $800K |
| Jun 12, 25 | Brian LongDirector | SELL | 1.03M | $7.93 | $8.1M |
| Jun 11, 25 | Brian LongDirector | SELL | 457.5K | $9.05 | $3.8M |
| Jun 11, 25 | Eugene SheridanPRESIDENT & CEO | SELL | 200.0K | $8.54 | $1.6M |
| Jun 11, 25 | Ranbir SinghDirector | SELL | 21.8K | $8.53 | $186K |
| Jun 10, 25 | Richard J HendrixDirector | SELL | 20.0K | $8.12 | $162K |
| Jun 10, 25 | David MoxamDirector | SELL | 78.6K | $7.90 | $621K |
| Jun 10, 25 | Ranbir SinghDirector | SELL | 815.2K | $8.31 | $6.8M |
| Jun 10, 25 | Gary Kent Wunderlich JrDirector | SELL | 45.2K | $8.14 | $367K |
| Jun 9, 25 | Ranbir SinghDirector,TenPercentOwner | SELL | 1.90M | $7.80 | $14.0M |
| Jun 9, 25 | Gary Kent Wunderlich JrDirector | SELL | 56.8K | $7.36 | $417K |
| Jun 5, 25 | Brian LongDirector | SELL | 31.5K | $6.83 | $215K |
| Jun 5, 25 | Sicpower, LlcTenPercentOwner | SELL | 16.4K | $6.43 | $105K |
| Jun 4, 25 | Brian LongDirector | SELL | 2.76M | $6.87 | $18.2M |
| Jun 4, 25 | Sicpower, LlcTenPercentOwner | SELL | 2.00M | $6.76 | $13.5M |
| Jun 3, 25 | Richard J HendrixDirector | SELL | 50.0K | $6.33 | $317K |
| May 29, 25 | Ranbir SinghDirector,TenPercentOwner | SELL | 484.6K | $6.72 | $3.3M |
| May 28, 25 | Richard J HendrixDirector | SELL | 23.7K | $6.40 | $151K |
| May 28, 25 | Ranbir SinghDirector,TenPercentOwner | SELL | 8.5K | $6.53 | $56K |
| May 27, 25 | Richard J HendrixDirector | SELL | 32.7K | $7.07 | $209K |
| May 27, 25 | David MoxamDirector | SELL | 714.2K | $6.52 | $4.7M |
| May 27, 25 | Gary Kent Wunderlich JrDirector | SELL | 156.8K | $4.66 | $731K |
| May 23, 25 | Eugene SheridanPRESIDENT & CEO | SELL | 2.16M | $4.49 | $9.7M |
Over the past 12 months, insiders at Navitas Semiconductor Corp filed 0 open-market purchases worth $0 and 24 sales worth $50.9M on NVTS, which makes them net sellers over the period. The most recent Form 4 was filed on May 27, 26.
The largest recent open-market NVTS insider purchase in our data was $163.9M by Ranbir Singh, Director, filed on Jul 28, 25.
6 different insiders at Navitas Semiconductor Corp filed open-market SEC Form 4 transactions on NVTS over the last 12 months.
InsiderTape plots every NVTS insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Navitas Semiconductor Corp insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →