Over the past 12 months, 7 insiders at Okta, Inc. filed 51 open-market SEC Form 4 transactions on OKTA: 0 purchases worth $0 and 51 sales worth $24.5M. Insiders have been net sellers over this period. The most recent filing was on Jul 8, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 8, 26 | Todd McKinnonChief Executive Officer | SELL | 29.5K | $148.16 | $4.3M |
| Jun 18, 26 | Eric Robert KelleherSee Remarks | SELL | 1.8K | $118.49 | $209K |
| May 18, 26 | Shellye L Archambeau | SELL | 2.5K | $85.00 | $213K |
| Mar 25, 26 | Jonathan James AddisonChief Revenue Officer | SELL | 12.3K | $78.65 | $960K |
| Mar 23, 26 | Todd McKinnonChief Executive Officer | SELL | 5.1K | $81.60 | $414K |
| Mar 19, 26 | Eric Robert KelleherSee Remarks | SELL | 16.8K | $80.00 | $1.3M |
| Mar 10, 26 | Larissa SchwartzSee Remarks | SELL | 1.8K | $79.89 | $147K |
| Feb 6, 26 | Larissa SchwartzSee Remarks | SELL | 1.8K | $83.47 | $153K |
| Jan 13, 26 | Shibu NinanChief Accounting Officer | SELL | 1.1K | $95.00 | $100K |
| Jan 13, 26 | Brett TigheChief Financial Officer | SELL | 10.0K | $95.07 | $951K |
| Jan 7, 26 | Larissa SchwartzSee Remarks | SELL | 1.9K | $90.74 | $172K |
| Jan 2, 26 | Eric Robert KelleherSee Remarks | SELL | 1.7K | $86.50 | $144K |
| Dec 22, 25 | Todd McKinnonChief Executive Officer | SELL | 6.8K | $91.72 | $618K |
| Dec 22, 25 | Eric Robert KelleherSee Remarks | SELL | 127 | $91.40 | $12K |
| Dec 18, 25 | Eric Robert KelleherSee Remarks | SELL | 5.7K | $90.57 | $514K |
| Dec 5, 25 | Larissa SchwartzSee Remarks | SELL | 1.3K | $85.71 | $113K |
| Nov 11, 25 | Larissa SchwartzSee Remarks | SELL | 1.3K | $85.26 | $112K |
| Oct 8, 25 | Larissa SchwartzSee Remarks | SELL | 1.3K | $91.65 | $121K |
| Oct 2, 25 | Brett TigheChief Financial Officer | SELL | 10.0K | $95.00 | $950K |
| Oct 1, 25 | Eric Robert KelleherSee Remarks | SELL | 1.6K | $92.29 | $147K |
| Sep 22, 25 | Todd McKinnonChief Executive Officer | SELL | 19.0K | $93.72 | $1.7M |
| Sep 18, 25 | Jonathan James AddisonChief Revenue Officer | SELL | 3.8K | $93.96 | $352K |
| Sep 18, 25 | Eric Robert KelleherSee Remarks | SELL | 5.3K | $93.59 | $490K |
| Sep 17, 25 | Larissa SchwartzSee Remarks | SELL | 1.9K | $90.41 | $176K |
| Jul 25, 25 | Jonathan James AddisonChief Revenue Officer | SELL | 9.0K | $100.00 | $900K |
| Jul 21, 25 | Todd McKinnonChief Executive Officer | SELL | 20.1K | $95.48 | $1.9M |
| Jul 18, 25 | Brett TigheChief Financial Officer | SELL | 10.0K | $95.00 | $950K |
| Jul 15, 25 | Eric Robert KelleherSee Remarks | SELL | 12.5K | $92.33 | $1.1M |
| Jul 15, 25 | Jonathan James AddisonChief Revenue Officer | SELL | 2.5K | $92.39 | $229K |
| Jul 14, 25 | Jonathan James AddisonChief Revenue Officer | SELL | 3.2K | $92.21 | $292K |
| Jun 20, 25 | Jacques Frederic KerrestDirector | SELL | 418 | $100.51 | $42K |
| Jun 20, 25 | Larissa SchwartzSee Remarks | SELL | 2.2K | $100.00 | $224K |
| Jun 17, 25 | Larissa SchwartzSee Remarks | SELL | 1.1K | $98.50 | $109K |
| Apr 11, 25 | Jonathan James AddisonChief Revenue Officer | SELL | 7.0K | $101.19 | $709K |
| Mar 20, 25 | Jacques Frederic KerrestDirector | SELL | 701 | $113.26 | $79K |
| Mar 20, 25 | Todd McKinnonChief Executive Officer | SELL | 91.7K | $114.73 | $10.4M |
| Mar 19, 25 | Larissa SchwartzSee Remarks | SELL | 8.1K | $115.16 | $927K |
| Mar 17, 25 | Eric Robert KelleherSee Remarks | SELL | 3.4K | $114.06 | $384K |
| Mar 5, 25 | Jacques Frederic KerrestDirector | SELL | 78.9K | $112.50 | $8.9M |
| Mar 4, 25 | Jacques Frederic KerrestDirector | SELL | 65.0K | $106.50 | $6.9M |
| Feb 13, 25 | Jacques Frederic KerrestDirector | SELL | 65.0K | $100.50 | $6.5M |
| Feb 13, 25 | Larissa SchwartzSee Remarks | SELL | 9.5K | $100.00 | $951K |
| Feb 11, 25 | Larissa SchwartzSee Remarks | SELL | 2.7K | $97.59 | $267K |
| Feb 5, 25 | Jacques Frederic KerrestDirector | SELL | 65.0K | $97.50 | $6.3M |
| Jan 30, 25 | Brett TigheChief Financial Officer | SELL | 2.9K | $95.78 | $275K |
| Jan 28, 25 | Jacques Frederic KerrestDirector | SELL | 65.0K | $94.50 | $6.1M |
| Jan 28, 25 | Brett TigheChief Financial Officer | SELL | 3.4K | $95.48 | $318K |
| Jan 24, 25 | Jacques Frederic KerrestDirector | SELL | 65.0K | $88.50 | $5.8M |
| Jan 23, 25 | Jacques Frederic KerrestDirector | SELL | 325.5K | $88.31 | $28.3M |
| Jan 23, 25 | Brett TigheChief Financial Officer | SELL | 4.0K | $87.89 | $349K |
Over the past 12 months, insiders at Okta, Inc. filed 0 open-market purchases worth $0 and 51 sales worth $24.5M on OKTA, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 8, 26.
7 different insiders at Okta, Inc. filed open-market SEC Form 4 transactions on OKTA over the last 12 months.
InsiderTape plots every OKTA insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Okta, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →