Over the past 12 months, 7 insiders at PINTEREST, INC. filed 37 open-market SEC Form 4 transactions on PINS: 0 purchases worth $0 and 37 sales worth $39.1M. Insiders have been net sellers over this period. The most recent filing was on Jul 22, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 22, 26 | Benjamin SilbermannDirector, 10% Owner | SELL | 46.9K | $22.57 | $1.1M |
| Jul 21, 26 | Benjamin SilbermannDirector, 10% Owner | SELL | 46.9K | $22.54 | $1.1M |
| Jul 15, 26 | Gokul RajaramDirector | SELL | 1.1K | $22.85 | $24K |
| Jul 15, 26 | Benjamin SilbermannDirector, 10% Owner | SELL | 46.9K | $23.03 | $1.1M |
| Jul 14, 26 | Benjamin SilbermannDirector, 10% Owner | SELL | 46.9K | $22.25 | $1.0M |
| Jul 8, 26 | Benjamin Silbermann | SELL | 46.9K | $22.22 | $1.0M |
| Jul 7, 26 | Benjamin Silbermann | SELL | 46.9K | $22.63 | $1.1M |
| Jul 1, 26 | Benjamin Silbermann | SELL | 46.9K | $21.64 | $1.0M |
| Jun 30, 26 | Benjamin Silbermann | SELL | 46.9K | $21.45 | $1.0M |
| May 6, 26 | Claude Leonard BrownChief Business Officer | SELL | 61.0K | $20.77 | $1.3M |
| Mar 6, 26 | Gokul RajaramDirector | SELL | 1.1K | $20.00 | $21K |
| Feb 2, 26 | Malik DucardChief Content Officer | SELL | 2.3K | $22.06 | $51K |
| Jan 2, 26 | Malik DucardChief Content Officer | SELL | 2.3K | $26.18 | $60K |
| Dec 24, 25 | Donnelly Julia BrauChief Financial Officer | SELL | 22.8K | $25.86 | $590K |
| Dec 24, 25 | Malik DucardChief Content Officer | SELL | 6.0K | $25.86 | $155K |
| Nov 24, 25 | Andrea AcostaChief Accounting Officer | SELL | 3.8K | $25.00 | $94K |
| Nov 11, 25 | Wanjiku Juanita WalcottChief Legal & Bus Affairs Ofc. | SELL | 74.0K | $26.89 | $2.0M |
| Oct 1, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 8 | $31.86 | $255 |
| Sep 24, 25 | Donnelly Julia BrauChief Financial Officer | SELL | 22.8K | $34.85 | $795K |
| Sep 24, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $34.86 | $2.9M |
| Sep 17, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 48.0K | $36.80 | $1.8M |
| Sep 10, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 63.9K | $36.00 | $2.2M |
| Sep 3, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $37.04 | $3.1M |
| Aug 27, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $36.03 | $3.0M |
| Aug 22, 25 | Andrea AcostaChief Accounting Officer | SELL | 3.8K | $34.96 | $131K |
| Aug 20, 25 | Gokul RajaramDirector | SELL | 1.1K | $35.00 | $40K |
| Aug 20, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $34.96 | $2.9M |
| Aug 13, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $35.11 | $2.9M |
| Jul 23, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $37.95 | $3.2M |
| Jul 21, 25 | Matthew MadrigalChief Technology Officer | SELL | 20.0K | $38.58 | $772K |
| Jul 16, 25 | Gokul RajaramDirector | SELL | 1.1K | $36.88 | $42K |
| Jul 16, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $36.01 | $3.0M |
| Jul 9, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $35.50 | $3.0M |
| Jul 2, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 44.9K | $35.61 | $1.6M |
| Jun 27, 25 | Wanjiku Juanita WalcottChief Legal & Bus Affairs Ofc. | SELL | 11.5K | $35.68 | $411K |
| Jun 25, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $35.99 | $3.0M |
| Jun 24, 25 | Donnelly Julia BrauChief Financial Officer | SELL | 29.6K | $34.25 | $1.0M |
| Jun 18, 25 | Gokul RajaramDirector | SELL | 1.1K | $34.52 | $40K |
| Jun 18, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $34.83 | $2.9M |
| Jun 11, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $34.81 | $2.9M |
| Jun 6, 25 | Jeremy S. LevineDirector | SELL | 6.3K | $34.11 | $214K |
| Jun 4, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $33.21 | $2.8M |
| May 28, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $31.47 | $2.6M |
| May 22, 25 | Andrea AcostaChief Accounting Officer | SELL | 3.8K | $31.86 | $120K |
| May 22, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 6.3K | $32.17 | $202K |
| May 21, 25 | Gokul RajaramDirector | SELL | 1.1K | $31.97 | $37K |
| May 21, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 83.3K | $32.13 | $2.7M |
| May 14, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 333.3K | $33.16 | $11.1M |
| Apr 23, 25 | Gokul RajaramDirector | SELL | 1.1K | $27.00 | $31K |
| Apr 2, 25 | Benjamin SilbermannDirector,TenPercentOwner | SELL | 43.9K | $31.54 | $1.4M |
Over the past 12 months, insiders at PINTEREST, INC. filed 0 open-market purchases worth $0 and 37 sales worth $39.1M on PINS, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 22, 26.
7 different insiders at PINTEREST, INC. filed open-market SEC Form 4 transactions on PINS over the last 12 months.
InsiderTape plots every PINS insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every PINTEREST, INC. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →