Home  /  Insider Trading  /  PLL

Piedmont Lithium Inc. (PLL) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 0 insiders at Piedmont Lithium Inc. filed 0 open-market SEC Form 4 transactions on PLL: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .

Buys (1Y)
0
Sells (1Y)
0
Buy Value
$0
Insiders
0

Recent PLL insider trades

DateInsiderTypeSharesPriceValue
Dec 10, 24 Keith D. PhillipsPresident and CEO SELL 41.9K $12.31 $515K
Aug 30, 23 Claude DembyDirector SELL 782 $45.12 $35K
May 11, 23 Michael D WhiteEVP and CFO SELL 1.3K $58.99 $78K
Mar 8, 23 Michael A BlessDirector BUY 1.8K $60.14 $105K
Jan 6, 23 Patrick BrindleEVP and COO SELL 231 $50.29 $12K
Jan 6, 23 Bruce CzachorEVP, CLO & Secretary SELL 179 $50.42 $9K
Jan 6, 23 Austin DevaneyEVP and CCO SELL 158 $50.54 $8K
Jan 6, 23 Krishna McVeyEVP and CAO SELL 315 $50.32 $16K
Jan 6, 23 Keith D. PhillipsPresident and CEO SELL 705 $50.36 $36K
Jan 6, 23 Michael D WhiteEVP and CFO SELL 297 $50.29 $15K
Nov 8, 22 Keith D. PhillipsPresident and CEO SELL 7.3K $62.64 $459K
Oct 21, 22 Keith D. PhillipsPresident and CEO SELL 6.2K $56.79 $350K
Aug 12, 22 Patrick BrindleEVP and COO SELL 4.5K $66.97 $301K
Aug 10, 22 Keith D. PhillipsPresident and CEO SELL 6.0K $51.82 $311K
Jul 7, 22 Michael D WhiteEVP and CFO BUY 2.7K $37.49 $101K
Jun 29, 22 Jeffrey T. ArmstrongDirector BUY 2.5K $38.27 $96K
Jun 16, 22 Keith D. PhillipsPresident and CEO SELL 3.9K $50.07 $197K
Jun 13, 22 Keith D. PhillipsPresident and CEO SELL 3.8K $47.87 $184K
May 20, 22 Bruce CzachorEVP, CLO & Secretary BUY 1.7K $59.85 $100K
Feb 8, 22 Keith D. PhillipsPresident and CEO SELL 695 $48.92 $34K
Jan 25, 22 Jeffrey T. ArmstrongDirector BUY 2.5K $43.78 $109K
Jan 4, 22 Patrick BrindleEVP and CDO SELL 376 $54.01 $20K
Jan 4, 22 Bruce CzachorEVP, CLO & Secretary SELL 100 $54.16 $5K
Jan 4, 22 David KlaneckyEVP and COO SELL 375 $54.21 $20K
Jan 4, 22 Michael D WhiteEVP and CFO SELL 1.7K $54.18 $94K
Dec 29, 21 Bruce CzachorEVP, CLO & Secretary BUY 1.9K $51.49 $100K
Dec 22, 21 Patrick BrindleEVP and CDO SELL 3.5K $52.76 $186K
Dec 22, 21 Keith D. PhillipsPresident and CEO SELL 3.2K $53.08 $168K
Dec 15, 21 Jeffrey T. ArmstrongDirector BUY 2.5K $50.00 $125K
Sep 29, 21 Jeffrey T. ArmstrongDirector BUY 2.5K $51.09 $128K

PLL insider trading FAQ

Are insiders buying PLL stock?

Over the past 12 months, insiders at Piedmont Lithium Inc. filed 0 open-market purchases worth $0 and 0 sales worth $0 on PLL, which makes them mixed over the period. The most recent Form 4 was filed on .

Who has been buying PLL stock?

The largest recent open-market PLL insider purchase in our data was $128K by Jeffrey T. Armstrong, Director, filed on Sep 29, 21.

How many insiders have traded PLL in the past year?

0 different insiders at Piedmont Lithium Inc. filed open-market SEC Form 4 transactions on PLL over the last 12 months.

How can I track PLL insider trading in real time?

InsiderTape plots every PLL insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track PLL insider trades in real time

InsiderTape plots every Piedmont Lithium Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open PLL on InsiderTape →
Learn more about insider trading signals: