Over the past 12 months, 0 insiders at PermRock Royalty Trust filed 0 open-market SEC Form 4 transactions on PRT: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 31, 25 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 4.88M | - | $0 |
| Jan 29, 24 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 3.2K | $4.75 | $15K |
| Jan 19, 24 | Marshall J EvesTenPercentOwner | SELL | 400 | $4.75 | $2K |
| Jan 12, 24 | Marshall J EvesTenPercentOwner | SELL | 200 | $4.75 | $950 |
| Dec 28, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 200 | $4.76 | $952 |
| Dec 27, 23 | Karan E EvesTenPercentOwner | SELL | 2.6K | $4.84 | $13K |
| Dec 26, 23 | Karan E EvesTenPercentOwner | SELL | 1.7K | $4.87 | $8K |
| Dec 22, 23 | Karan E EvesTenPercentOwner | SELL | 2.2K | $4.82 | $11K |
| Dec 21, 23 | Marshall J EvesTenPercentOwner | SELL | 1.9K | $4.88 | $9K |
| Dec 20, 23 | Marshall J EvesTenPercentOwner | SELL | 3.4K | $4.82 | $16K |
| Dec 19, 23 | Marshall J EvesTenPercentOwner | SELL | 5.5K | $4.78 | $26K |
| Dec 11, 23 | Marshall J EvesTenPercentOwner | SELL | 1.3K | $4.79 | $6K |
| Dec 8, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.2K | $4.84 | $6K |
| Dec 7, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.0K | $4.82 | $5K |
| Dec 6, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.0K | $4.81 | $5K |
| Dec 5, 23 | Karan E EvesTenPercentOwner | SELL | 1.7K | $4.83 | $8K |
| Dec 4, 23 | Karan E EvesTenPercentOwner | SELL | 1.4K | $4.85 | $7K |
| Dec 1, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.7K | $4.81 | $8K |
| Nov 30, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.1K | $4.79 | $5K |
| Nov 29, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.7K | $4.84 | $8K |
| Nov 28, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 3.0K | $4.93 | $15K |
| Nov 27, 23 | Karan E EvesTenPercentOwner | SELL | 2.7K | $5.03 | $14K |
| Nov 24, 23 | Karan E EvesTenPercentOwner | SELL | 3.4K | $4.95 | $17K |
| Oct 26, 23 | Marshall J EvesTenPercentOwner | SELL | 100 | $6.02 | $602 |
| Oct 25, 23 | Marshall J EvesTenPercentOwner | SELL | 800 | $6.07 | $5K |
| Oct 24, 23 | Marshall J EvesTenPercentOwner | SELL | 1.8K | $6.13 | $11K |
| Oct 23, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.7K | $6.17 | $10K |
| Oct 20, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 800 | $6.04 | $5K |
| Oct 19, 23 | Karan E EvesTenPercentOwner | SELL | 1.4K | $6.09 | $9K |
| Oct 18, 23 | Karan E EvesTenPercentOwner | SELL | 2.2K | $6.04 | $13K |
| Oct 17, 23 | Karan E EvesTenPercentOwner | SELL | 153 | $6.05 | $926 |
| Oct 4, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 272 | $6.04 | $2K |
| Oct 3, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.8K | $6.13 | $11K |
| Oct 2, 23 | Karan E EvesTenPercentOwner | SELL | 1.9K | $6.39 | $12K |
| Sep 29, 23 | Karan E EvesTenPercentOwner | SELL | 2.7K | $6.71 | $18K |
| Sep 28, 23 | Karan E EvesTenPercentOwner | SELL | 1.8K | $6.87 | $12K |
| Sep 27, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 1.8K | $6.80 | $12K |
| Sep 26, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 2.1K | $6.74 | $14K |
| Sep 25, 23 | Karan E EvesTenPercentOwner | SELL | 1.8K | $6.78 | $12K |
| Sep 22, 23 | Karan E EvesTenPercentOwner | SELL | 1.4K | $6.68 | $9K |
| Sep 21, 23 | Karan E EvesTenPercentOwner | SELL | 1.2K | $6.65 | $8K |
| Sep 20, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 500 | $6.69 | $3K |
| Sep 19, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 2.0K | $6.74 | $13K |
| Sep 18, 23 | Marshall J EvesTenPercentOwner | SELL | 3.6K | $6.73 | $24K |
| Sep 15, 23 | Marshall J EvesTenPercentOwner | SELL | 2.1K | $6.61 | $14K |
| Sep 14, 23 | Marshall J EvesTenPercentOwner | SELL | 2.0K | $6.57 | $13K |
| Sep 13, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 2.2K | $6.44 | $14K |
| Sep 12, 23 | Boaz Energy Ii, LlcTenPercentOwner | SELL | 960 | $6.36 | $6K |
| Sep 11, 23 | Karan E EvesTenPercentOwner | SELL | 1.4K | $6.31 | $9K |
| Sep 8, 23 | Karan E EvesTenPercentOwner | SELL | 1.5K | $6.35 | $10K |
Over the past 12 months, insiders at PermRock Royalty Trust filed 0 open-market purchases worth $0 and 0 sales worth $0 on PRT, which makes them mixed over the period. The most recent Form 4 was filed on .
0 different insiders at PermRock Royalty Trust filed open-market SEC Form 4 transactions on PRT over the last 12 months.
InsiderTape plots every PRT insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every PermRock Royalty Trust insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →