Over the past 12 months, 0 insiders at Provident Bancorp, Inc. /MD/ filed 0 open-market SEC Form 4 transactions on PVBC: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 11, 24 | Dennis PollackDirector | BUY | 5.0K | $11.64 | $58K |
| Nov 8, 24 | Dennis PollackDirector | BUY | 5.0K | $11.30 | $57K |
| Sep 10, 24 | Dennis PollackDirector | BUY | 1.9K | $10.30 | $20K |
| Jun 14, 24 | Kenneth R FisherEVP and CFO | BUY | 2.5K | $9.63 | $24K |
| Jun 7, 24 | Dennis PollackDirector | BUY | 1.1K | $10.15 | $11K |
| Jun 4, 24 | Dennis PollackDirector | BUY | 5.0K | $9.99 | $50K |
| Jun 4, 24 | Stilwell Value LlcTenPercentOwner | SELL | 63.1K | $9.62 | $607K |
| Oct 4, 23 | Joseph StilwellTenPercentOwner | BUY | 2.4K | $9.39 | $23K |
| Oct 3, 23 | Stilwell Activist Investments, L.p.TenPercentOwner | BUY | 6.2K | $9.25 | $57K |
| Oct 2, 23 | Joseph StilwellTenPercentOwner | BUY | 2.0K | $9.43 | $19K |
| Sep 29, 23 | Stilwell Activist Investments, L.p.TenPercentOwner | BUY | 800 | $9.72 | $8K |
| Sep 28, 23 | Stilwell Partners L PTenPercentOwner | BUY | 2.5K | $9.58 | $24K |
| Sep 27, 23 | Stilwell Partners L PTenPercentOwner | BUY | 7.9K | $9.47 | $75K |
| Sep 26, 23 | Stilwell Value LlcTenPercentOwner | BUY | 300 | $9.71 | $3K |
| Sep 22, 23 | Stilwell Activist Fund, L.p.TenPercentOwner | BUY | 100 | $9.75 | $975 |
| Sep 21, 23 | Joseph StilwellTenPercentOwner | BUY | 300 | $9.62 | $3K |
| Sep 20, 23 | Stilwell Partners L PTenPercentOwner | BUY | 2.9K | $9.71 | $28K |
| Sep 19, 23 | Stilwell Partners L PTenPercentOwner | BUY | 2.7K | $9.52 | $26K |
| Sep 18, 23 | Stilwell Activist Investments, L.p.TenPercentOwner | BUY | 2.3K | $9.61 | $22K |
| Sep 15, 23 | Stilwell Partners L PTenPercentOwner | BUY | 200 | $9.66 | $2K |
| Sep 13, 23 | Stilwell Partners L PTenPercentOwner | BUY | 7.2K | $9.75 | $70K |
| Sep 12, 23 | Stilwell Activist Investments, L.p.TenPercentOwner | BUY | 1.6K | $9.67 | $15K |
| Sep 11, 23 | Stilwell Activist Investments, L.p.TenPercentOwner | BUY | 500 | $9.79 | $5K |
| Sep 7, 23 | Stilwell Value LlcTenPercentOwner | BUY | 5.0K | $9.97 | $50K |
| Sep 6, 23 | Stilwell Partners L PTenPercentOwner | BUY | 5.0K | $10.05 | $51K |
| Aug 31, 23 | Stilwell Activist Fund, L.p.TenPercentOwner | BUY | 200 | $9.74 | $2K |
| Aug 30, 23 | Stilwell Activist Fund, L.p.TenPercentOwner | BUY | 2.1K | $9.73 | $20K |
| Aug 4, 23 | Kathleen Chase CurranDirector | BUY | 5.0K | $9.77 | $49K |
| Aug 3, 23 | Kathleen Chase CurranDirector | BUY | 408 | $9.75 | $4K |
| Aug 2, 23 | Carol L HouleCo-President, Co-CEO and CFO | BUY | 9.1K | $9.91 | $90K |
| Aug 1, 23 | Barbara PietteDirector | BUY | 2.6K | $9.72 | $25K |
| Jul 31, 23 | Laurie H KnappDirector | BUY | 693 | $9.72 | $7K |
Over the past 12 months, insiders at Provident Bancorp, Inc. /MD/ filed 0 open-market purchases worth $0 and 0 sales worth $0 on PVBC, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market PVBC insider purchase in our data was $90K by Carol L Houle, Co-President, Co-CEO and CFO, filed on Aug 2, 23.
0 different insiders at Provident Bancorp, Inc. /MD/ filed open-market SEC Form 4 transactions on PVBC over the last 12 months.
InsiderTape plots every PVBC insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Provident Bancorp, Inc. /MD/ insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →