Over the past 12 months, 0 insiders at Renovacor, Inc. filed 0 open-market SEC Form 4 transactions on RCOR: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 18, 22 | Rtw Investments, LpTenPercentOwner | BUY | 44.4K | $8.00 | $356K |
| Jan 14, 22 | Roderick WongTenPercentOwner | BUY | 145.0K | $8.00 | $1.2M |
| Jan 13, 22 | Roderick WongTenPercentOwner | BUY | 286 | $7.75 | $2K |
| Jan 12, 22 | Roderick WongTenPercentOwner | BUY | 1.9K | $7.67 | $15K |
| Jan 6, 22 | Rtw Investments, LpTenPercentOwner | BUY | 51.3K | $8.00 | $410K |
| Jan 5, 22 | Rtw Investments, LpTenPercentOwner | BUY | 100.2K | $8.00 | $802K |
| Jan 4, 22 | Rtw Investments, LpTenPercentOwner | BUY | 4 | $8.00 | $32 |
| Jan 3, 22 | Rtw Investments, LpTenPercentOwner | BUY | 441 | $7.95 | $4K |
| Dec 30, 21 | Rtw Investments, LpTenPercentOwner | BUY | 3.7K | $8.00 | $30K |
| Dec 29, 21 | Rtw Investments, LpTenPercentOwner | BUY | 479 | $8.00 | $4K |
| Dec 27, 21 | Roderick WongTenPercentOwner | BUY | 4.9K | $7.99 | $39K |
| Dec 23, 21 | Roderick WongTenPercentOwner | BUY | 61.6K | $7.97 | $491K |
| Dec 22, 21 | Roderick WongTenPercentOwner | BUY | 3.5K | $7.95 | $28K |
| Dec 21, 21 | Roderick WongTenPercentOwner | BUY | 3.6K | $8.00 | $29K |
| Dec 20, 21 | Roderick WongTenPercentOwner | BUY | 129.5K | $7.96 | $1.0M |
| Nov 17, 21 | Rtw Master Fund, Ltd.TenPercentOwner | BUY | 21.2K | $9.00 | $190K |
| Nov 16, 21 | Rtw Master Fund, Ltd.TenPercentOwner | BUY | 42.4K | $9.00 | $382K |
| Nov 15, 21 | Rtw Master Fund, Ltd.TenPercentOwner | BUY | 3.7K | $9.05 | $33K |
| Nov 12, 21 | Rtw Master Fund, Ltd.TenPercentOwner | BUY | 631 | $8.50 | $5K |
| Nov 11, 21 | Rtw Master Fund, Ltd.TenPercentOwner | BUY | 319 | $8.44 | $3K |
| Nov 9, 21 | Rtw Master Fund, Ltd.TenPercentOwner | BUY | 8.9K | $8.25 | $74K |
| Nov 8, 21 | Roderick WongTenPercentOwner | BUY | 100.0K | $8.25 | $825K |
| Nov 5, 21 | Roderick WongTenPercentOwner | BUY | 13.2K | $8.38 | $110K |
| Nov 4, 21 | Roderick WongTenPercentOwner | BUY | 57.9K | $8.03 | $465K |
| Sep 2, 21 | Rtw Investments, LpTenPercentOwner | BUY | 800.0K | $10.00 | $8.0M |
Over the past 12 months, insiders at Renovacor, Inc. filed 0 open-market purchases worth $0 and 0 sales worth $0 on RCOR, which makes them mixed over the period. The most recent Form 4 was filed on .
The largest recent open-market RCOR insider purchase in our data was $8.0M by Rtw Investments, Lp, TenPercentOwner, filed on Sep 2, 21.
0 different insiders at Renovacor, Inc. filed open-market SEC Form 4 transactions on RCOR over the last 12 months.
InsiderTape plots every RCOR insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Renovacor, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →