Home  /  Insider Trading  /  RVNC

Revance Therapeutics, Inc. (RVNC) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 0 insiders at Revance Therapeutics, Inc. filed 0 open-market SEC Form 4 transactions on RVNC: 0 purchases worth $0 and 0 sales worth $0. Insiders have been mixed over this period. The most recent filing was on .

Buys (1Y)
0
Sells (1Y)
0
Buy Value
$0
Insiders
0

Recent RVNC insider trades

DateInsiderTypeSharesPriceValue
Nov 18, 24 David HollanderCMO & Global Therapeutics Lead SELL 3.9K $4.17 $16K
Apr 16, 24 Erica JordanChief Commercial Officer SELL 2.4K $3.80 $9K
Mar 18, 24 Dwight MoxieCLO & GC SELL 8.1K $5.04 $41K
Mar 18, 24 Tobin SchilkeCFO SELL 9.4K $5.04 $47K
Mar 18, 24 Dustin S SjutsPresident SELL 9.2K $5.04 $46K
Mar 6, 24 Mark J FoleyCEO BUY 30.0K $6.98 $209K
Sep 6, 23 Dwight MoxieSVP, GC & Secretary SELL 11.0K $17.06 $188K
Sep 5, 23 Dwight MoxieSVP, GC & Secretary SELL 23.9K $17.81 $425K
Aug 3, 23 Mark J FoleyCEO SELL 26.3K $22.57 $593K
Jul 3, 23 Mark J FoleyCEO SELL 26.3K $24.94 $655K
Jul 3, 23 Tobin SchilkeCFO SELL 1.7K $25.04 $43K
Jun 15, 23 Carey Oconnor KolajaDirector SELL 2.5K $28.24 $71K
Jun 9, 23 Mark J FoleyCEO SELL 31.3K $30.72 $961K
Jun 9, 23 Dustin S SjutsPresident SELL 5.0K $30.82 $154K
Jun 2, 23 Tobin SchilkeCFO SELL 500 $31.00 $16K
Jun 1, 23 Tobin SchilkeCFO SELL 2.7K $30.57 $83K
May 15, 23 Mark J FoleyCEO SELL 70.4K $34.55 $2.4M
May 15, 23 Dwight MoxieSVP, GC & Secretary SELL 21.4K $34.55 $739K
May 15, 23 Tobin SchilkeCFO SELL 21.4K $34.55 $739K
May 15, 23 Dustin S SjutsPresident SELL 21.0K $34.55 $726K
May 1, 23 Tobin SchilkeCFO SELL 3.2K $31.70 $101K
Apr 3, 23 Tobin SchilkeCFO SELL 3.2K $32.15 $103K
Mar 9, 23 Mark J FoleyCEO SELL 70.4K $31.59 $2.2M
Mar 9, 23 Dwight MoxieSVP, GC & Secretary SELL 18.5K $31.59 $584K
Mar 9, 23 Tobin SchilkeCFO SELL 18.5K $31.59 $585K
Mar 9, 23 Dustin S SjutsPresident SELL 21.5K $31.59 $679K
Mar 1, 23 Tobin SchilkeCFO SELL 3.2K $33.50 $107K
Feb 1, 23 Tobin SchilkeCFO SELL 3.2K $34.60 $111K
Jan 20, 23 Tobin SchilkeCFO SELL 1.0K $31.00 $31K
Jan 9, 23 Tobin SchilkeCFO SELL 1.7K $28.00 $43K
Sep 14, 22 Dwight MoxieSVP, GC & Secretary SELL 11.0K $27.07 $298K
Dec 13, 21 Angus C. RussellDirector BUY 6.4K $15.74 $101K
Dec 3, 21 Aubrey RankinPresident, Innovation & Tech BUY 30.0K $14.43 $433K
Nov 29, 21 Mark J FoleyCEO BUY 40.0K $12.90 $516K
Sep 27, 21 Dwight MoxieSVP, GC & Secretary SELL 1.7K $30.00 $50K
Aug 16, 21 Aubrey RankinPresident, Innovation & Tech SELL 9.4K $26.34 $247K
Jul 28, 21 Aubrey RankinPresident, Innovation & Tech SELL 34.3K $30.15 $1.0M
Jul 26, 21 Aubrey RankinPresident, Innovation & Tech SELL 55.4K $29.72 $1.6M

RVNC insider trading FAQ

Are insiders buying RVNC stock?

Over the past 12 months, insiders at Revance Therapeutics, Inc. filed 0 open-market purchases worth $0 and 0 sales worth $0 on RVNC, which makes them mixed over the period. The most recent Form 4 was filed on .

Who has been buying RVNC stock?

The largest recent open-market RVNC insider purchase in our data was $516K by Mark J Foley, CEO, filed on Nov 29, 21.

How many insiders have traded RVNC in the past year?

0 different insiders at Revance Therapeutics, Inc. filed open-market SEC Form 4 transactions on RVNC over the last 12 months.

How can I track RVNC insider trading in real time?

InsiderTape plots every RVNC insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track RVNC insider trades in real time

InsiderTape plots every Revance Therapeutics, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open RVNC on InsiderTape →
Learn more about insider trading signals: