Over the past 12 months, 8 insiders at Teladoc Health, Inc. filed 31 open-market SEC Form 4 transactions on TDOC: 1 purchase worth $69K and 30 sales worth $2.1M. Insiders have been net sellers over this period. The most recent filing was on Jul 6, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 6, 26 | Kelly BlissPresident, U.S. Group Health | SELL | 2.5K | $9.50 | $24K |
| Jul 2, 26 | Joseph Ronald CatapanoChief Accounting Officer | SELL | 653 | $9.10 | $6K |
| Jun 29, 26 | Kelly BlissPresident, U.S. Group Health | SELL | 2.5K | $8.50 | $21K |
| Jun 11, 26 | Charles Divita IIICHIEF EXECUTIVE OFFICER | SELL | 18.1K | $6.94 | $125K |
| Jun 2, 26 | Kelly BlissPresident, U.S. Group Health | SELL | 7.7K | $7.63 | $59K |
| Jun 2, 26 | Joseph Ronald CatapanoChief Accounting Officer | SELL | 284 | $7.63 | $2K |
| Jun 2, 26 | Charles Divita IIICHIEF EXECUTIVE OFFICER | SELL | 19.1K | $7.63 | $146K |
| Mar 11, 26 | Charles Divita IIICHIEF EXECUTIVE OFFICER | SELL | 27.7K | $5.49 | $152K |
| Mar 3, 26 | Fernando M. RodriguesPresident of BetterHelp | SELL | 25.1K | $4.98 | $125K |
| Mar 2, 26 | Kelly BlissPresident, U.S. Group Health | SELL | 26.6K | $5.12 | $136K |
| Mar 2, 26 | Joseph Ronald CatapanoChief Accounting Officer | SELL | 1.3K | $5.12 | $7K |
| Mar 2, 26 | Carlos NuenoPresident, International | SELL | 20.2K | $5.12 | $103K |
| Mar 2, 26 | Fernando M. RodriguesPresident of BetterHelp | SELL | 16.3K | $5.12 | $84K |
| Mar 2, 26 | Adam C VandervoortCHIEF LEGAL OFFICER, SECRETARY | SELL | 27.1K | $5.12 | $139K |
| Mar 2, 26 | Charles Divita IIICHIEF EXECUTIVE OFFICER | SELL | 50.1K | $5.12 | $257K |
| Jan 5, 26 | Joseph Ronald CatapanoChief Accounting Officer | SELL | 758 | $7.15 | $5K |
| Dec 11, 25 | Charles Divita IIICHIEF EXECUTIVE OFFICER | SELL | 17.1K | $7.63 | $131K |
| Dec 3, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 4.2K | $7.48 | $31K |
| Dec 2, 25 | Kelly BlissPresident, U.S. Group Health | SELL | 4.6K | $7.49 | $34K |
| Dec 2, 25 | Carlos NuenoPresident, International | SELL | 3.9K | $7.49 | $29K |
| Dec 2, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 2.3K | $7.49 | $17K |
| Dec 2, 25 | Adam C VandervoortCHIEF LEGAL OFFICER, SECRETARY | SELL | 5.7K | $7.49 | $43K |
| Nov 14, 25 | Kenneth H PaulusDirector | BUY | 10.0K | $6.94 | $69K |
| Oct 2, 25 | Joseph Ronald CatapanoChief Accounting Officer | SELL | 3.0K | $7.89 | $23K |
| Sep 11, 25 | Charles Divita IIICHIEF EXECUTIVE OFFICER | SELL | 16.8K | $7.59 | $127K |
| Sep 3, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 4.1K | $7.59 | $31K |
| Sep 2, 25 | Kelly BlissPresident, U.S. Group Health | SELL | 4.7K | $7.59 | $36K |
| Sep 2, 25 | Mala MurthyCHIEF FINANCIAL OFFICER | SELL | 12.8K | $7.59 | $98K |
| Sep 2, 25 | Carlos NuenoPresident, International | SELL | 4.0K | $7.59 | $30K |
| Sep 2, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 2.4K | $7.59 | $18K |
| Sep 2, 25 | Adam C VandervoortCHIEF LEGAL OFFICER, SECRETARY | SELL | 5.9K | $7.59 | $45K |
| Jun 3, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 4.2K | $6.91 | $29K |
| Jun 2, 25 | Kelly BlissPresident, U.S. Group Health | SELL | 4.7K | $6.86 | $32K |
| Jun 2, 25 | Mala MurthyCHIEF FINANCIAL OFFICER | SELL | 13.9K | $6.86 | $95K |
| Jun 2, 25 | Carlos NuenoPresident, International | SELL | 4.0K | $6.86 | $27K |
| Jun 2, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 2.4K | $6.86 | $16K |
| Jun 2, 25 | Adam C VandervoortCHIEF LEGAL OFFICER, SECRETARY | SELL | 5.8K | $6.86 | $40K |
| Apr 7, 25 | Mala MurthyCHIEF FINANCIAL OFFICER | SELL | 7.5K | $6.81 | $51K |
| Mar 21, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 2.7K | $8.00 | $21K |
| Mar 20, 25 | Kelly BlissPresident, U.S. Group Health | SELL | 9.5K | $8.42 | $80K |
| Mar 20, 25 | Mala MurthyCHIEF FINANCIAL OFFICER | SELL | 20.6K | $8.42 | $173K |
| Mar 20, 25 | Carlos NuenoPresident, International | SELL | 8.3K | $8.42 | $70K |
| Mar 20, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 1.5K | $8.42 | $13K |
| Mar 20, 25 | Adam C VandervoortCHIEF LEGAL OFFICER, SECRETARY | SELL | 11.0K | $8.42 | $93K |
| Mar 5, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 3.6K | $9.20 | $33K |
| Mar 3, 25 | Kelly BlissPresident, U.S. Group Health | SELL | 2.9K | $9.68 | $28K |
| Mar 3, 25 | Mala MurthyCHIEF FINANCIAL OFFICER | SELL | 8.6K | $9.68 | $84K |
| Mar 3, 25 | Carlos NuenoPresident, International | SELL | 2.3K | $9.68 | $23K |
| Mar 3, 25 | Fernando M. RodriguesPresident of BetterHelp | SELL | 1.9K | $9.68 | $19K |
| Mar 3, 25 | Adam C VandervoortCHIEF LEGAL OFFICER, SECRETARY | SELL | 3.9K | $9.68 | $38K |
Over the past 12 months, insiders at Teladoc Health, Inc. filed 1 open-market purchase worth $69K and 30 sales worth $2.1M on TDOC, which makes them net sellers over the period. The most recent Form 4 was filed on Jul 6, 26.
The largest recent open-market TDOC insider purchase in our data was $69K by Kenneth H Paulus, Director, filed on Nov 14, 25.
8 different insiders at Teladoc Health, Inc. filed open-market SEC Form 4 transactions on TDOC over the last 12 months.
InsiderTape plots every TDOC insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Teladoc Health, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →