Home  /  Insider Trading  /  TELA

TELA Bio, Inc. (TELA) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 1 insider at TELA Bio, Inc. filed 1 open-market SEC Form 4 transaction on TELA: 1 purchase worth $4.0M and 0 sales worth $0. Insiders have been net buyers over this period. The most recent filing was on Nov 17, 25.

Buys (1Y)
1
Sells (1Y)
0
Buy Value
$4.0M
Insiders
1

Recent TELA insider trades

DateInsiderTypeSharesPriceValue
Nov 17, 25 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner,Other BUY 3.60M $1.11 $4.0M
Oct 24, 24 Roberto CucaCOO and CFO BUY 64.4K $2.25 $145K
Oct 24, 24 Gregory A. FirestoneChief Commercial Officer BUY 6.7K $2.25 $15K
Oct 24, 24 Antony KoblishChief Executive Officer BUY 88.9K $2.25 $200K
Oct 24, 24 Paul TalmoChief Technology Officer BUY 22.2K $2.25 $50K
Jul 2, 24 Orbimed Advisors LlcTenPercentOwner SELL 36.6K $4.54 $166K
Jul 1, 24 Orbimed Advisors LlcTenPercentOwner SELL 13.7K $4.68 $64K
Jun 28, 24 Orbimed Advisors LlcTenPercentOwner SELL 378.0K $4.74 $1.8M
Dec 5, 23 Gregory A. FirestoneChief Business Officer BUY 2.6K $5.65 $15K
Nov 14, 23 Roberto CucaCOO and CFO BUY 10.0K $4.49 $45K
Nov 14, 23 Antony KoblishChief Executive Officer BUY 11.0K $4.54 $50K
Apr 21, 23 Orbimed Advisors LlcTenPercentOwner SELL 27.7K $9.41 $261K
Apr 20, 23 Orbimed Advisors LlcTenPercentOwner SELL 28.3K $9.43 $267K
Apr 19, 23 Orbimed Advisors LlcTenPercentOwner SELL 136.0K $9.30 $1.3M
Nov 3, 22 Opaleye Management Inc.TenPercentOwner BUY 19.0K $7.81 $148K
Oct 11, 22 Opaleye Management Inc.TenPercentOwner BUY 15.0K $8.00 $120K
Sep 23, 22 Opaleye Management Inc.TenPercentOwner BUY 6.5K $7.99 $52K
Sep 19, 22 Opaleye Management Inc.TenPercentOwner BUY 17.0K $8.09 $138K
Sep 16, 22 Opaleye Management Inc.TenPercentOwner BUY 2.0K $8.08 $16K
Sep 15, 22 Opaleye Management Inc.TenPercentOwner BUY 3.5K $8.10 $28K
Aug 17, 22 Ew Healthcare Partners Fund 2 Gp, L.p.TenPercentOwner BUY 500.0K $8.00 $4.0M
Aug 16, 22 Opaleye Management Inc.TenPercentOwner BUY 300.0K $8.10 $2.4M
Aug 10, 22 Opaleye Management Inc.TenPercentOwner BUY 11.5K $8.52 $98K
Aug 1, 22 Opaleye Management Inc.TenPercentOwner BUY 4.5K $7.96 $36K
Jul 22, 22 Opaleye Management Inc.TenPercentOwner BUY 5.0K $8.02 $40K
Jul 21, 22 Opaleye Management Inc.TenPercentOwner BUY 9.5K $8.08 $76K
Jul 20, 22 Opaleye Management Inc.TenPercentOwner BUY 4.5K $8.08 $36K
Jul 14, 22 Ew Healthcare Partners Fund 2 Gp, L.p.TenPercentOwner,Other BUY 5.0K $8.01 $40K
Jul 13, 22 Ew Healthcare Partners Fund 2 Gp, L.p.TenPercentOwner BUY 5.0K $8.03 $40K
Jul 12, 22 Ew Healthcare Partners Fund 2 Gp, L.p.TenPercentOwner BUY 5.0K $8.02 $40K
Jul 11, 22 Ew Healthcare Partners Fund 2 Gp, L.p.TenPercentOwner BUY 5.0K $8.02 $40K
Jul 8, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $7.96 $40K
Jul 7, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $8.07 $40K
Jul 6, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $7.86 $39K
Jul 5, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $7.52 $38K
Jul 1, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $7.27 $36K
Jun 30, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $7.07 $35K
Jun 28, 22 Ew Healthcare Partners Fund 2 Gp, L.p.TenPercentOwner BUY 5.0K $7.10 $36K
Jun 27, 22 Ew Healthcare Partners Fund 2 Gp, L.p.TenPercentOwner BUY 5.0K $7.22 $36K
Jun 24, 22 Ew Healthcare Partners Fund 2-a, L.p.Other BUY 5.0K $7.06 $35K
Jun 23, 22 Ew Healthcare Partners Fund 2-a, L.p.Other BUY 5.0K $6.99 $35K
Jun 22, 22 Opaleye Management Inc.TenPercentOwner BUY 2.0K $6.99 $14K
Jun 22, 22 Ew Healthcare Partners Fund 2-a, L.p.Other BUY 5.0K $6.47 $32K
Jun 21, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $6.25 $31K
Jun 17, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $6.17 $31K
Jun 16, 22 Ew Healthcare Partners Fund 2-ugp, LlcTenPercentOwner BUY 5.0K $6.01 $30K
Jun 15, 22 Ew Healthcare Partners Fund 2-a, L.p.Other BUY 5.0K $5.90 $30K
Jun 14, 22 Ew Healthcare Partners Fund 2-a, L.p.Other BUY 5.0K $5.86 $29K
Jun 13, 22 Ew Healthcare Partners Fund 2-a, L.p.Other BUY 5.0K $5.81 $29K
Jun 10, 22 Opaleye Management Inc.TenPercentOwner BUY 25.0K $5.60 $140K

TELA insider trading FAQ

Are insiders buying TELA stock?

Over the past 12 months, insiders at TELA Bio, Inc. filed 1 open-market purchase worth $4.0M and 0 sales worth $0 on TELA, which makes them net buyers over the period. The most recent Form 4 was filed on Nov 17, 25.

Who has been buying TELA stock?

The largest recent open-market TELA insider purchase in our data was $4.0M by Ew Healthcare Partners Fund 2-ugp, Llc, TenPercentOwner,Other, filed on Nov 17, 25.

How many insiders have traded TELA in the past year?

1 different insider at TELA Bio, Inc. filed open-market SEC Form 4 transactions on TELA over the last 12 months.

How can I track TELA insider trading in real time?

InsiderTape plots every TELA insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track TELA insider trades in real time

InsiderTape plots every TELA Bio, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open TELA on InsiderTape →
Learn more about insider trading signals: