Home  /  Insider Trading  /  TMUS

T-Mobile US, Inc. (TMUS) Insider Trading Activity

SEC Form 4 open-market purchases and sales by corporate insiders  ·  Sourced from SEC EDGAR

Over the past 12 months, 15 insiders at T-Mobile US, Inc. filed 320 open-market SEC Form 4 transactions on TMUS: 2 purchases worth $3.0M and 318 sales worth $1.2B. Insiders have been net sellers over this period. The most recent filing was on May 21, 26.

Buys (1Y)
2
Sells (1Y)
318
Buy Value
$3.0M
Insiders
15

Recent TMUS insider trades

DateInsiderTypeSharesPriceValue
May 21, 26 Jon FreierChief Operating Officer SELL 4.8K $190.00 $912K
May 1, 26 Andre AlmeidaChief Broadband, Ent. & Emerg BUY 5.1K $196.18 $1000K
Mar 10, 26 Srikant M. DatarDirector SELL 1.0K $218.25 $218K
Mar 4, 26 Srikant M. DatarDirector SELL 3.3K $221.10 $728K
Feb 24, 26 Mark Wolfe NelsonChief Legal Officer & GC SELL 2.3K $222.38 $518K
Feb 24, 26 G Michael SievertDirector SELL 1.1K $221.85 $242K
Feb 23, 26 G Michael SievertDirector SELL 13.9K $220.07 $3.1M
Feb 19, 26 G Michael SievertDirector SELL 80.0K $214.94 $17.2M
Feb 18, 26 Peter OsvaldikChief Financial Officer SELL 27.0K $214.86 $5.8M
Feb 18, 26 Mark Wolfe NelsonChief Legal Officer & GC SELL 6.3K $219.69 $1.4M
Feb 17, 26 Mark Wolfe NelsonChief Legal Officer & GC SELL 10.2K $220.80 $2.3M
Feb 12, 26 Raul Marcelo ClaureDirector SELL 550.0K $217.57 $119.7M
Dec 5, 25 Letitia A LongDirector SELL 1.5K $210.32 $306K
Nov 18, 25 G Michael SievertDirector SELL 22.5K $214.25 $4.8M
Nov 17, 25 Michael J. KatzPres, Mkting Stgy & Prods SELL 2.5K $215.91 $540K
Nov 17, 25 G Michael SievertDirector SELL 22.5K $216.97 $4.9M
Nov 6, 25 Srini GopalanPresident and CEO BUY 9.8K $201.82 $2.0M
Oct 29, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 1.3K $221.26 $294K
Oct 28, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 37.6K $222.04 $8.3M
Oct 27, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 50.2K $221.23 $11.1M
Oct 24, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 856 $220.03 $188K
Oct 23, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 18.6K $225.75 $4.1M
Oct 22, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 37.6K $227.71 $8.5M
Oct 21, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 48.1K $229.96 $11.0M
Oct 20, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 28.6K $230.05 $6.6M
Oct 17, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 35.2K $229.78 $8.1M
Oct 16, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 23.2K $229.70 $5.3M
Oct 15, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 22.9K $229.42 $5.2M
Oct 14, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 39.7K $230.13 $9.1M
Oct 13, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 26.2K $229.41 $5.9M
Oct 10, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 41.6K $230.62 $9.5M
Oct 9, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 28.1K $227.71 $6.4M
Oct 8, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 34.1K $226.64 $7.7M
Oct 7, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 32.0K $228.15 $7.3M
Oct 6, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 34.6K $228.87 $7.8M
Oct 3, 25 T-mobile Global Zwischenholding GmbhDirector,TenPercentOwner SELL 21.3K $230.29 $4.9M
Oct 2, 25 T-mobile Global Zwischenholding GmbhDirector,TenPercentOwner SELL 54.8K $232.86 $12.6M
Oct 1, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 33.9K $240.36 $7.9M
Sep 30, 25 T-mobile Global Holding GmbhDirector,TenPercentOwner SELL 48.9K $240.12 $11.7M
Sep 29, 25 Deutsche Telekom AgDirector,TenPercentOwner SELL 53.8K $239.59 $12.8M
Sep 26, 25 Deutsche Telekom AgDirector,TenPercentOwner SELL 30.7K $240.04 $7.3M
Sep 25, 25 T-mobile Global Zwischenholding GmbhDirector,TenPercentOwner SELL 26.9K $241.61 $6.4M
Sep 24, 25 T-mobile Global Zwischenholding GmbhDirector,TenPercentOwner SELL 27.1K $242.21 $6.4M
Sep 23, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 21.9K $240.25 $5.2M
Sep 22, 25 Deutsche Telekom Holding B.v.Director,TenPercentOwner SELL 35.2K $240.22 $8.4M
Sep 19, 25 Deutsche Telekom AgDirector,TenPercentOwner SELL 36.3K $239.62 $8.6M
Sep 18, 25 Deutsche Telekom AgDirector,TenPercentOwner SELL 38.5K $240.59 $9.2M
Sep 17, 25 Deutsche Telekom AgDirector,TenPercentOwner SELL 33.1K $240.58 $7.9M
Sep 16, 25 Deutsche Telekom AgDirector,TenPercentOwner SELL 55.9K $239.55 $13.3M
Sep 15, 25 Deutsche Telekom AgDirector,TenPercentOwner SELL 34.5K $243.78 $8.3M

TMUS insider trading FAQ

Are insiders buying TMUS stock?

Over the past 12 months, insiders at T-Mobile US, Inc. filed 2 open-market purchases worth $3.0M and 318 sales worth $1.2B on TMUS, which makes them net sellers over the period. The most recent Form 4 was filed on May 21, 26.

Who has been buying TMUS stock?

The largest recent open-market TMUS insider purchase in our data was $2.0M by Srini Gopalan, President and CEO, filed on Nov 6, 25.

How many insiders have traded TMUS in the past year?

15 different insiders at T-Mobile US, Inc. filed open-market SEC Form 4 transactions on TMUS over the last 12 months.

How can I track TMUS insider trading in real time?

InsiderTape plots every TMUS insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.

Track TMUS insider trades in real time

InsiderTape plots every T-Mobile US, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.

Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →

START FREE TRIAL →
or open TMUS on InsiderTape →
Learn more about insider trading signals: