Over the past 12 months, 5 insiders at Tenaya Therapeutics, Inc. filed 32 open-market SEC Form 4 transactions on TNYA: 0 purchases worth $0 and 32 sales worth $6.0M. Insiders have been net sellers over this period. The most recent filing was on May 18, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| May 18, 26 | Faraz AliChief Executive Officer | SELL | 3.4K | $0.79 | $3K |
| Feb 25, 26 | Tcg Opportunity III Gp, LlcTenPercentOwner | SELL | 1.86M | $0.56 | $1.0M |
| Feb 24, 26 | Tcg Opportunity III Gp, LlcTenPercentOwner | SELL | 349.2K | $0.62 | $217K |
| Feb 23, 26 | Column Group Iii-a, LpTenPercentOwner | SELL | 162.3K | $0.60 | $97K |
| Feb 20, 26 | Column Group Iii-a, LpTenPercentOwner | SELL | 277.8K | $0.61 | $169K |
| Feb 17, 26 | Faraz AliChief Executive Officer | SELL | 5.9K | $0.64 | $4K |
| Feb 17, 26 | Tomohiro HigaSVP, Finance | SELL | 2.0K | $0.64 | $1K |
| Feb 17, 26 | Whittemore TingleyChief Medical Officer | SELL | 1.9K | $0.64 | $1K |
| Feb 11, 26 | Column Group Iii-a, LpTenPercentOwner | SELL | 2.15M | $0.68 | $1.5M |
| Feb 10, 26 | Column Group Iii-a, LpTenPercentOwner | SELL | 182.3K | $0.82 | $149K |
| Nov 17, 25 | Faraz AliChief Executive Officer | SELL | 3.1K | $1.33 | $4K |
| Nov 17, 25 | Tomohiro HigaSVP, Finance | SELL | 1.4K | $1.33 | $2K |
| Nov 17, 25 | Whittemore TingleyChief Medical Officer | SELL | 2.9K | $1.33 | $4K |
| Aug 18, 25 | Faraz AliChief Executive Officer | SELL | 5.7K | $1.25 | $7K |
| Aug 18, 25 | Tomohiro HigaSVP, Finance | SELL | 1.7K | $1.25 | $2K |
| Aug 18, 25 | Whittemore TingleyChief Medical Officer | SELL | 1.8K | $1.25 | $2K |
| May 16, 25 | Faraz AliChief Executive Officer | SELL | 3.2K | $0.44 | $1K |
| May 16, 25 | Tomohiro HigaSVP, Finance | SELL | 1.4K | $0.44 | $612 |
| May 16, 25 | Whittemore TingleyChief Medical Officer | SELL | 2.9K | $0.44 | $1K |
| Mar 10, 25 | Faraz AliChief Executive Officer | SELL | 5.8K | $0.54 | $3K |
| Mar 10, 25 | Tomohiro HigaSVP, Finance | SELL | 1.0K | $0.54 | $549 |
| Mar 10, 25 | Whittemore TingleyChief Medical Officer | SELL | 4.1K | $0.54 | $2K |
| Mar 5, 25 | Column Group Iii, LpTenPercentOwner | BUY | 35.71M | $0.70 | $25.0M |
| Mar 5, 25 | David Goeddel VDirector,TenPercentOwner | BUY | 35.71M | $0.70 | $25.0M |
| Nov 18, 24 | Chihiro SaitoSVP, Accounting and Fin. Ops. | SELL | 2.3K | $2.12 | $5K |
| Aug 16, 24 | Faraz AliChief Executive Officer | SELL | 5.8K | $2.89 | $17K |
| Aug 16, 24 | Whittemore TingleyChief Medical Officer | SELL | 5.8K | $2.89 | $17K |
| Aug 16, 24 | Chihiro SaitoSVP, Accounting and Fin. Ops. | SELL | 902 | $2.89 | $3K |
| Mar 5, 24 | Timothy HoeyChief Scientific Officer | SELL | 3.3K | $7.00 | $23K |
| Feb 20, 24 | Timothy HoeyChief Scientific Officer | SELL | 6.4K | $6.17 | $34K |
| Feb 16, 24 | Faraz AliChief Executive Officer | SELL | 6.4K | $5.86 | $37K |
| Feb 16, 24 | Timothy HoeyChief Scientific Officer | SELL | 4.7K | $5.86 | $27K |
| Feb 16, 24 | Leone D PattersonChief Fin. and Bus. Officer | SELL | 5.2K | $5.86 | $30K |
| Feb 16, 24 | Whittemore TingleyChief Medical Officer | SELL | 6.5K | $5.86 | $38K |
| Feb 12, 24 | Column Group Iii-a, LpTenPercentOwner | BUY | 2.22M | $4.50 | $10.0M |
| Feb 12, 24 | David Goeddel VDirector,TenPercentOwner | BUY | 2.22M | $4.50 | $10.0M |
| Aug 29, 23 | Timothy HoeyChief Scientific Officer | SELL | 7.2K | $4.26 | $31K |
| Aug 16, 23 | Faraz AliChief Executive Officer | SELL | 5.6K | $3.81 | $21K |
| Aug 16, 23 | Timothy HoeyChief Scientific Officer | SELL | 4.0K | $3.81 | $15K |
| Aug 16, 23 | Leone D PattersonChief Fin. and Bus. Officer | SELL | 4.5K | $3.81 | $17K |
| Aug 16, 23 | Whittemore TingleyChief Medical Officer | SELL | 5.6K | $3.81 | $21K |
| Mar 10, 23 | Column Group Iii, LpTenPercentOwner | BUY | 6.8K | $2.60 | $18K |
| Mar 10, 23 | David Goeddel VDirector,TenPercentOwner | BUY | 6.8K | $2.60 | $18K |
| Feb 8, 23 | Column Group Iii-a, LpTenPercentOwner | BUY | 1.50M | $2.60 | $3.9M |
| Feb 8, 23 | David Goeddel VDirector,TenPercentOwner | BUY | 1.50M | $2.60 | $3.9M |
| Jan 19, 23 | Column Group III Gp, LpTenPercentOwner | BUY | 69.7K | $2.50 | $174K |
| Jan 19, 23 | David Goeddel VDirector,TenPercentOwner | BUY | 69.7K | $2.50 | $174K |
| Jan 18, 23 | Column Group III Gp, LpTenPercentOwner | BUY | 135.7K | $2.52 | $342K |
| Jan 18, 23 | David Goeddel VDirector,TenPercentOwner | BUY | 135.7K | $2.52 | $342K |
| Jan 17, 23 | Column Group III Gp, LpTenPercentOwner | BUY | 49.5K | $2.49 | $123K |
Over the past 12 months, insiders at Tenaya Therapeutics, Inc. filed 0 open-market purchases worth $0 and 32 sales worth $6.0M on TNYA, which makes them net sellers over the period. The most recent Form 4 was filed on May 18, 26.
The largest recent open-market TNYA insider purchase in our data was $25.0M by Column Group Iii, Lp, TenPercentOwner, filed on Mar 5, 25.
5 different insiders at Tenaya Therapeutics, Inc. filed open-market SEC Form 4 transactions on TNYA over the last 12 months.
InsiderTape plots every TNYA insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Tenaya Therapeutics, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →