Over the past 12 months, 1 insider at Usio, Inc. filed 16 open-market SEC Form 4 transactions on USIO: 0 purchases worth $0 and 16 sales worth $148K. Insiders have been net sellers over this period. The most recent filing was on Mar 10, 26.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 10, 26 | National Services, IncTenPercentOwner | SELL | 10.0K | $1.27 | $13K |
| Mar 9, 26 | National Services, IncTenPercentOwner | SELL | 8.9K | $1.31 | $12K |
| Mar 6, 26 | National Services, IncTenPercentOwner | SELL | 6.7K | $1.35 | $9K |
| Mar 5, 26 | National Services, IncTenPercentOwner | SELL | 2.8K | $1.38 | $4K |
| Jan 27, 26 | National Services, IncTenPercentOwner | SELL | 5.9K | $1.36 | $8K |
| Jan 26, 26 | National Services, IncTenPercentOwner | SELL | 4.5K | $1.35 | $6K |
| Jan 23, 26 | National Services, IncTenPercentOwner | SELL | 9.0K | $1.34 | $12K |
| Jan 22, 26 | National Services, IncTenPercentOwner | SELL | 7.5K | $1.37 | $10K |
| Jan 21, 26 | National Services, IncTenPercentOwner | SELL | 7.5K | $1.36 | $10K |
| Jan 20, 26 | National Services, IncTenPercentOwner | SELL | 10.0K | $1.36 | $14K |
| Jan 16, 26 | National Services, IncTenPercentOwner | SELL | 6.0K | $1.36 | $8K |
| Jan 15, 26 | National Services, IncTenPercentOwner | SELL | 5.6K | $1.37 | $8K |
| Jan 14, 26 | National Services, IncTenPercentOwner | SELL | 2.1K | $1.37 | $3K |
| Jan 13, 26 | National Services, IncTenPercentOwner | SELL | 5.4K | $1.36 | $7K |
| Oct 1, 24 | National Services, IncTenPercentOwner | SELL | 6.9K | $1.37 | $9K |
| Sep 30, 24 | National Services, IncTenPercentOwner | SELL | 17.5K | $1.39 | $24K |
| Sep 27, 24 | National Services, IncTenPercentOwner | SELL | 7.5K | $1.43 | $11K |
| Aug 23, 24 | Louis A HochChairman, President and CEO | BUY | 200 | $1.50 | $300 |
| Aug 21, 24 | Louis A HochChairman, President and CEO | BUY | 300 | $1.50 | $450 |
| Aug 20, 24 | Louis A HochChairman, President and CEO | BUY | 225 | $1.52 | $335 |
| Aug 19, 24 | Louis A HochChairman, President and CEO | BUY | 1.1K | $1.48 | $2K |
| Jun 20, 23 | National Services, IncTenPercentOwner | BUY | 9.0K | $1.96 | $18K |
| Jun 16, 23 | National Services, IncTenPercentOwner | BUY | 772 | $1.90 | $1K |
| Jun 7, 23 | National Services, IncTenPercentOwner | BUY | 9.0K | $2.06 | $19K |
| Jun 6, 23 | National Services, IncTenPercentOwner | BUY | 27.9K | $2.06 | $57K |
| Jun 5, 23 | National Services, IncTenPercentOwner | BUY | 16.1K | $2.07 | $33K |
| Jun 1, 23 | National Services, IncTenPercentOwner | BUY | 18.0K | $2.06 | $37K |
| May 31, 23 | National Services, IncTenPercentOwner | BUY | 27.2K | $2.07 | $56K |
| May 30, 23 | National Services, IncTenPercentOwner | BUY | 18.0K | $2.09 | $38K |
| May 26, 23 | National Services, IncTenPercentOwner | BUY | 9.0K | $2.10 | $19K |
| May 25, 23 | National Services, IncTenPercentOwner | BUY | 18.0K | $2.09 | $38K |
| May 24, 23 | National Services, IncTenPercentOwner | BUY | 9.0K | $2.12 | $19K |
| May 23, 23 | National Services, IncTenPercentOwner | BUY | 18.0K | $2.10 | $38K |
| May 18, 23 | National Services, IncTenPercentOwner | BUY | 9.0K | $2.12 | $19K |
| May 17, 23 | National Services, IncTenPercentOwner | BUY | 9.2K | $2.12 | $20K |
| Nov 11, 22 | Topline Capital Management, LlcOther | SELL | 357.5K | $2.06 | $737K |
| Nov 11, 22 | Topline Capital Partners, LpTenPercentOwner | SELL | 357.5K | $2.06 | $737K |
| Nov 10, 22 | Topline Capital Management, LlcOther | SELL | 40.0K | $1.93 | $77K |
| Nov 10, 22 | Topline Capital Partners, LpTenPercentOwner | SELL | 40.0K | $1.93 | $77K |
| Nov 9, 22 | Topline Capital Management, LlcOther | SELL | 112.5K | $2.11 | $237K |
| Nov 9, 22 | Topline Capital Partners, LpTenPercentOwner | SELL | 112.5K | $2.11 | $237K |
| Oct 19, 22 | Collin McBirneyOther | SELL | 48.0K | $2.13 | $102K |
| Oct 19, 22 | Topline Capital Partners, LpTenPercentOwner | SELL | 48.0K | $2.13 | $102K |
| Oct 6, 22 | Collin McBirneyOther | SELL | 11.8K | $1.68 | $20K |
| Oct 6, 22 | Topline Capital Partners, LpTenPercentOwner | SELL | 11.8K | $1.68 | $20K |
| Oct 5, 22 | Collin McBirneyOther | SELL | 9.7K | $1.74 | $17K |
| Oct 5, 22 | Topline Capital Partners, LpTenPercentOwner | SELL | 9.7K | $1.74 | $17K |
| Aug 24, 22 | Houston Korth FrostSenior Vice President | BUY | 5.0K | $1.43 | $7K |
| Aug 23, 22 | Houston Korth FrostSenior Vice President | BUY | 5.0K | $1.44 | $7K |
| Aug 22, 22 | Houston Korth FrostSenior Vice President | BUY | 5.0K | $1.52 | $8K |
Over the past 12 months, insiders at Usio, Inc. filed 0 open-market purchases worth $0 and 16 sales worth $148K on USIO, which makes them net sellers over the period. The most recent Form 4 was filed on Mar 10, 26.
The largest recent open-market USIO insider purchase in our data was $57K by National Services, Inc, TenPercentOwner, filed on Jun 6, 23.
1 different insider at Usio, Inc. filed open-market SEC Form 4 transactions on USIO over the last 12 months.
InsiderTape plots every USIO insider buy and sell directly on the price chart and flags new SEC Form 4 filings as they arrive, with cluster detection and buy/sell pressure. The data updates daily from SEC EDGAR.
InsiderTape plots every Usio, Inc. insider buy and sell on the price chart, with buy/sell pressure, cluster detection, and alerts the moment new Form 4s hit. Start a free 7-day trial, cancel anytime.
Does it work? In five years of data, insider clusters beat the Russell 2000 about 60% of the time and the CFO's buy was the sharpest signal of all. See the backtest →
START FREE TRIAL →